Spain national football team
| Nickname(s) | La Roja (The Red One)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Association | Real Federación Española de Fútbol (RFEF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Confederation | UEFA (Europe) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head coach | Luis de la Fuente | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Captain | Álvaro Morata | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Most caps | Sergio Ramos (180) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top scorer | David Villa (59) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home stadium | Various | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIFA code | ESP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIFA ranking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current | 1 1 (18 September 2025)[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest | 1 (July 2008 – June 2009, October 2009 – March 2010, July 2010 – July 2011, October 2011 – July 2014, September 2025 –) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lowest | 25 (March 1998) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First international | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1–0 Denmark (Forest, Belgium; 28 August 1920) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biggest win | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13–0 Bulgaria (Madrid, Spain; 22 August 1933) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biggest defeat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Italy 7–1 (Amsterdam, Netherlands; 4 June 1928) England 7–1 (London, England; 9 December 1931) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 16 (first in 1934) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best result | Champions (2010) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| European Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 12 (first in 1964) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best result | Champions (1964, 2008, 2012, 2024) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nations League Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 3 (first in 2021) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best result | Champions (2023) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CONMEBOL–UEFA Cup of Champions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 1 (first in 2026) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best result | Debut (2026) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Confederations Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 2 (first in 2009) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best result | Runners-up (2013) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Spain national football team (Spanish: Selección Española de Fútbol) has represented Spain in men's international football competitions since 1920. It is governed by the Royal Spanish Football Federation, the governing body for football in Spain.
Spain is one of eight national teams to have been crowned world champions and has participated in a total of 16 out of 22 FIFA World Cups, winning the 2010 edition, and qualifying consistently since 1978. Spain has participated in a total of 12 out of 17 UEFA European Championships, and are the reigning European champions, having won a record fourth title in 2024. As a result, they are one of the most successful national teams in football history. After their victory in the 2023 UEFA Nations League they became the second national team, following France, to win three major titles (World Cup, European Championship and Nations League). Spain is also one of only two nations alongside Germany, to have won both women's and men's World Cups.[4]
Having won one World Cup, one Nations League, and three European Championship titles since 2008, Spain is the most successful European national team of the 21st century. The team's achievements from 2008 to 2012 have led many experts and commentators to consider this era's squads one of the best ever teams in football history.[5][6][7][8][9] During this period, Spain became the first national team to win three consecutive major titles, including two back-to-back European Championships in 2008 and 2012, while becoming the first European team to win a World Cup held outside of Europe.[10] Also in this period from 2008 to 2013, Spain won the FIFA Team of the Year, the second-most of any nation, behind only Brazil.[11] One year before, from the start of 2007 to the 2009 FIFA Confederations Cup, Spain achieved 35 consecutive undefeated matches, a feat which they shared with Brazil, and a record for the sport at the time.[12]
- ^ Cite error: The named reference
rojawas invoked but never defined (see the help page). - ^ "The FIFA/Coca-Cola Men's World Ranking". FIFA. 18 September 2025. Retrieved 18 September 2025.
- ^ Elo rankings change compared to one year ago. "World Football Elo Ratings". eloratings.net. 9 September 2025. Retrieved 9 September 2025.
- ^ "Spain joined Germany as the only two nations to win both men's and women's World Cups". elpais.com. 21 August 2023. Archived from the original on 2 July 2024. Retrieved 2 July 2024.
- ^ "Euro 2012: Are Spain the best team of all time?". BBC Sport. BBC. Archived from the original on 5 July 2012. Retrieved 14 July 2012.
- ^ "Klinsmann: Spain win over Italy would make them team of century". BBC Sport. Archived from the original on 7 July 2012. Retrieved 14 July 2012.
- ^ "The greatest team of all time: Brazil 1970 v Spain 2012". The Independent. 3 July 2012. Archived from the original on 10 July 2013. Retrieved 1 July 2013.
- ^ "Why this Spain side is all-time best". ESPN. Archived from the original on 6 July 2012. Retrieved 14 July 2012.
- ^ "Spain have reached end of an era, but their gift will not be forgotten – they forced all countries to raise their game". Telegraph. 19 April 2014. Archived from the original on 22 June 2014. Retrieved 29 June 2014.
- ^ "Are Spain the greatest international team of all time?". Goal. 2 July 2012. Archived from the original on 22 September 2020. Retrieved 12 October 2020.
- ^ "Spain dominate the decade: national-team winners". UEFA. 26 December 2019. Archived from the original on 9 August 2020. Retrieved 12 October 2020.
- ^ "Spain's 35 match unbeaten run". reuters.com. 20 June 2009.