Sergio Ramos
|
Ramos in 2021 | |||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Sergio Ramos García[1] | ||||||||||||||||||||||||||||||||||||||||
| Date of birth | 30 March 1986[1] | ||||||||||||||||||||||||||||||||||||||||
| Place of birth | Camas, Spain | ||||||||||||||||||||||||||||||||||||||||
| Height | 1.84 m (6 ft 0 in)[2] | ||||||||||||||||||||||||||||||||||||||||
| Position(s) | Centre-back, right-back | ||||||||||||||||||||||||||||||||||||||||
| Team information | |||||||||||||||||||||||||||||||||||||||||
Current team | Monterrey | ||||||||||||||||||||||||||||||||||||||||
| Number | 93 | ||||||||||||||||||||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||||||||||||||||||||
| 1992–1996 | Camas | ||||||||||||||||||||||||||||||||||||||||
| 1996–2003 | Sevilla | ||||||||||||||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||||||||
| 2003–2004 | Sevilla Atlético | 26 | (2) | ||||||||||||||||||||||||||||||||||||||
| 2004–2005 | Sevilla | 39 | (2) | ||||||||||||||||||||||||||||||||||||||
| 2005–2021 | Real Madrid | 469 | (72) | ||||||||||||||||||||||||||||||||||||||
| 2021–2023 | Paris Saint-Germain | 45 | (4) | ||||||||||||||||||||||||||||||||||||||
| 2023–2024 | Sevilla | 28 | (3) | ||||||||||||||||||||||||||||||||||||||
| 2025– | Monterrey | 15 | (4) | ||||||||||||||||||||||||||||||||||||||
| International career | |||||||||||||||||||||||||||||||||||||||||
| 2002 | Spain U16 | 1 | (0) | ||||||||||||||||||||||||||||||||||||||
| 2003 | Spain U17 | 1 | (0) | ||||||||||||||||||||||||||||||||||||||
| 2004 | Spain U19 | 7 | (0) | ||||||||||||||||||||||||||||||||||||||
| 2004 | Spain U21 | 6 | (0) | ||||||||||||||||||||||||||||||||||||||
| 2005–2021 | Spain | 180 | (23) | ||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||
| * Club domestic league appearances and goals as of 03:06, 31 August 2025 (UTC) | |||||||||||||||||||||||||||||||||||||||||
Sergio Ramos García (Spanish pronunciation: [ˈseɾxjo ˈramos ɣaɾˈθi.a];[A] born 30 March 1986) is a Spanish professional footballer who plays as a centre-back for and captains Liga MX club Monterrey. Widely regarded as one of the greatest centre-backs of all time, he is known for his aerial abilities, leadership, and goalscoring abilities, having scored more than 100 goals for Real Madrid.[3][4][5]
Born in Seville, Ramos played in Sevilla's youth academy and spent two seasons with the senior team, before moving to Real Madrid in the summer of 2005. He went on to become a mainstay for the club, winning 22 major honours, including five La Liga titles and four UEFA Champions League titles. He was vital to all of the Champions League winning campaigns, as he was named in the competition’s Team of the Season each time. Out of contract with Real Madrid, he signed for Ligue 1 club Paris Saint-Germain in July 2021, spending two seasons at the club and winning Ligue 1 twice, before returning to Sevilla for one season.
Internationally, Ramos represented Spain at four FIFA World Cups, winning the 2010 edition, and three UEFA European Championships, winning titles in 2008 and 2012. With 180 caps earned across sixteen years, he is the nation's record appearance holder.
- ^ a b "FIFA Club World Cup UAE 2017: List of players: Real Madrid CF" (PDF). FIFA. 30 October 2017. p. 5. Archived from the original (PDF) on 23 December 2017. Retrieved 23 December 2017.
- ^ "Sergio Ramos". Paris Saint-Germain F.C. 30 March 1986. Archived from the original on 27 August 2021. Retrieved 26 November 2023.
- ^ Consulting, Bendoni. "Sergio Ramos (Best Defender of All Time)". Globe Soccer Awards. Archived from the original on 20 November 2022. Retrieved 2 August 2023.
- ^ "Ramos the best defender in history, says Real Madrid coach Zidane". Goal.com. Archived from the original on 22 February 2022. Retrieved 22 February 2022.
- ^ "Is Sergio Ramos the greatest defender in the history of football?". Feed Me Goal. 26 December 2021. Archived from the original on 26 December 2021. Retrieved 22 February 2022.
Cite error: There are <ref group=upper-alpha> tags or {{efn-ua}} templates on this page, but the references will not show without a {{reflist|group=upper-alpha}} template or {{notelist-ua}} template (see the help page).