Álvaro Morata
|
Morata with Spain in 2025 | ||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Álvaro Borja Morata Martín[1] | |||||||||||||||||||||||||||||||||||||||||||
| Date of birth | 23 October 1992[2] | |||||||||||||||||||||||||||||||||||||||||||
| Place of birth | Madrid, Spain | |||||||||||||||||||||||||||||||||||||||||||
| Height | 1.90 m (6 ft 3 in)[2] | |||||||||||||||||||||||||||||||||||||||||||
| Position(s) | Forward | |||||||||||||||||||||||||||||||||||||||||||
| Team information | ||||||||||||||||||||||||||||||||||||||||||||
Current team |
Como (on loan from AC Milan) | |||||||||||||||||||||||||||||||||||||||||||
| Number | 7 | |||||||||||||||||||||||||||||||||||||||||||
| Youth career | ||||||||||||||||||||||||||||||||||||||||||||
| 2005–2007 | Atlético Madrid | |||||||||||||||||||||||||||||||||||||||||||
| 2007–2008 | Getafe | |||||||||||||||||||||||||||||||||||||||||||
| 2008–2010 | Real Madrid | |||||||||||||||||||||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||||||||
| 2010–2013 | Real Madrid B | 83 | (45) | |||||||||||||||||||||||||||||||||||||||||
| 2010–2014 | Real Madrid | 37 | (10) | |||||||||||||||||||||||||||||||||||||||||
| 2014–2016 | Juventus | 64 | (15) | |||||||||||||||||||||||||||||||||||||||||
| 2016–2017 | Real Madrid | 26 | (15) | |||||||||||||||||||||||||||||||||||||||||
| 2017–2020 | Chelsea | 47 | (16) | |||||||||||||||||||||||||||||||||||||||||
| 2019–2020 | → Atlético Madrid (loan) | 49 | (18) | |||||||||||||||||||||||||||||||||||||||||
| 2020–2024 | Atlético Madrid | 68 | (28) | |||||||||||||||||||||||||||||||||||||||||
| 2020–2022 | → Juventus (loan) | 67 | (20) | |||||||||||||||||||||||||||||||||||||||||
| 2024– | AC Milan | 16 | (5) | |||||||||||||||||||||||||||||||||||||||||
| 2025 | → Galatasaray (loan) | 12 | (6) | |||||||||||||||||||||||||||||||||||||||||
| 2025– | → Como (loan) | 2 | (0) | |||||||||||||||||||||||||||||||||||||||||
| International career‡ | ||||||||||||||||||||||||||||||||||||||||||||
| 2009 | Spain U17 | 6 | (2) | |||||||||||||||||||||||||||||||||||||||||
| 2010 | Spain U18 | 2 | (3) | |||||||||||||||||||||||||||||||||||||||||
| 2010–2012 | Spain U19 | 13 | (11) | |||||||||||||||||||||||||||||||||||||||||
| 2013–2014 | Spain U21 | 13 | (13) | |||||||||||||||||||||||||||||||||||||||||
| 2014– | Spain | 87 | (37) | |||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||
|
* Club domestic league appearances and goals as of 11:11, 31 August 2025 (UTC) ‡ National team caps and goals as of 23:49, 7 September 2025 (UTC) | ||||||||||||||||||||||||||||||||||||||||||||
Álvaro Borja Morata Martín (born 23 October 1992) is a Spanish professional footballer who plays as a forward for Serie A club Como, on loan from AC Milan. He also captains the Spain national team.
Morata began his career at La Liga club Real Madrid, making his debut with the senior team in late 2010. After winning the 2013–14 UEFA Champions League, he moved to Serie A club Juventus for €20 million in 2014, winning the double of the domestic league and the Coppa Italia in both of his seasons with the club. After being bought back by Real Madrid for €30 million, he won a La Liga title and the UEFA Champions League in 2016–17, before joining Premier League club Chelsea in 2017 for a club record fee of around £60 million. In January 2019, Morata returned to Spain to join Atlético Madrid on loan, and joined the club permanently on 1 July 2020. From 2020 to 2022, Morata had another spell at Juventus on loan, winning the Supercoppa Italiana before continuing at Atlético Madrid. In 2024, Morata joined Serie A club AC Milan for a fee of €13 million. Subsequently in 2025, he joined Süper Lig club Galatasaray on loan, winning a domestic double.
Morata earned 34 caps for Spain at youth level, helping his country win the 2013 UEFA European Under-21 Championship. He made his senior debut in 2014, and has represented Spain at UEFA Euro 2016, Euro 2020, the 2022 FIFA World Cup and captained his team to victory at Euro 2024.
- ^ "Acta del Partido celebrado el 12 de mayo de 2019, en Madrid" [Minutes of the Match held on 12 May 2019, in Madrid] (in Spanish). Royal Spanish Football Federation. Archived from the original on 22 September 2020. Retrieved 17 June 2019.
- ^ a b "Álvaro Morata: Overview". Premier League. Retrieved 10 February 2020.