United States men's national soccer team
| Nickname(s) | USMNT The Stars and Stripes[1] The Yanks[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Association | United States Soccer Federation (USSF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Confederation | CONCACAF (North America) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub-confederation | NAFU (North America) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head coach | Mauricio Pochettino | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Captain | Tim Ream | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Most caps | Cobi Jones (164) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top scorer | Clint Dempsey Landon Donovan (57) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home stadium | Various | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIFA code | USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIFA ranking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current | 16 1 (September 18, 2025)[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest | 4 (April 2006[4]) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lowest | 36 (July 2012[5]) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First international | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sweden 2–3 (Stockholm, Sweden; August 20, 1916)[6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biggest win | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8–0 Barbados (Carson, United States; June 15, 2008) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biggest defeat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Norway 11–0 (Oslo, Norway; August 6, 1948)[7] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 11 (first in 1930) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best result | Third place (1930) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olympic Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 10 (first in 1904) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best result | Silver (1904) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CONCACAF Championship / Gold Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 20 (first in 1985) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best result | Champions (1991, 2002, 2005, 2007, 2013, 2017, 2021) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CONCACAF Nations League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 4 (first in 2021) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best result | Champions (2021, 2023, 2024) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copa América | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 5 (first in 1993) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best result | Fourth place (1995, 2016) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Confederations Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 4 (first in 1992) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best result | Runners-up (2009) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | USMNT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The United States men's national soccer team (USMNT), officially recognized as USA by FIFA,[9] represents the United States in men's international soccer. The team is governed by the United States Soccer Federation, which is a member of FIFA since 1914 and was a founding member of CONCACAF since 1961. It was also affiliated with NAFC, which was a predecessor confederation of CONCACAF and the former governing soccer body in North America from 1946 to 1961.
The U.S. has appeared in eleven FIFA World Cups, including the first in 1930, where they reached the semifinals; their third-place finish, which was later awarded through overall tournament records, is the best result by a team from outside UEFA and CONMEBOL. They returned in 1934 and 1950, defeating England 1–0 in the latter, but did not qualify again until 1990. As host in 1994, the U.S. received an automatic berth and lost to Brazil in the round of 16. They qualified for the next five World Cups, a feat shared with only seven other nations.[10] The U.S. reached the quarter-finals at the 2002 World Cup.
The United States are the second most successful national team in its confederation, winning 10 CONCACAF continental titles (seven CONCACAF Gold Cups and three CONCACAF Nations League titles). The United States finished fourth place in two Copa América editions (1995 and 2016). Globally, the United States finished runners-up in the 2009 FIFA Confederations Cup, beating top-ranked European champions Spain in the semi-final and losing to Brazil in the final.
- ^ Wilson, Paul (June 26, 2010). "USA 1–2 Ghana". The Guardian. London, England. Archived from the original on December 25, 2018. Retrieved December 13, 2016.
- ^ The Yanks Are Coming USA-HON Commercial. U.S. Soccer. Retrieved on August 12, 2013. Archived May 22, 2013, at the Wayback Machine
- ^ "The FIFA/Coca-Cola Men's World Ranking". FIFA. September 18, 2025. Retrieved September 18, 2025.
- ^ "U.S. Men Move To Best-Ever Fourth Place In FIFA World Rankings". U.S. Soccer Federation. April 19, 2006. Archived from the original on October 12, 2017. Retrieved October 12, 2017.
- ^ Baxter, Kevin (July 6, 2017). "U.S. drops 12 spots to No. 35 in FIFA rankings". Los Angeles Times. Archived from the original on October 12, 2017. Retrieved October 12, 2017.
- ^ Cite error: The named reference
RSSSFwas invoked but never defined (see the help page). - ^ Blevins, Dave (2012). The sports hall of fame encyclopedia : baseball, basketball, football, hockey soccer. Lanham, MD: Scarecrow Press. p. 745. ISBN 978-0-8108-6130-5. Archived from the original on March 25, 2023. Retrieved January 4, 2015.
- ^ Elo rankings change compared to one year ago. "World Football Elo Ratings". eloratings.net. September 9, 2025. Retrieved September 9, 2025.
- ^ "World Ranking – USA". InsideFIFA. Retrieved March 18, 2025.
- ^ Arena, Bruce; Kettmann, Steve (June 12, 2018). "What's Wrong with US?: A Coach's Blunt Take on the State of American Soccer After a Lifetime on the Touchline". Harper. Archived from the original on March 25, 2023. Retrieved June 28, 2018 – via Amazon.
Cite error: There are <ref group=note> tags on this page, but the references will not show without a {{reflist|group=note}} template (see the help page).