Team Penske
| Owner(s) | Roger Penske (Penske Corporation) |
|---|---|
| Principal(s) | Jonathan Diuguid (IndyCar, WEC, IMSA) Michael Nelson (NASCAR) |
| Base | Mooresville, North Carolina |
| Series | IndyCar Series NASCAR Cup Series IMSA SportsCar Championship FIA World Endurance Championship |
| Race drivers | IndyCar Series: 2. Josef Newgarden 3. Scott McLaughlin 12. David Malukas Cup Series: 2. Austin Cindric 12. Ryan Blaney 22. Joey Logano WeatherTech SportsCar Championship: 6. Matt Campbell Kévin Estre Mathieu Jaminet 7. Felipe Nasr Nick Tandy Laurens Vanthoor FIA World Endurance Championship: 5. Julien Andlauer Michael Christensen Laurens Vanthoor 6. Matt Campbell Kévin Estre Laurens Vanthoor |
| Manufacturer | IndyCar: Chevrolet NASCAR: Ford WeatherTech SportsCar Championship: Porsche FIA World Endurance Championship: Porsche |
| Website | teampenske.com |
| Career | |
| Debut | IndyCar Series: 1968 Telegraph Trophy 200 (Bowmanville) Cup Series: 1972 Winston Western 500 (Riverside) Xfinity Series: 1997 Kenwood Home & Car Audio 300 (Fontana) Craftsman Truck Series: 1996 Craftsman 200 (Portland) ARCA Racing Series: 2000 Flagstar 200 (Michigan) |
| Latest race | IndyCar Series: 2025 Borchetta Bourbon Music City Grand Prix (Nashville Superspeedway) Cup Series: 2021 NASCAR Xfinity Series Championship Race (Phoenix) Craftsman Truck Series: 1996 GM Goodwrench/AC Delco 300 (Phoenix) ARCA Racing Series: 2016 AnywhereIsPossible 200 (Pocono) |
| Drivers' Championships | Total: 44 USAC: 9 IndyCar Series: 6 CART: 9 Cup Series: 5 Xfinity Series: 2 IMSA (DPi): 2 WEC (Hypercar): 1 ALMS (LMP2): 3 VASC: 3 Can-Am: 2 USRRC: 2 |
| Indy 500 victories | 20 (1972, 1979, 1981, 1984, 1985, 1987, 1988, 1991, 1993, 1994, 2001, 2002, 2003, 2006, 2009, 2015, 2018, 2019, 2023, 2024 |
| Race victories | Total: 656 IndyCar Series: 246 Cup Series: 154 Xfinity Series: 81 |
Team Penske (formerly known as Penske Racing) is an American professional auto racing organization that competes in the IndyCar Series, NASCAR Cup Series, IMSA SportsCar Championship, and the FIA World Endurance Championship. The team made its competitive debut at the 1966 24 Hours of Daytona[1] and has since participated in a wide range of professional motorsport disciplines, including Formula One, Can-Am, Trans-Am, and Australia’s Supercars Championship. Over the course of its history, Team Penske has amassed more than 500 race victories and secured over 40 championships across various categories of auto racing.[2] The team operates as a division of Penske Corporation and is owned and chaired by Roger Penske.
- ^ "Team Penske | About Us | Team Penske - Year by Year Highlights". www.teampenske.com. Archived from the original on 2025-06-19. Retrieved 2025-06-18.
- ^ "Keselowski delivers Team Penske's 500th win | RACER". racer.com. Archived from the original on 2023-07-25. Retrieved 2025-06-18.