Phoenix Raceway
Dogleg Oval (2011–present) | |
| Location | 7602 Jimmie Johnson Drive, Avondale, Arizona |
|---|---|
| Time zone | UTC−07:00 |
| Coordinates | 33°22′29.1″N 112°18′40.14″W / 33.374750°N 112.3111500°W |
| Capacity | 42,000 |
| Owner | NASCAR (November 2019–present) |
| Broke ground | September 19, 1963 |
| Opened | January 4, 1964 |
| Construction cost | $1 million USD |
| Former names | ISM Raceway (2018–January 2020) Phoenix International Raceway (1964–1973, 1976–2017) Jeff Gordon Raceway (November 15, 2015)[1] FasTrack International Speedway (January 1973–August 1976) |
| Major events | Current: NASCAR Cup Series Shriners Children's 500 (2005–present) NASCAR Cup Series Championship Race (2020–2025) Bluegreen Vacations 500 (1988–2019, 2026) NASCAR Xfinity Series GOVX 200 (2005–present) NASCAR Xfinity Series Championship Race (2020–2025) Desert Diamond Casino West Valley 200 (1999–2019, 2026) NASCAR Craftsman Truck Series NASCAR Craftsman Truck Series Championship Race (1995–present) Future: IndyCar Series IndyCar Series at Phoenix Raceway (1964–2005, 2016–2018, 2026) Former: CART Circle K/Fiesta Bowl 200 (1964–1986) |
| Website | phoenixraceway |
| Dogleg Oval (2011–present) | |
| Surface | Asphalt |
| Length | 1.000 miles (1.609 km) |
| Turns | 4 |
| Banking | Frontstretch: 9° Backstretch: 3° Turns 1 and 2: 9° Turns 3 and 4: 11° |
| Race lap record | 0:19.7379 [182.392 mph (293.531 km/h) ( Tony Kanaan, Dallara DW12, 2016, IndyCar) |
| Dogleg Oval (1964–2010) | |
| Surface | Asphalt |
| Length | 1.000 miles (1.609 km) |
| Turns | 4 |
| Race lap record | 0:20.791 ( Arie Luyendyk, Reynard 95I, 1996, IRL) |
| Road Course (1991–2010) | |
| Surface | Asphalt |
| Length | 1.510 miles (2.430 km) |
| Turns | 12 |
| Race lap record | 0:50.695 ( Juan Manuel Fangio II, Eagle MkIII, 1992, IMSA GTP) |
| Exterior Road Course (1964–1990) | |
| Surface | Asphalt |
| Length | 2.000 miles (3.219 km) |
| Turns | 7 |
| Long Road Course (1964–1990) | |
| Surface | Asphalt |
| Length | 2.700 miles (4.345 km) |
| Turns | 14 |
| Race lap record | 1:44.400 ( Dave MacDonald, Cooper Monaco King Cobra, 1964, Group 4) |
| Short Road Course (1964–1990) | |
| Surface | Asphalt |
| Length | 1.400 miles (2.253 km) |
| Turns | 7 |
Phoenix Raceway is a 1.000 mi (1.609 km) dogleg oval track in Avondale, Arizona. The track has held a variety of events since its opening in 1964, including NASCAR, IndyCar, and CART races. It has seating capacity of 42,000 as of 2019. Phoenix Raceway is currently owned by NASCAR and is led by track president Latasha Causey.
Phoenix Raceway opened in 1964 under the control of Richard Hogue as a multi-layout facility. After slow expansion for nearly a decade, the facility was bought out by Phoenix businessman Malcolm Bricklin in 1973 under the General Vehicle brand. The company's ownership was short-lived due to the company's troubles and eventual bankruptcy and the speedway was bought out by a group of Arizona businessmen led by Bob Fletcher in 1976. After a series of ownership changes from the late 1970s to the early 1980s, the facility oversaw a period of mass expansion under the ownership of Buddy Jobe, who bought the track in 1985 and owned it until 1997, when the International Speedway Corporation (ISC) purchased the facility. Since ISC's purchase, the facility has undergone two major reconfigurations: one in 2011 that altered the track's dogleg, and one in 2018 that changed the location of the start-finish line.
- ^ Knight, Michael (June 11, 2015). "PIR to be renamed in honor of Jeff Gordon for fall race". The Arizona Republic. Retrieved December 13, 2024.