Steve Scalise
Steve Scalise | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Official portrait, 2019 | |||||||||||||||||||||||||||||||||||
| House Majority Leader | |||||||||||||||||||||||||||||||||||
| Assumed office January 3, 2023 | |||||||||||||||||||||||||||||||||||
| Speaker |
| ||||||||||||||||||||||||||||||||||
| Preceded by | Steny Hoyer | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Member of the U.S. House of Representatives from Louisiana's 1st district | |||||||||||||||||||||||||||||||||||
| Assumed office May 3, 2008 | |||||||||||||||||||||||||||||||||||
| Preceded by | Bobby Jindal | ||||||||||||||||||||||||||||||||||
| Member of the Louisiana Senate from the 9th district | |||||||||||||||||||||||||||||||||||
| In office January 14, 2008 – May 6, 2008 | |||||||||||||||||||||||||||||||||||
| Preceded by | Ken Hollis | ||||||||||||||||||||||||||||||||||
| Succeeded by | Conrad Appel | ||||||||||||||||||||||||||||||||||
| Member of the Louisiana House of Representatives from the 82nd district | |||||||||||||||||||||||||||||||||||
| In office January 8, 1996 – January 14, 2008 | |||||||||||||||||||||||||||||||||||
| Preceded by | Quentin Dastugue | ||||||||||||||||||||||||||||||||||
| Succeeded by | Cameron Henry | ||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||
| Born | Stephen Joseph Scalise October 6, 1965 New Orleans, Louisiana, U.S. | ||||||||||||||||||||||||||||||||||
| Political party | Republican | ||||||||||||||||||||||||||||||||||
| Spouse |
Jennifer Letulle (m. 2005) | ||||||||||||||||||||||||||||||||||
| Children | 2 | ||||||||||||||||||||||||||||||||||
| Education | Louisiana State University (BS) | ||||||||||||||||||||||||||||||||||
| Website | |||||||||||||||||||||||||||||||||||
Preview warning: Page using Template:Listen with missing file "House Minority Whip Steve Scalise on H.R.3919, the Secure Equipment Act of 2021.ogg" | |||||||||||||||||||||||||||||||||||
Stephen Joseph Scalise[1] (/skəˈliːs/ skə-LEESS; born October 6, 1965) is an American politician who has been the House majority leader since 2023 and the U.S. representative for Louisiana's 1st congressional district since 2008. A member of the Republican Party,[2][3] he was the House majority whip from 2014 to 2019 and the House minority whip 2019 to 2023.
Before his election to Congress, Scalise served four months in the Louisiana State Senate and three terms in the Louisiana House of Representatives. He was the chair of the House Republican Study Committee from 2013 to 2014.[4] On June 19, 2014, Scalise's Republican colleagues elected him majority whip of the United States House of Representatives. He assumed office on August 1. He is the first Louisianian to serve as majority whip since Hale Boggs of Louisiana's 2nd congressional district held the position from 1962 to 1971. In 2017, Scalise became the dean of the Louisiana congressional delegation upon Senator David Vitter's retirement. Scalise's district includes most of New Orleans's suburbs, such as Metairie, Kenner, and Slidell, as well as a portion of New Orleans itself.
On June 14, 2017, during practice for that year's Congressional Baseball Game, Scalise was shot and seriously wounded by an anti-Trump domestic terrorist[5][6][7] who was targeting Republicans.[8] Scalise underwent treatment for several months, returning to Congress on September 28.
On October 11, Scalise defeated Jim Jordan to win the Republican nomination for the October 2023 Speaker of the House election following the removal of Kevin McCarthy. However, he withdrew a day later after failing to consolidate the necessary votes.[9][10]
- ^ "Steve Scalise | Biography, Shooting, & Facts | Britannica". Britannica. October 12, 2023. Retrieved October 13, 2023.
- ^ "Current House Floor Proceedings Legislative Day of May 7, 2008 110th Congress – Second Session". Clerk.house.gov. Archived from the original on September 5, 2013. Retrieved June 7, 2014.
- ^ "Office of the clerk, U.S. House of Representative". Clerk.house.gov. May 7, 2008. Archived from the original on June 20, 2014. Retrieved June 7, 2014.
- ^ "Deborah Barfield Berry, With Alexander departing, delegation's clout in question? Will Alexander loss, Senate battle hurt Louisiana in the nation's capital?". Shreveport Times. Archived from the original on January 2, 2015. Retrieved August 19, 2013.
- ^ Sparling, Hannah K. (May 17, 2021). "After Ohio Rep. Brad Wenstrup objects, FBI changes designation of baseball shooting". Cincinnati Enquirer. Retrieved December 22, 2021.
- ^ Beitsch, Rebecca (May 17, 2021). "FBI reclassifies 2017 baseball field shooting as domestic terror". The Hill. Retrieved December 22, 2021.
- ^ Pagliery, Jose (June 15, 2017). "Suspect in congressional shooting was Bernie Sanders supporter, strongly anti-Trump". CNN. Archived from the original on April 18, 2019.
- ^ Cite error: The named reference
:1was invoked but never defined (see the help page). - ^ Prokop, Andrew (October 12, 2023). "Steve Scalise quits speaker race after humiliating 24 hours". Vox. Retrieved October 13, 2023.
- ^ Beckett, Lois (October 13, 2023). "Republican hardliner Steve Scalise drops out of House speaker race". The Guardian. ISSN 0261-3077. Retrieved October 13, 2023.