South Asian Association for Regional Cooperation
South Asian Association for Regional Cooperation In other languages:
| |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Logo
| |||||||||||||||||||||||||||||||||||||||||||||
Location of the South Asian Association for Regional Cooperation (dark green) in Asia (dark grey) | |||||||||||||||||||||||||||||||||||||||||||||
| Headquarters | Kathmandu, Nepal 28°10′N 84°15′E / 28.167°N 84.250°E | ||||||||||||||||||||||||||||||||||||||||||||
| Largest city | Mumbai, India 19°04′34″N 72°52′39″E / 19.07611°N 72.87750°E | ||||||||||||||||||||||||||||||||||||||||||||
| Working language | English | ||||||||||||||||||||||||||||||||||||||||||||
| Official languages of contracting states | 24 languages | ||||||||||||||||||||||||||||||||||||||||||||
| Religion (2025)[1] |
| ||||||||||||||||||||||||||||||||||||||||||||
| Demonym(s) | South Asian | ||||||||||||||||||||||||||||||||||||||||||||
| Type | Regional organisation | ||||||||||||||||||||||||||||||||||||||||||||
| Member states | 8 members: 9 observers: | ||||||||||||||||||||||||||||||||||||||||||||
| Leaders | |||||||||||||||||||||||||||||||||||||||||||||
• Secretary-General | Golam Sarwar[2] | ||||||||||||||||||||||||||||||||||||||||||||
• Chairmanship of SAARC | Bangladesh | ||||||||||||||||||||||||||||||||||||||||||||
| Legislature | None | ||||||||||||||||||||||||||||||||||||||||||||
| Establishment | 8 December 1985 | ||||||||||||||||||||||||||||||||||||||||||||
| Area | |||||||||||||||||||||||||||||||||||||||||||||
• Total | 5,222,321 km2 (2,016,349 sq mi) | ||||||||||||||||||||||||||||||||||||||||||||
• Water (%) | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| Population | |||||||||||||||||||||||||||||||||||||||||||||
• 2025 estimate | 1,992,790,035[3] | ||||||||||||||||||||||||||||||||||||||||||||
• Density | 381.6/km2 (988.3/sq mi) | ||||||||||||||||||||||||||||||||||||||||||||
| GDP (PPP) | 2025 estimate | ||||||||||||||||||||||||||||||||||||||||||||
• Total | $21.7 trillion[4] | ||||||||||||||||||||||||||||||||||||||||||||
• Per capita | $11,136[4] | ||||||||||||||||||||||||||||||||||||||||||||
| GDP (nominal) | 2025 estimate | ||||||||||||||||||||||||||||||||||||||||||||
• Total | $5.22 trillion[4] | ||||||||||||||||||||||||||||||||||||||||||||
• Per capita | $2,665[4] | ||||||||||||||||||||||||||||||||||||||||||||
| HDI (2023) | 0.663[5] medium | ||||||||||||||||||||||||||||||||||||||||||||
| Currency | 8 currencies
| ||||||||||||||||||||||||||||||||||||||||||||
| Time zone | UTC+4:30 to +6:00 (AFT, PST, MVT, IST, SLST, NPT, BST, BTT) | ||||||||||||||||||||||||||||||||||||||||||||
| Calling code | 8 codes
| ||||||||||||||||||||||||||||||||||||||||||||
| Internet TLD | 8 ccTLDs
| ||||||||||||||||||||||||||||||||||||||||||||
Website saarc-sec | |||||||||||||||||||||||||||||||||||||||||||||
The South Asian Association for Regional Cooperation (SAARC) is the regional intergovernmental organization and geopolitical union of states in South Asia. Its member states are Afghanistan, Bangladesh, Bhutan, India, Maldives, Nepal, Pakistan, and Sri Lanka. SAARC comprises 3% of the world's land area, 21% of the world's population and 5.21% (US$4.47 trillion)[6] of the global economy, as of 2021.
SAARC was founded in Dhaka on 8 December 1985.[7] Its secretariat is based in Kathmandu, Nepal. The organization promotes economic development and regional integration.[8] It launched the South Asian Free Trade Area in 2006.[9] SAARC maintains permanent diplomatic relations at the United Nations as an observer and has developed links with multilateral entities, including the European Union. However, due to the geopolitical conflict between India and Pakistan and the situation in Afghanistan, the organization has been suspended for a long time, and India currently cooperates with its eastern neighbors through BIMSTEC.[10][11]
- ^ "Archived copy". Archived from the original on 10 June 2025.
{{cite web}}: CS1 maint: archived copy as title (link) - ^ "Sarwar to be new Saarc secretary general". The Kathmandu Post. 7 March 2023. Archived from the original on 26 March 2023. Retrieved 26 March 2023.
- ^ "Population of Southern Asia (2025) - Worldometer". www.worldometers.info. Retrieved 8 August 2025.
- ^ a b c d "Report for Selected Countries and Subjects". www.imf.org. Retrieved 8 August 2025.
- ^ "Human development report 2025" (PDF). Archived from the original (PDF) on 6 May 2025.
- ^ "Report for Selected Countries and Subjects". imf.org. Archived from the original on 2 July 2017. Retrieved 28 September 2016.
- ^ Ahmad, Naveed (6 August 2016). "Rest in peace SAARC: The tug of war between India and Pakistan". The Express Tribune. Archived from the original on 7 August 2016. Retrieved 7 August 2016.
- ^ "Charter of SAARC". SAARC Secretariat. Archived from the original on 27 October 2016. Retrieved 10 November 2013.
- ^ Center, Asia Regional Integration. "South Asian Free Trade Area Free Trade Agreement". aric.adb.org. Archived from the original on 20 August 2020. Retrieved 2 March 2018.
- ^ Longtail-e-media. "From SAARC to BIMSTEC: Neighborhood Perspective". aidiaasia.org. Archived from the original on 6 May 2023. Retrieved 6 May 2023.
- ^ "BIMSTEC Gets a New Lease of Life". The Diplomat. Archived from the original on 4 June 2023. Retrieved 6 May 2023.
Cite error: There are <ref group=lower-alpha> tags or {{efn}} templates on this page, but the references will not show without a {{reflist|group=lower-alpha}} template or {{notelist}} template (see the help page).