Indian rupee
Other official languages:
| |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||
| ISO 4217 | |||||||||||||||||||||||||||||||||||||||||||||
| Code | INR (numeric: 356) | ||||||||||||||||||||||||||||||||||||||||||||
| Subunit | 0.01 | ||||||||||||||||||||||||||||||||||||||||||||
| Unit | |||||||||||||||||||||||||||||||||||||||||||||
| Unit | rupee | ||||||||||||||||||||||||||||||||||||||||||||
| Symbol | ₹ | ||||||||||||||||||||||||||||||||||||||||||||
| Denominations | |||||||||||||||||||||||||||||||||||||||||||||
| Subunit | |||||||||||||||||||||||||||||||||||||||||||||
| 1⁄100 | paisa | ||||||||||||||||||||||||||||||||||||||||||||
| Symbol | |||||||||||||||||||||||||||||||||||||||||||||
| paisa | |||||||||||||||||||||||||||||||||||||||||||||
| Banknotes | |||||||||||||||||||||||||||||||||||||||||||||
| Freq. used | ₹10, ₹20, ₹50, ₹100, ₹200, ₹500 | ||||||||||||||||||||||||||||||||||||||||||||
| Rarely used | ₹1, ₹2, ₹5, ₹2000 | ||||||||||||||||||||||||||||||||||||||||||||
| Coins | |||||||||||||||||||||||||||||||||||||||||||||
| Freq. used | ₹1, ₹2, ₹5, ₹10, ₹20 | ||||||||||||||||||||||||||||||||||||||||||||
| Rarely used | 50 (discontinued, but still legal tender for amounts upto ₹10); 25 (discontinued, not legal tender) | ||||||||||||||||||||||||||||||||||||||||||||
| Demographics | |||||||||||||||||||||||||||||||||||||||||||||
| Date of introduction | 1540 | ||||||||||||||||||||||||||||||||||||||||||||
| Official user(s) | |||||||||||||||||||||||||||||||||||||||||||||
| Unofficial user(s) | |||||||||||||||||||||||||||||||||||||||||||||
| Issuance | |||||||||||||||||||||||||||||||||||||||||||||
| Central bank | Reserve Bank of India[3] | ||||||||||||||||||||||||||||||||||||||||||||
| Website | www | ||||||||||||||||||||||||||||||||||||||||||||
| Printer | Security Printing and Minting Corporation of India Limited[4] | ||||||||||||||||||||||||||||||||||||||||||||
| Website | spmcil | ||||||||||||||||||||||||||||||||||||||||||||
| Mint | India Government Mint[4] | ||||||||||||||||||||||||||||||||||||||||||||
| Website | indiagovtmint | ||||||||||||||||||||||||||||||||||||||||||||
| Valuation | |||||||||||||||||||||||||||||||||||||||||||||
| Inflation | 3.4% (September 2024)[5] | ||||||||||||||||||||||||||||||||||||||||||||
| Source | RBI – Annual Inflation Report | ||||||||||||||||||||||||||||||||||||||||||||
| Method | Consumer price index (India)[7] | ||||||||||||||||||||||||||||||||||||||||||||
| Pegged by | Bhutanese ngultrum (at par) Nepalese rupee (₹1 = रु1.60)[6] | ||||||||||||||||||||||||||||||||||||||||||||
The Indian rupee (symbol: ₹; code: INR) is the official currency of India. The rupee is subdivided into 100 paise (singular: paisa). The issuance of the currency is controlled by the Reserve Bank of India. The Reserve Bank derives this role from powers vested to it by the Reserve Bank of India Act, 1934.
- ^ "Frequently Asked Questions". Royal Monetary Authority of Bhutan. Archived from the original on 6 February 2022. Retrieved 20 January 2020.
- ^ "Nepal writes to RBI to declare banned new Indian currency notes legal". The Economic Times. Times Internet. 6 January 2019. Archived from the original on 5 February 2022. Retrieved 20 January 2020.
- ^ "FAQ – Your Guide to Money Matters". Reserve Bank of India. Archived from the original on 12 January 2012. Retrieved 5 November 2014.
- ^ a b Ministry of Finance – Department of Economic Affairs (30 April 2010). Sixth Report, Committee on Public Undertakings – Security Printing and Minting Corporation of India Limited (PDF). Lok Sabha Secretariat. p. 8. Archived (PDF) from the original on 12 April 2018. Retrieved 8 June 2020.
- ^ "Inflation Rate In India: September 2024 Data". Forbes Advisor INDIA. 16 September 2024.
- ^ "Nepal to keep currency pegged to Indian rupee". Business Line. 11 January 2018. Archived from the original on 10 March 2020. Retrieved 13 May 2019.
- ^ "Reserve Bank of India - Annual Report". rbi.org.in. Archived from the original on 17 May 2022. Retrieved 9 April 2022.