Rodri (footballer, born 1996)
|
Rodri playing for Spain in 2019 | ||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Rodrigo Hernández Cascante | |||||||||||||||||||||||||||||||||||||
| Date of birth | 22 June 1996 | |||||||||||||||||||||||||||||||||||||
| Place of birth | Madrid, Spain | |||||||||||||||||||||||||||||||||||||
| Height | 1.90 m (6 ft 3 in)[1] | |||||||||||||||||||||||||||||||||||||
| Position(s) | Defensive midfielder[2] | |||||||||||||||||||||||||||||||||||||
| Team information | ||||||||||||||||||||||||||||||||||||||
Current team | Manchester City | |||||||||||||||||||||||||||||||||||||
| Number | 16 | |||||||||||||||||||||||||||||||||||||
| Youth career | ||||||||||||||||||||||||||||||||||||||
| 2006–2007 | Rayo Majadahonda | |||||||||||||||||||||||||||||||||||||
| 2007–2013 | Atlético Madrid | |||||||||||||||||||||||||||||||||||||
| 2013–2015 | Villarreal | |||||||||||||||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||
| 2015–2016 | Villarreal B | 39 | (1) | |||||||||||||||||||||||||||||||||||
| 2015–2018 | Villarreal | 63 | (1) | |||||||||||||||||||||||||||||||||||
| 2018–2019 | Atlético Madrid | 34 | (3) | |||||||||||||||||||||||||||||||||||
| 2019– | Manchester City | 178 | (22) | |||||||||||||||||||||||||||||||||||
| International career‡ | ||||||||||||||||||||||||||||||||||||||
| 2012 | Spain U16 | 2 | (0) | |||||||||||||||||||||||||||||||||||
| 2015 | Spain U19 | 8 | (0) | |||||||||||||||||||||||||||||||||||
| 2017 | Spain U21 | 6 | (1) | |||||||||||||||||||||||||||||||||||
| 2018– | Spain | 59 | (4) | |||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||
|
* Club domestic league appearances and goals as of 17:46, 14 September 2025 (UTC) ‡ National team caps and goals as of 21:53, 7 September 2025 (UTC) | ||||||||||||||||||||||||||||||||||||||
Rodrigo Hernández Cascante (born 22 June 1996), known as Rodri or Rodrigo, is a Spanish professional footballer who plays as a defensive midfielder for Premier League club Manchester City and the Spain national team. Known for his passing, composure, playmaking and physical attributes, he is widely regarded as one of the best defensive midfielders in the world.[3][4][5]
After stints with Villarreal and Atlético Madrid in La Liga, Rodri joined Premier League club Manchester City in 2019. He helped the team win four consecutive league titles in the 2020–21, 2021–22, 2022–23, and 2023–24 seasons. In the 2022–23 season, he was an integral part of the team which claimed a historic continental treble. This treble included City's first UEFA Champions League title, with Rodri scoring the only goal in the final, being named the tournament's Player of the Season.
Rodri is a Spain international and former youth international. He made his debut for the senior national team in 2018 and represented his country at UEFA Euro 2020, the 2022 FIFA World Cup and Euro 2024. He won the UEFA Nations League in 2023, being named the best player of the finals tournament, and was an integral part in Spain's victory at Euro 2024, for which he was named Player of the Tournament.
Rodri has won several individual awards, most notably the 2024 Ballon d'Or. He became the second male Spanish player to achieve this feat after Luis Suárez, who did so in 1960.[6] He was also the first Manchester City player to win the award.[7]
- ^ Cite error: The named reference
PremProfilewas invoked but never defined (see the help page). - ^ Wilson, Paul; Jackson, Jamie (4 July 2019). "City's new £62.8m signing Rodri says Manchester may be getting 'more blue'". The Guardian. London. Archived from the original on 19 February 2020. Retrieved 19 February 2020.
- ^ "Man City: 'Disaster' to 'winning machine' – is Rodri the best in the world?". BBC Sport. 22 September 2024. Retrieved 23 October 2024.
- ^ "Is Rodri the best Premier League midfielder ever?". Premier League. 18 July 2024. Retrieved 23 October 2024.
- ^ "Just how important is Rodri to Man City, anyway? Breaking down injured star's impact". ESPN. 1 October 2024. Retrieved 23 October 2024.
- ^ "Ballon d'Or 2024: Manchester City and Spain midfielder Rodri wins first award". BBC Sport. 28 October 2024. Retrieved 29 October 2024.
- ^ "Rodrigo becomes first City player to win Ballon d'Or". OneFootball. 30 October 2024. Retrieved 30 October 2024.