Ricky Ponting
Ponting in 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Ricky Thomas Ponting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 19 December 1974[1] Launceston, Tasmania, Australia[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Punter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 175 cm (5 ft 9 in)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Top-order batter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relations | Greg Campbell (uncle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 366) | 8 December 1995 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 3 December 2012 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 123) | 15 February 1995 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 19 February 2012 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI shirt no. | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 10) | 17 February 2005 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 8 June 2009 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I shirt no. | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992/93–2012/13 | Tasmania | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 | Somerset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | Kolkata Knight Riders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011/12–2012/13 | Hobart Hurricanes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | Mumbai Indians (squad no. 14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | Surrey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | Antigua Hawksbills | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head coaching information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014–2016 | Mumbai Indians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017–2018 | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018–2024 | Delhi Capitals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024–present | Washington Freedom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | Punjab Kings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 11 July 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ricky Thomas Ponting AO (born 19 December 1974) is an Australian cricket coach, commentator, and former player. He is widely regarded as one of the greatest Australian batsmen of all time and is the most successful captain in international cricket history, with 220 victories in 324 matches with a winning rate of 67.91%.
He has made the third highest number of centuries in international cricket, behind Sachin Tendulkar and Virat Kohli. He holds the record for winning most ICC tournaments as a captain in Men's Cricket, including the 2003 and 2007 Cricket World Cups, and 2006 and 2009 Champions Trophies. He was also a member of the 1999 Cricket World Cup winning Australian team.
Domestically, Ponting played for his home state of Tasmania as well as Tasmania's Hobart Hurricanes in Australia's domestic Twenty20 competition, the Big Bash League. He played as a specialist right-handed batsman, an excellent slip fielder, as well as a very occasional bowler. He led Australia to their second 5–0 Ashes win as well as victory at the 2003 and 2007 Cricket World Cups and was also a member of the 1999 World Cup winning team under Steve Waugh. He led Australia to consecutive ICC Champions Trophy victory in 2006 and 2009. Combative and at times a controversial captain, statistically he is one of the most successful Test captains of all time, with 48 victories in 77 Tests. As a player, Ponting is the only cricketer in history to be involved in 100 Test victories[2][3][4][5] and was involved in the most ODI victories as a player, with 262 wins,[6] having played in over 160 Tests and 370 ODIs.
A prolific batsman, Ponting is Australia's leading run-scorer in Test and ODI cricket. He was named "Cricketer of the Decade 2000"[7] was named in the country's best Ashes XI in a Cricket Australia poll in 2017[8] and in July 2018 he was inducted into the ICC Hall of Fame.[9] He is the current assistant coach of the Australian national men's cricket team, having been appointed to the role in February 2019.
Ponting announced his retirement from Test cricket in November 2012, the day before playing in his final Test against South Africa; this was his 168th and last Test appearance,[10] equalling the Australian record held by Steve Waugh.[11][12] He retired with a Test batting average of 51.85,[13] although he continued to play cricket around the world until 2013.[14]
- ^ a b c "Ricky Ponting". cricket.com.au. Cricket Australia. Archived from the original on 11 February 2014. Retrieved 19 July 2014.
- ^ ESPNcricinfo Staff (29 December 2010). "The proudest century". ESPNcricinfo. Retrieved 30 December 2010.
- ^ ESPNcricinfo Staff (29 December 2010). "Statistics / Statsguru / Test matches / Batting records-Most Test wins". ESPNcricinfo. Archived from the original on 19 January 2014. Retrieved 30 December 2010.
- ^ ESPNcricinfo Staff (29 December 2010). "Jump before you are pushed, Chappell tells Ponting". ESPNcricinfo. Retrieved 30 December 2010.
- ^ Ponting celebrates 100 Test wins – Rediff.com Cricket. Rediff.com (3 September 2011). Retrieved on 2013-12-23.
- ^ Cite error: The named reference
odiwinswas invoked but never defined (see the help page). - ^ staff, ESPNcricinfo (14 January 2010). "Ponting voted Player of the Decade". Retrieved 8 September 2018.
- ^ "The Best Australian Ashes XI revealed". CA. 1 December 2017. Retrieved 26 July 2009.
- ^ "Ponting, Dravid, Claire Taylor inducted into ICC Hall of Fame". ESPNcricinfo. 2 July 2018.
- ^ Australia v South Africa, 3rd Test, Perth : Ricky Ponting to retire after Perth Test | Cricket News | Australia v South Africa. ESPNcricinfo. Retrieved on 23 December 2013.
- ^ "Australia unveil packed summer schedule". Wisden India. Retrieved 19 July 2012.
- ^ Sport News – SportsFan Archived 2 December 2012 at the Wayback Machine. Skynews.com.au. Retrieved on 23 December 2013.
- ^ "Punter's career comes to a close". 3 December 2012.
- ^ "Ponting to retire from all cricket after CLT20". Wisden India. 20 June 2013. Archived from the original on 24 December 2013. Retrieved 20 June 2013.