Virat Kohli
Kohli in 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 5 November 1988 Delhi, India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Cheeku[a] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 5 ft 9 in (175 cm)[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Top-order batter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 269) | 20 June 2011 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 3 January 2025 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 175) | 18 August 2008 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 9 March 2025 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 31) | 12 June 2010 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 29 June 2024 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006–present | Delhi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008–present | Royal Challengers Bengaluru | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricInfo, 15 July 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virat Kohli (Hindi pronunciation: [ʋɪˈɾaːʈᵊ ˈkoːɦᵊliː] ⓘ, born 5 November 1988) is an Indian international cricketer and the former captain of the Indian national cricket team. He is a right-handed batsman and an occasional medium-pace bowler. He currently represents Royal Challengers Bengaluru in the IPL and Delhi in domestic cricket. Kohli is widely regarded as one of the greatest limited overs batters of all time.[3] He also holds the record for scoring the most centuries in ODI cricket and stands second in the list of most international centuries scored, and is highest run-scorer in the IPL. Kohli was a member of the Indian team that won the 2011 Cricket World Cup, 2013 ICC Champions Trophy, 2024 T20 World Cup and 2025 Champions Trophy. Further captained India to win the ICC Test mace three consecutive times in 2017, 2018, and 2019.
In 2013, Kohli was ranked number one in the ICC rankings for ODI batsmen. In 2015, he achieved the summit of T20I rankings. In 2020, the International Cricket Council named him the male cricketer of the decade.
Kohli has received many accolades for his performances in cricket. He won the ICC ODI Player of the Year award four times in 2012, 2017, 2018, and 2023. He also won the Sir Garfield Sobers Trophy, given to the ICC Cricketer of the Year, on two occasions, in 2017 and 2018 respectively. In 2018, he became the first player to win both ICC ODI and Test Player of the Year awards in the same year. Also, he was named the Wisden Leading Cricketer in the World for three consecutive years, from 2016 to 2018. At the national level, Kohli was honoured with the Arjuna Award in 2013, the Padma Shri in 2017, and India's highest sporting honour, the Khel Ratna award, in 2018.
In 2018, Time magazine included him on its list of the 100 most influential people in the world. Kohli has been deemed one of the most commercially viable athletes, with estimated earnings of ₹634 crore (US$75 million) in the year 2022.
- ^ Lokapally 2016, p. 29; Jha & Kumar 2019, p. 17.
- ^ Jha & Kumar 2019, p. 129.
- ^ "Kohli good but not a great test batter". crictoday. 15 May 2025. Retrieved 4 August 2025.
Cite error: There are <ref group=lower-alpha> tags or {{efn}} templates on this page, but the references will not show without a {{reflist|group=lower-alpha}} template or {{notelist}} template (see the help page).