Qatar national football team
| Nickname(s) | العنابي (The Maroons)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Association | Qatar Football Association (QFA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Confederation | AFC (Asia) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub-confederation | WAFF (West Asia) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head coach | Julen Lopetegui | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Captain | Akram Afif | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Most caps | Hassan Al-Haydos (184)[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top scorer | Almoez Ali (60) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home stadium | Various | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIFA code | QAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIFA ranking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current | 53 (18 September 2025)[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest | 34 (April and July 2024) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lowest | 113 (November 2010) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First international | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bahrain 2–1 (Isa Town, Bahrain; 27 March 1970) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biggest win | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15–0 Bhutan (Doha, Qatar; 3 September 2015) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biggest defeat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kuwait 9–0 (Kuwait; 8 January 1973) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 1 (first in 2022) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best result | Group stage (2022) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asian Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 12 (first in 1980) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best result | Champions (2019, 2023) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arab Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 3 (first in 1985) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best result | Runners-up (1998) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CONCACAF Gold Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 2 (first in 2021) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best result | Semi-finals (2021) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copa América | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 1 (first in 2019) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best result | Group stage (2019) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Qatar national football team (Arabic: منتخب قطر لكرة القدم), nicknamed "The Maroons", represents Qatar in international football, and is controlled by the Qatar Football Association, which is affiliated with the Asian Football Confederation (AFC) and comes under the global jurisdiction of world football’s governing body FIFA. They play their home games at Khalifa International Stadium and Jassim bin Hamad Stadium. The latter is considered the home stadium.[5]
The team won the Arabian Gulf Cup in 1992, 2004 and 2014. They have appeared in ten Asian Cup tournaments and won it twice in 2019 and 2023, beating Japan, Saudi Arabia, and South Korea in the process during 2019, conceding just one goal.
Qatar hosted the 2022 FIFA World Cup and therefore qualified automatically for what was their first appearance in the event. It was the first time an Arab nation hosted the competition.[6] On 25 November 2022, Qatar were the first team to be eliminated from the World Cup; subsequently, they became the worst performing host nation in the history of the FIFA World Cup, losing every game.
Qatar has footballing rivalries with Bahrain,[7] United Arab Emirates,[8] and Saudi Arabia.[9]
- ^ "'Undeserving to continent's finest' - The Maroons have helped Qatar prove critics wrong". 7 September 2019. Archived from the original on 20 January 2023. Retrieved 20 January 2023.
- ^ "Hassan Khalid Al-Haydos - Century of International Appearances". Archived from the original on 3 June 2023. Retrieved 2 February 2023.
- ^ "The FIFA/Coca-Cola Men's World Ranking". FIFA. 18 September 2025. Retrieved 18 September 2025.
- ^ Elo rankings change compared to one year ago. "World Football Elo Ratings". eloratings.net. 9 September 2025. Retrieved 9 September 2025.
- ^ "Qatar stadia". qatarvisitor.com. Archived from the original on 27 December 2014. Retrieved 26 December 2014.
- ^ "Host Country". Archived from the original on 29 December 2022. Retrieved 28 December 2022.
- ^ "Qatar World Cup 2022: A lost economic opportunity for Bahrain?". 10 November 2022. Archived from the original on 17 January 2023. Retrieved 17 January 2023.
- ^ "Beyond rivalry, shared passion brings football fans together in Dubai". 7 December 2022. Archived from the original on 17 January 2023. Retrieved 17 January 2023.
- ^ "Qatar vs Saudi Arabia: Football, blockade and piracy at Asian Cup". 17 January 2019. Archived from the original on 17 January 2023. Retrieved 17 January 2023.