Missy Franklin
Franklin in June 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Melissa Franklin Johnson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname(s) | Missy, Missile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National team | United States[a] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | May 10, 1995 Pasadena, California, U.S. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 6 ft 2 in (188 cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 165 lb (75 kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse |
Hayes Johnson (m. 2019) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Swimming | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strokes | Backstroke, freestyle, medley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | Colorado Stars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| College team | University of California, Berkeley University of Georgia[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melissa Franklin Johnson[2] (née Franklin; born May 10, 1995) is an American former competitive swimmer and five-time Olympic gold medalist. She held the world record in the 200-meter backstroke (long course) from 2012 to 2019.[3][4] As a member of the U.S. national swim team, she also held the world records in the 4×100-meter medley relay (short course and long course).[5]
In her Olympic debut at the 2012 Summer Olympics at age 17, Franklin won a total of five medals, four of which were gold. She swept the women's backstroke events, winning gold in both the 100-meter and 200-meter backstroke. Franklin's successes earned her Swimming World's World Swimmer of the Year and the American Swimmer of the Year award in 2012 as well as the FINA Swimmer of the Year Award in 2011 and 2012. In total, she won twenty-eight medals in international competition: seventeen gold, six silver, and five bronze, spanning the Olympics, the World Championships, the short course World Championships, and the Pan Pacific Championships. Franklin's eleven gold medals at the World Aquatics Championships was a record in women's swimming before Katie Ledecky broke it in 2017.
Franklin won the Laureus World Sportswoman of the Year award in 2014.[6] In December 2018, she announced her retirement from the sport.[7]
- ^ "Missy Franklin starting new year, new chapter in Georgia". ABC News - abcnews.go.com/. January 11, 2018. Archived from the original on January 20, 2018. Retrieved January 19, 2018.
- ^ "Missy Franklin Johnson and Hayes Johnson Announce Birth of Daughter, Sarah Caitlin Johnson". August 13, 2021.
- ^ "FINA World Cup, Berlin: Missy Franklin Downs World Record During Day One Finals". Swimming World Magazine. October 22, 2011. Archived from the original on December 3, 2013. Retrieved October 22, 2011.
- ^ "Women's long course meters American records as of July 30, 2011" (PDF). Swimming World Magazine. Retrieved August 1, 2011.
- ^ "Duel in the Pool: World Record Opens Night One". Swimming World Magazine. December 16, 2011. Archived from the original on August 9, 2012. Retrieved December 16, 2011.
- ^ "PAST WINNERS". Laureus Sport for Good Foundation.
- ^ "Missy Franklin retires, saying 'I'm ready not to be in pain every day'". BBC Sport. Retrieved December 20, 2018.
Cite error: There are <ref group=lower-alpha> tags or {{efn}} templates on this page, but the references will not show without a {{reflist|group=lower-alpha}} template or {{notelist}} template (see the help page).