Katie Ledecky
Ledecky at the Golden Goggle Awards in 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Kathleen Genevieve Ledecky | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National team | United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | March 17, 1997 Washington, D.C., U.S. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Education | Stanford University (BA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 6 ft 0 in (183 cm)[5][6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 159 lb (72 kg)[5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relative | Jon Ledecky[4] (uncle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Swimming | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strokes | Freestyle[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | Nation's Capital Swim Club[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| College team | Stanford University[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coach | Yuri Suguiyama Bruce Gemmell Greg Meehan Anthony Nesty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kathleen Genevieve Ledecky (/ləˈdɛki/ ⓘ lə-DEK-ee; born March 17, 1997)[7] is an American competitive swimmer. She is the most decorated female swimmer in history and the most decorated American woman in Olympic history, with a total of 14 Olympic medals, including nine golds.[8] She shares the record for the most Olympic gold medals won by a woman with Larisa Latynina and ranks as the fifth-most decorated Olympian of all time. She is regarded as the greatest female swimmer of all time.
Ledecky has won a record 18 individual gold medals at the World Aquatics Championships, and is the world record holder in the women's 800- and 1500-meter freestyle, both long course and short course, as well as the former world record holder in the women's 400-meter freestyle (long course).[9] In her international debut at the 2012 London Olympic Games as a 15-year-old, Ledecky unexpectedly won the gold medal in the women's 800-metre freestyle. Four years later, she left Rio de Janeiro as the most decorated female athlete of the 2016 Olympic Games, with four gold medals, one silver medal, and two world records.
At the 2020 Olympic Games, Ledecky emerged as the most decorated U.S. female athlete and became the first American female swimmer to win an individual event in three straight Olympiads.[10] In 2025, she won gold in the 800 meter World Championship, becoming the first swimmer—male or female—to win seven World Championship gold medals in the same event.[11] In total, she has won 54 medals (40 golds, 11 silvers, and 3 bronzes) in major international competitions, spanning the Summer Olympics, World Championships, and Pan Pacific Championships. During her career, she has broken 17 world records.
Ledecky's success has earned her Swimming World's Female World Swimmer of the Year a record five times. Ledecky was also named Associated Press Female Athlete of the Year in 2017 and 2022, international female Champion of Champions by L'Équipe in 2014 and 2017, United States Olympic Committee Female Athlete of the Year in 2013, 2016 and 2017, Sportswoman of the Year by the Women's Sports Foundation in 2017, and the ESPY Best Female Athlete in 2022.[12] In 2024, she was awarded the Presidential Medal of Freedom by President Joe Biden.[13][14]
- ^ Sandys, Toni L. (July 21, 2021). "How Katie Ledecky swims faster than the rest of the world". Washington Post. Retrieved June 19, 2024.
- ^ https://www.nbcolympics.com/news/katie-ledecky-meet-athlete
- ^ Crouse, Karen (March 26, 2018). "Katie Ledecky Turns Pro After Dominating College Swimming". The New York Times. ISSN 0362-4331. Retrieved June 25, 2022.
- ^ Cite error: The named reference
unclewas invoked but never defined (see the help page). - ^ a b "LEDECKY Katie". Rio2016.com. Rio 2016 Organising Committee for the Olympic and Paralympic Games. Archived from the original on August 26, 2016. Retrieved October 8, 2017.
- ^ "Katie Ledecky". TeamUSA.org. United States Olympic Committee. Archived from the original on September 29, 2014. Retrieved February 17, 2018.
- ^ "LEDECKY Katie". Paris 2024 Olympics. Retrieved August 11, 2024.
- ^ Brennan, Christine (July 29, 2023). "Shattering Michael Phelps' Record, Katie Ledecky Shows Why She's The Greatest". USA Today. Retrieved October 7, 2023.
- ^ Sterling, Wayne (July 29, 2023). "Katie Ledecky overtakes Michael Phelps for most individual world titles". CNN. Retrieved August 10, 2023.
- ^ Lohn, John (July 31, 2022). "Ledecky Johns Elite Company With Third Straight Title in 800 Freestlye". Swimming World. Archived from the original on February 21, 2024. Retrieved August 7, 2022.
- ^ Wade, Stephen (July 29, 2023). "Katie Ledecky passes Michael Phelps for most individual golds at world championships". ABC News.
- ^ Roxanna Scott, "Katie Ledecky wins Female Athlete of the Olympic Games", USA Today (September 29, 2016). Retrieved December 27, 2016.
- ^ Schad, Tom (May 3, 2024). "Katie Ledecky, Jim Thorpe among 2024 Presidential Medal of Freedom recipients by Joe Biden". USA Today.
- ^ Cite error: The named reference
:2was invoked but never defined (see the help page).