Mike Bryan
Bryan at the 2019 French Open | |||||||||||||||||||||||||||
| Full name | Michael Carl Bryan | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country (sports) | United States | ||||||||||||||||||||||||||
| Residence | Wesley Chapel, Florida, US | ||||||||||||||||||||||||||
| Born | April 29, 1978[1] Camarillo, California, US | ||||||||||||||||||||||||||
| Height | 1.91 m (6 ft 3 in) | ||||||||||||||||||||||||||
| Turned pro | 1998 | ||||||||||||||||||||||||||
| Retired | 2020 | ||||||||||||||||||||||||||
| Plays | Right-handed (one-handed backhand) | ||||||||||||||||||||||||||
| College | Stanford | ||||||||||||||||||||||||||
| Coach | David Macpherson (2005–2016) Dušan Vemić (2016–2017) David Macpherson (2017–2020) Dave Marshall (2017–2020) | ||||||||||||||||||||||||||
| Prize money | US$16,767,452
| ||||||||||||||||||||||||||
| Official website | bryanbros.com | ||||||||||||||||||||||||||
| Singles | |||||||||||||||||||||||||||
| Career record | 5–11 | ||||||||||||||||||||||||||
| Career titles | 0 | ||||||||||||||||||||||||||
| Highest ranking | No. 246 (16 October 2000) | ||||||||||||||||||||||||||
| Grand Slam singles results | |||||||||||||||||||||||||||
| US Open | 1R (2001) | ||||||||||||||||||||||||||
| Doubles | |||||||||||||||||||||||||||
| Career record | 1150–373 | ||||||||||||||||||||||||||
| Career titles | 124 | ||||||||||||||||||||||||||
| Highest ranking | No. 1 (8 September 2003) | ||||||||||||||||||||||||||
| Grand Slam doubles results | |||||||||||||||||||||||||||
| Australian Open | W (2006, 2007, 2009, 2010, 2011, 2013) | ||||||||||||||||||||||||||
| French Open | W (2003, 2013) | ||||||||||||||||||||||||||
| Wimbledon | W (2006, 2011, 2013, 2018) | ||||||||||||||||||||||||||
| US Open | W (2005, 2008, 2010, 2012, 2014, 2018) | ||||||||||||||||||||||||||
| Other doubles tournaments | |||||||||||||||||||||||||||
| Tour Finals | W (2003, 2004, 2009, 2014, 2018) | ||||||||||||||||||||||||||
| Olympic Games | W (2012) | ||||||||||||||||||||||||||
| Mixed doubles | |||||||||||||||||||||||||||
| Career titles | 4 | ||||||||||||||||||||||||||
| Grand Slam mixed doubles results | |||||||||||||||||||||||||||
| Australian Open | QF (2006, 2017) | ||||||||||||||||||||||||||
| French Open | W (2003, 2015) | ||||||||||||||||||||||||||
| Wimbledon | W (2012) | ||||||||||||||||||||||||||
| US Open | W (2002) | ||||||||||||||||||||||||||
| Other mixed doubles tournaments | |||||||||||||||||||||||||||
| Olympic Games | Bronze (2012) | ||||||||||||||||||||||||||
| Team competitions | |||||||||||||||||||||||||||
| Davis Cup | W (2007) | ||||||||||||||||||||||||||
Olympic medal record
| |||||||||||||||||||||||||||
| Last updated on: as of 22 March 2020. | |||||||||||||||||||||||||||
Michael Carl Bryan (born April 29, 1978) is an American former professional tennis player. Widely regarded as one of the greatest doubles tennis players of all time,[2] Bryan was ranked as the world No. 1 in men's doubles for a record 506 weeks, and finished as the year-end No. 1 a record ten times. Bryan won a record 128 ATP Tour-level doubles titles, including 22 majors: a record 18 in men's doubles, and four in mixed doubles. Alongside his twin brother Bob, the Bryan brothers were one of the most successful doubles partnerships in tennis history. The pair were named the ATP Team of the Decade for the 2000s.[3] They became the second men's doubles team to complete the career Golden Slam at the 2012 London Olympics, and completed the double career Grand Slam. Mike Bryan also had success partnering Jack Sock, winning two majors and the 2018 ATP Finals, as well as the 2018 ATP World Tour Fans' Favorite Doubles Team.
The Bryan brothers retired from the sport together in August 2020.[4] In 2025, they were inducted into the International Tennis Hall of Fame.[5]
- ^ "Mike Bryan". ATP World Tour. Archived from the original on April 1, 2019. Retrieved April 15, 2019.
- ^ Clarey, Christopher (August 27, 2020). "The Bryan Brothers Retire as They Played: Together". The New York Times.
- ^ "ATP Players of the Decade 2000–2009". ATP Tennis. Retrieved January 27, 2011.
- ^ "Bryan Brothers Announce Retirement, Ending Legendary Doubles Partnership | ATP Tour | Tennis". ATP Tour.
- ^ "Sharapova, Bryan bros. to be inducted into HOF". ESPN.com. August 22, 2025. Retrieved August 23, 2025.