Mario Götze
|
Götze with Germany in 2011 | |||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Mario Götze[1] | ||||||||||||||||||||||||||||
| Date of birth | 3 June 1992[2] | ||||||||||||||||||||||||||||
| Place of birth | Memmingen, Germany | ||||||||||||||||||||||||||||
| Height | 1.76 m (5 ft 9 in)[3] | ||||||||||||||||||||||||||||
| Position(s) | Attacking midfielder, winger, forward[4] | ||||||||||||||||||||||||||||
| Team information | |||||||||||||||||||||||||||||
Current team | Eintracht Frankfurt | ||||||||||||||||||||||||||||
| Number | 27 | ||||||||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||||||||
| 1995–1998 | SC Ronsberg | ||||||||||||||||||||||||||||
| 1998–2001 | FC Eintracht Hombruch | ||||||||||||||||||||||||||||
| 2001–2009 | Borussia Dortmund | ||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||
| 2009–2013 | Borussia Dortmund | 83 | (22) | ||||||||||||||||||||||||||
| 2013–2016 | Bayern Munich | 73 | (22) | ||||||||||||||||||||||||||
| 2016–2020 | Borussia Dortmund | 75 | (13) | ||||||||||||||||||||||||||
| 2020–2022 | PSV Eindhoven | 47 | (9) | ||||||||||||||||||||||||||
| 2022– | Eintracht Frankfurt | 87 | (9) | ||||||||||||||||||||||||||
| International career‡ | |||||||||||||||||||||||||||||
| 2007 | Germany U15 | 2 | (0) | ||||||||||||||||||||||||||
| 2007–2008 | Germany U16 | 8 | (3) | ||||||||||||||||||||||||||
| 2008–2009 | Germany U17 | 13 | (5) | ||||||||||||||||||||||||||
| 2009 | Germany U21 | 2 | (0) | ||||||||||||||||||||||||||
| 2010–2023 | Germany | 66 | (17) | ||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||
|
* Club domestic league appearances and goals as of 23:03, 23 August 2025 (UTC) ‡ National team caps and goals as of 21:36, 25 March 2023 (UTC) | |||||||||||||||||||||||||||||
Mario Götze (German pronunciation: [ˈmaːʁi̯o ˈɡœtsə]; born 3 June 1992) is a German professional footballer who plays for Bundesliga club Eintracht Frankfurt. Although his favoured position is that of an attacking or central midfielder, he has also played as a winger or false nine.[4][5]
He played for Borussia Dortmund between 2009 and 2013, winning the Bundesliga title in 2010–11 and the Bundesliga and DFB-Pokal double in 2011–12, and was a member of the team which reached the 2013 UEFA Champions League final. In April 2013, a €37 million bid from Bayern Munich triggered a release clause in Götze's contract, making him the second-most expensive German player at the time, behind Mesut Özil.[6] He spent three seasons with the club where he won a further three league titles, two DFB-Pokal trophies and a winners' medal in each of the FIFA Club World Cup and UEFA Super Cup. He then returned to Dortmund in 2016, where he added another DFB-Pokal title and a DFL-Supercup to his name.
Götze was first selected for the Germany national football team in 2010, at the age of 18. He was included in the squad for UEFA Euro 2012 and, two years later, scored the winning goal in the 2014 FIFA World Cup final.[7]
- ^ "2014 FIFA World Cup Brazil: List of Players: Germany" (PDF). FIFA. 14 July 2014. p. 16. Archived from the original (PDF) on 3 February 2020.
- ^ "Mario Götze: Overview". ESPN. Retrieved 21 April 2023.
- ^ "Mario Götze". Eintracht Frankfurt. Retrieved 1 March 2023.
- ^ a b "Warum Götze als Stürmer unter Favre funktioniert". Kicker (in German). 29 October 2018.
- ^ "Borussia Dortmund comeback kid Mario Götze ready for a Germany recall?". Bundesliga. Retrieved 13 May 2020.
- ^ "Mario Gotze to join Bayern Munich from Borussia Dortmund". BBC. 23 April 2013. Retrieved 22 June 2013.
- ^ "Gotze goal hands Germany World Cup". ESPN FC. 13 July 2014. Retrieved 14 July 2014.