Mesut Özil
|
Özil in 2019 | ||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Mesut Özil | |||||||||||||||||||||||||||||||
| Date of birth | 15 October 1988[1] | |||||||||||||||||||||||||||||||
| Place of birth | Gelsenkirchen, West Germany | |||||||||||||||||||||||||||||||
| Height | 1.80 m (5 ft 11 in)[2] | |||||||||||||||||||||||||||||||
| Position(s) | Attacking midfielder | |||||||||||||||||||||||||||||||
| Youth career | ||||||||||||||||||||||||||||||||
| 1995–1998 | Westfalia 04 Gelsenkirchen | |||||||||||||||||||||||||||||||
| 1998–1999 | Teutonia Schalke-Nord | |||||||||||||||||||||||||||||||
| 1999–2000 | Falke Gelsenkirchen | |||||||||||||||||||||||||||||||
| 2000–2005 | Rot-Weiss Essen | |||||||||||||||||||||||||||||||
| 2005–2006 | Schalke 04 | |||||||||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||
| 2005 | Schalke 04 II | 1 | (0) | |||||||||||||||||||||||||||||
| 2006–2008 | Schalke 04 | 30 | (0) | |||||||||||||||||||||||||||||
| 2008–2010 | Werder Bremen | 71 | (13) | |||||||||||||||||||||||||||||
| 2010–2013 | Real Madrid | 105 | (19) | |||||||||||||||||||||||||||||
| 2013–2021 | Arsenal | 184 | (33) | |||||||||||||||||||||||||||||
| 2021–2022 | Fenerbahçe | 32 | (8) | |||||||||||||||||||||||||||||
| 2022–2023 | İstanbul Başakşehir | 4 | (0) | |||||||||||||||||||||||||||||
| Total | 427 | (73) | ||||||||||||||||||||||||||||||
| International career | ||||||||||||||||||||||||||||||||
| 2006–2007 | Germany U19 | 11 | (4) | |||||||||||||||||||||||||||||
| 2007–2009 | Germany U21 | 16 | (5) | |||||||||||||||||||||||||||||
| 2009–2018 | Germany | 92 | (23) | |||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||
| * Club domestic league appearances and goals | ||||||||||||||||||||||||||||||||
Mesut Özil (German pronunciation: [ˈmeːzut ˈøːzil], Turkish: [meˈsut œˈzil]; born 15 October 1988) is a German former professional footballer who played as an attacking midfielder. Known for his ball control, technical skills, creativity, passing skills, and vision, he is widely regarded as one of the greatest midfielders and playmakers of his generation.[3][4][5] He could also play as a wide midfielder.
Born and raised in Gelsenkirchen, Özil began his senior club career playing for hometown club Schalke 04, before signing with Werder Bremen in 2008, aged 19. After winning the DFB-Pokal in his first season, his individual performances led to a move to Real Madrid in 2010.[6] There, he helped the club win a La Liga title, and ranked first in league assists for three straight seasons.[7] In 2013, Özil signed for Arsenal in a transfer worth up to £42.5 million (€50 million), becoming the most expensive German player ever at the time. It was also a club-record transfer fee for Arsenal until 2017.[8] In England, he won four FA Cups and helped end Arsenal's nine-year trophy drought, while recording the second most assists ever (19) in a Premier League season. In 2021, Özil joined Fenerbahçe on a free transfer; after his contract with the club was terminated in 2022, he signed with İstanbul Başakşehir, before retiring in 2023.
A German international for over nine years,[9] Özil holds the record for the most German National Team Player of the Year awards (five). He made his senior debut for the Germany national team in 2009 at age 20, and appeared in five major tournaments. He was the top assist provider at the 2010 FIFA World Cup and UEFA Euro 2012, where he helped Germany twice reach the semi-final. Özil helped Germany win the 2014 FIFA World Cup, but retired from international competition in 2018, alleging what he saw as discrimination and disrespect by the German Football Association (DFB) and German media.
- ^ "Mesut Özil: Overview". Premier League. Retrieved 27 June 2020.
- ^ "Mesut Özil". Arsenal F.C. Archived from the original on 20 April 2020.
- ^ "The 11 best midfielders in the world". fourfourtwo.com. 31 December 2015. Retrieved 4 September 2023.
- ^ "10 Greatest Playmakers in Football Since 2006". 90min.com. 22 February 2021. Retrieved 4 September 2023.
- ^ "Mourinho: Ozil will make history at Real". espnstar.com. 26 May 2012. Archived from the original on 28 June 2012. Retrieved 26 May 2012.
- ^ "The top 10 assists leaders in Europe for 2010⁄11". imscouting.com. 30 May 2011. Archived from the original on 29 May 2012. Retrieved 13 May 2012.
- ^ "Spanish La Liga". ESPN Soccernat. Archived from the original on 18 July 2012. Retrieved 13 May 2012.
- ^ "Mesut Ozil: Arsenal sign Real Madrid midfielder for £42.4m". BBC Sport. 2 September 2013.
- ^ Mamrud, Roberto (21 July 2023). "Mesut Özil - Goals in International Matches". RSSSF.com. Retrieved 24 July 2023.