Mariano Rajoy
Mariano Rajoy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rajoy in 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister of Spain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 21 December 2011 – 1 June 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monarchs | Juan Carlos I Felipe VI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deputy | Soraya Sáenz de Santamaría | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | José Luis Rodríguez Zapatero | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Pedro Sánchez | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| President of the People's Party | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 2 October 2004 – 21 July 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secretary-General |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | José María Aznar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Pablo Casado | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member of the Congress of Deputies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 20 November 1989 – 15 June 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Constituency | Madrid (2004–2018) Pontevedra (1989–2004) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 22 June 1986 – 4 December 1986 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Constituency | Pontevedra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| President of the Deputation of Pontevedra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 11 June 1983 – 10 December 1986 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Federico Cifuentes Pérez | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Fernando García del Valle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | Mariano Rajoy Brey 27 March 1955 Santiago de Compostela, Spain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Political party | People's (since 1989) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other political affiliations | People's Alliance (before 1989) Spanish National Union (1970s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse |
Elvira Fernández Balboa
(m. 1996) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parent(s) | Mariano Rajoy Sobredo Olga Brey López | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alma mater | University of Santiago de Compostela | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | Official website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mariano Rajoy Brey (Galician: [maɾiˈanʊ raˈʃoj],[1] Spanish: [maˈɾjano raˈxoj]; born 27 March 1955) is a Spanish politician who served as Prime Minister of Spain from 2011 to 2018. A member of the People's Party, he served as the party's president from 2004 to 2018. At a total of nearly 15 years, Rajoy was the longest-serving politician in the Spanish government since the transition to democracy, having held ministerial offices continuously from 1996 to 2004 and from 2011 to 2018.
Born in Santiago de Compostela, Rajoy studied law and graduated from the University of Santiago de Compostela in 1977. In 1979, he became a property register at the age of 24, one of the youngest in Spain at the time. He then entered politics during Spain's transition to democracy, initially as a member of the Regional Government of Galicia. In 1986, Rajoy was elected a member of the Congress of Deputies but shortly resigned his seat later that year to be appointed Vice President of Galicia, a role that he served in until the following year. In the 1989 elections, Rajoy was reelected as a member of the Congress of Deputies and from 1996 to 2004 held several ministers during the Premiership of José María Aznar. In 2004, Rajoy ran as the People's Party for the general election but his party narrowly lost to the Spanish Socialist Workers' Party (PSOE), something repeated in the general elections held four years later. Three years later in 2011, Rajoy won the general elections by a majority and was sworn in as prime minister on 21 December.
Rajoy's first term was heavily marked by the 2008–2014 Spanish financial crisis and oversaw a major restructuring of the Spanish financial system as well as a major labour reform. The financial crisis peaked with a bailout of the Spanish banking system in June 2012. unemployment in Spain peaked at 27% in 2012, which led to an initial drop of the People's Party in the polls, which was aggravated by the revelations of a series of corruption cases that seriously damaged the party's reputation. This, among other factors, led to a profound shift in the Spanish party system, with the rise of new political parties from the left and the right: Podemos and Citizens. Rajoy also oversaw the 2017–18 Spanish constitutional crisis marked by the Catalan independence referendum of 2017 and the Catalan unilateral declaration of independence on 27 October 2017 that led to the imposition of direct rule in Catalonia.
On 1 June 2018, Rajoy and his government was ousted by the opposition parties led by the opposition leader Pedro Sánchez, the secretary-general of the Spanish Socialist Workers' Party, which only held 84 seats at the time and Sánchez was sworn in the following day. Four days later, Rajoy resigned as president of the People's Party and retired from politics shortly after and he was succeeded as his party's president by Pablo Casado a month later. While credited for lifting Spain out of the economic crisis, the austerity measures Rajoy and his government took and as well it's handling of the Catalonia crisis was heavily criticized and also corruption scandals in the People's Party further damaged the party and Rajoy's reputation.
- ^ "Dicionario de pronuncia da lingua galega". ilg.usc.es. Retrieved 5 March 2024.