Mamata Banerjee
Mamata Banerjee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Official portrait, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th Chief Minister of West Bengal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assumed office 20 May 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Governor |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Buddhadeb Bhattacharjee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member of the West Bengal Legislative Assembly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assumed office 3 October 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Sovandeb Chattopadhyay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Constituency | Bhabanipur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Majority | 58,835[1][2][3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 16 November 2011 – 2 May 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Subrata Bakshi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Sovandeb Chattopadhyay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Constituency | Bhabanipur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Majority | 54,213 (2011)[4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chairperson of the All India Trinamool Congress | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assumed office 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Ajit Kumar Panja | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member of Parliament, Lok Sabha | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 1991 – 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Biplab Dasgupta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Subrata Bakshi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Constituency | Kolkata Dakshin, West Bengal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 1984 – 1989 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Somnath Chatterjee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Malini Bhattacharya | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Constituency | Jadavpur, West Bengal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leader of the House of West Bengal Legislative Assembly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 5 January 1955[9][a] Calcutta (now Kolkata), West Bengal, India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Political party | All India Trinamool Congress (1998–present) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other political affiliations | Indian National Congress (1975–1998) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relations | Abhishek Banerjee (nephew) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Residence(s) | 30-B, Harish Chatterjee Street, Kolkata | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alma mater | University of Calcutta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname(s) | Didi (transl. elder sister) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position Held
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As of 9 October 2011 Source: [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||
|---|---|---|
|
Chief Minister of West Bengal Incumbent
Electoral Performance
Early political movements
Chief Ministership
Initiatives
Controversies
Political Slogans
|
||
| Gallery: Picture, Sound, Video | ||
Mamata Banerjee (Bengali pronunciation: [mɔmot̪a bɔnd̪ːopad̪d̪ʱae̯] ⓘ; born 5 January 1955[a]) is an Indian politician who is serving as the eighth and current chief minister of the Indian state of West Bengal since 20 May 2011, the first woman to hold the office. Having served multiple times as a Union Cabinet Minister, Mamata Banerjee became the Chief Minister of West Bengal for the first time in 2011. She founded the All India Trinamool Congress (AITC or TMC) in 1998 after separating from the Indian National Congress, and became its second chairperson later in 2001. She often refers to herself as Didi (meaning, elder sister in Bengali).[13][14]
Banerjee previously served twice as Minister of Railways, the first woman to do so.[15] She is also the second female Minister of Coal, and Minister of Human Resource Development, Youth Affairs and Sports, Women and Child Development in the cabinet of the Indian government.[16] She rose to prominence after opposing the erstwhile land acquisition policies for industrialisation of the Communist-led government in West Bengal for Special Economic Zones at the cost of agriculturalists and farmers at Singur.[17] In 2011, Banerjee pulled off a landslide victory for the AITC alliance in West Bengal, defeating the 34-year-old Communist Party of India (Marxist)-led Left Front government, the world's longest-serving democratically elected communist-led government.[18][19][20]
She served as the member of West Bengal Legislative Assembly from Bhabanipur from 2011 to 2021. She contested the Nandigram assembly seat and lost to the BJP's Suvendu Adhikari in the 2021 West Bengal Assembly elections,[21][b] though her party won a large majority of seats.[22] She is the third West Bengal Chief Minister to lose an election from her own constituency, after Prafulla Chandra Sen in 1967 and Buddhadeb Bhattacharjee in 2011. Mamata challenged the result of Nandigram Constituency in Calcutta High Court and the matter is sub judice.[23] She led her party to a landslide victory in the 2021 West Bengal assembly polls.[24][25][26] She got elected as member of West Bengal Legislative Assembly again from Bhabanipur constituency in the bypoll.[27] India has only two female CMs, Banerjee being one of the Indian female incumbent Chief Ministers.
- ^ "Election Commission of India". results.eci.gov.in. Archived from the original on 3 October 2021. Retrieved 3 October 2021.
- ^ "Election Commission of India". results.eci.gov.in. Archived from the original on 3 October 2021. Retrieved 3 October 2021.
- ^ "Election Commission of India". results.eci.gov.in. Archived from the original on 3 October 2021. Retrieved 3 October 2021.
- ^ "Bhowanipore bypoll: Mamata Banerjee breaks her own record". The Telegraph. 4 October 2021. Archived from the original on 3 October 2021. Retrieved 4 October 2021.
- ^ a b "Chief Minister's Office – Government of West Bengal". wbcmo.gov.in. Archived from the original on 10 June 2024. Retrieved 24 September 2021.
- ^ "tcpd/cabinet_data". GitHub. Archived from the original on 25 September 2021. Retrieved 26 September 2021.
- ^ "Sote103-('C) – Cabinet Secretariat" (PDF). Archived (PDF) from the original on 4 January 2022. Retrieved 26 September 2021.
- ^ "Vajpayee reinducts Mamata Banerjee as cabinet minister without portfolio". India Today. 22 September 2003. Archived from the original on 1 February 2021. Retrieved 4 January 2021.
- ^ "Mamata Banerjee's Biodata in Lok Sabha's Document". loksabha.nic.in. Archived from the original on 25 May 2012.
- ^ "Mamata five years younger than official records". NDTV. 25 January 2012. Retrieved 6 January 2025.
- ^ "Mamata Banerjee five years younger than official records". The Times of India. 26 January 2012. Archived from the original on 16 September 2021. Retrieved 17 September 2021.
- ^ "Mamata is 5 years younger than official age". Business Line. 15 November 2017. Archived from the original on 10 June 2024. Retrieved 17 September 2021.
- ^ "Mamata Banerjee's hard-hitting poem targets PM Modi's demonetisation decision, but fails to woo Netizens". The Indian Express. 12 November 2016. Archived from the original on 7 October 2017. Retrieved 7 October 2017.
- ^ Roy, Sandip (17 October 2014). "The 1.8 crore question: Is Mamata Banerjee India's most underrated artist?". Firstpost. Archived from the original on 7 October 2017. Retrieved 7 October 2017.
- ^ "Did You Know? Mamata Banerjee was India's first-ever Sports Minister". The Bridge. 4 March 2020. Archived from the original on 12 November 2022. Retrieved 9 December 2021.
- ^ "Detailed Profile=Km. Mamata Banerjee". Government of India. Archived from the original on 26 August 2010. Retrieved 11 August 2010.
- ^ Yardley, Jim (14 January 2011). "The Eye of an Indian Hurricane, Eager to Topple a Political Establishment". The New York Times. Archived from the original on 13 January 2012. Retrieved 14 January 2011.
- ^ "India: Mamata Banerjee routs communists in West Bengal". BBC News. 13 May 2011. Archived from the original on 13 May 2011. Retrieved 14 May 2011.
- ^ Achin, Kurt (11 May 2011). "India's West Bengal Set to End 34 Years of Communist Rule". VOA. Archived from the original on 12 November 2022. Retrieved 9 December 2021.
- ^ Biswas, Soutik (15 April 2011). "The woman taking on India's communists". BBC World News. Archived from the original on 15 April 2011. Retrieved 15 April 2011.
- ^ "Nandigram election result 2021: Suvendu Adhikari beats Mamata by 1736 votes". The Times of India. 2 May 2021. Archived from the original on 4 May 2021. Retrieved 7 May 2021.
- ^ "Trinamool Congress wins big in Bengal and BJP scores less than half of what it aimed for". Business Insider India. 3 May 2021. Archived from the original on 2 August 2021. Retrieved 2 August 2021.
- ^ Rajaram, Prema (12 August 2021). "Calcutta HC adjourns Mamata Banerjee's petition against Nandigram election result till November 15". India Today. Archived from the original on 25 September 2021. Retrieved 9 December 2021.
- ^ Singh, Shiv Sahay (2 May 2021). "Mamata wins West Bengal but loses in Nandigram". The Hindu. Archived from the original on 12 November 2022. Retrieved 11 July 2021.
- ^ Paul, Paramita (3 May 2021). "মমতা একা নন, বিধায়ক না হয়ে মুখ্যমন্ত্রী হওয়ার নজির অতীতেও রয়েছে এ দেশে" [Mamata is not alone, there is a precedent in this country to be the Chief Minister without being a MLA]. Sangbad Pratidin (in Bengali). Archived from the original on 12 November 2022. Retrieved 22 October 2021.
- ^ Choudhury, Monishankar (12 May 2021). "২০২৪ সালে বিজেপি বিরোধী শিবিরের মুখ কি মমতাই?" [Is Mamata the face of the anti-BJP camp in 2024?]. Sangbad Pratidin (in Bengali). Archived from the original on 12 November 2022. Retrieved 22 October 2021.
- ^ Singh, Shiv Sahay (3 October 2021). "Mamata Banerjee back in Bengal Assembly with Bhabanipur win". The Hindu. ISSN 0971-751X. Archived from the original on 11 January 2023. Retrieved 11 January 2023.
Cite error: There are <ref group=lower-alpha> tags or {{efn}} templates on this page, but the references will not show without a {{reflist|group=lower-alpha}} template or {{notelist}} template (see the help page).