P. V. Narasimha Rao
P. V. Narasimha Rao | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rao in 1983 | |||||||||||||
| Prime Minister of India | |||||||||||||
| In office 21 June 1991 – 16 May 1996 | |||||||||||||
| President | |||||||||||||
| Vice President |
| ||||||||||||
| Preceded by | Chandra Shekhar | ||||||||||||
| Succeeded by | Atal Bihari Vajpayee | ||||||||||||
| |||||||||||||
| Union Minister of Defence | |||||||||||||
| In office 6 March 1993 – 16 May 1996 | |||||||||||||
| Prime Minister | Himself | ||||||||||||
| Preceded by | Shankarrao Chavan | ||||||||||||
| Succeeded by | Pramod Mahajan | ||||||||||||
| In office 31 December 1984 – 25 September 1985 | |||||||||||||
| Prime Minister | Rajiv Gandhi | ||||||||||||
| Preceded by | Rajiv Gandhi | ||||||||||||
| Succeeded by | Shankarrao Chavan | ||||||||||||
| Union Minister of External Affairs | |||||||||||||
| In office 31 March 1992 – 18 January 1994 | |||||||||||||
| Prime Minister | Himself | ||||||||||||
| Preceded by | Madhavsinh Solanki | ||||||||||||
| Succeeded by | Dinesh Singh | ||||||||||||
| In office 25 June 1988 – 2 December 1989 | |||||||||||||
| Prime Minister | Rajiv Gandhi | ||||||||||||
| Preceded by | Rajiv Gandhi | ||||||||||||
| Succeeded by | V. P. Singh | ||||||||||||
| In office 14 January 1980 – 19 July 1984 | |||||||||||||
| Prime Minister | Indira Gandhi | ||||||||||||
| Preceded by | Shyam Nandan Prasad Mishra | ||||||||||||
| Succeeded by | Indira Gandhi | ||||||||||||
| Union Minister of Home Affairs | |||||||||||||
| In office 12 March 1986 – 12 May 1986 | |||||||||||||
| Prime Minister | Rajiv Gandhi | ||||||||||||
| Preceded by | Shankarrao Chavan | ||||||||||||
| Succeeded by | Sardar Buta Singh | ||||||||||||
| In office 19 July 1984 – 31 December 1984 | |||||||||||||
| Prime Minister |
| ||||||||||||
| Preceded by | Prakash Chandra Sethi | ||||||||||||
| Succeeded by | Shankarrao Chavan | ||||||||||||
| Chief Minister of Andhra Pradesh | |||||||||||||
| In office 30 September 1971 – 10 January 1973 | |||||||||||||
| Governor | Khandubhai Kasanji Desai | ||||||||||||
| Preceded by | Kasu Brahmananda Reddy | ||||||||||||
| Succeeded by | President's rule | ||||||||||||
| Member of Parliament, Lok Sabha | |||||||||||||
| In office 15 May 1996 – 4 December 1997 | |||||||||||||
| Preceded by | Gopinath Gajapati | ||||||||||||
| Succeeded by | Jayanti Patnaik | ||||||||||||
| Constituency | Brahmapur, Odisha | ||||||||||||
| In office 20 June 1991 – 10 May 1996 | |||||||||||||
| Preceded by | Gangula Prathapa Reddy | ||||||||||||
| Succeeded by | Bhuma Nagi Reddy | ||||||||||||
| Constituency | Nandyal, Andhra Pradesh | ||||||||||||
| In office 31 December 1984 – 13 March 1991 | |||||||||||||
| Preceded by | Barve Jatiram Chitaram | ||||||||||||
| Succeeded by | Tejsinghrao Bhosle | ||||||||||||
| Constituency | Ramtek, Maharashtra | ||||||||||||
| In office 23 March 1977 – 31 December 1984 | |||||||||||||
| Preceded by | Constituency established | ||||||||||||
| Succeeded by | Chendupatla Janga Reddy | ||||||||||||
| Constituency | Hanamkonda, Andhra Pradesh | ||||||||||||
| Member of Andhra Pradesh Legislative Assembly | |||||||||||||
| In office 1957–1977 | |||||||||||||
| Preceded by | Gulukota Sriramulu | ||||||||||||
| Succeeded by | Chandrupatla Narayana Reddy | ||||||||||||
| Constituency | Manthani | ||||||||||||
| Personal details | |||||||||||||
| Born | 28 June 1921 Laknepalli, Hyderabad State, British India | ||||||||||||
| Died | 23 December 2004 (aged 83) New Delhi, Delhi, India | ||||||||||||
| Political party | Indian National Congress | ||||||||||||
| Spouse |
Satyamma
(m. 1931; died 1970) | ||||||||||||
| Children | 8, including P. V. Rajeshwar and Surabhi Vani Devi | ||||||||||||
| Alma mater |
| ||||||||||||
| Occupation |
| ||||||||||||
| Awards | Bharat Ratna | ||||||||||||
| Signature | |||||||||||||
Pamulaparthi Venkata Narasimha Rao (28 June 1921 – 23 December 2004) was an Indian independence activist, lawyer,[1] and statesman from the Indian National Congress who served as the prime minister of India from 1991 to 1996. He was the first person from South India and the second person from a non-Hindi speaking background to be prime minister. He is known for his role in initiating India's economic liberalisation following an economic crisis in 1991,[2][3][4] a process that has been sustained and expanded by every successive prime minister of the country.[5][6]
Prior to his premiership, he served as the chief minister of Andhra Pradesh, and later also held high-order portfolios of the union government, such as Defence, Home Affairs and External Affairs. In 1991 Indian general election, the Indian National Congress led by him, won 244 seats, and thereafter, he, along with external support from other parties, formed a minority government with him being the prime minister. As prime minister, Rao adopted to avert the impending 1991 economic crisis,[4][7] the reforms progressed furthest in the areas of opening up to foreign investment, reforming capital markets, deregulating domestic business, and reforming the trade regime. Trade reforms and changes in the regulation of foreign direct investment were introduced to open India to foreign trade while stabilising external loans.[8]
In 2024, he was posthumously awarded the Bharat Ratna, India's highest civilian award, by the government of India.[9] In 2025, his portrait was unveiled at Raj Bhavan on the eve of the his birth anniversary by the Governor of Telangana Jishnu Dev Varma.[10]
- ^ "PV Narasimha Rao: Many facets of Kautilya, scholar, philosopher". 11 February 2024.
- ^ Dean, Adam (2022), "India's Middle Path: Preventive Arrests and General Strikes", Opening Up by Cracking Down: Labor Repression and Trade Liberalization in Democratic Developing Countries, Political Economy of Institutions and Decisions, Cambridge University Press, pp. 86–112, doi:10.1017/9781108777964.006, ISBN 978-1-108-47851-9, archived from the original on 9 February 2024, retrieved 29 October 2022
- ^ "PV Narasimha Rao Remembered as Father of Indian Economic Reforms". Voice of America. VOA News. 23 December 2004. Archived from the original on 2 July 2012.
- ^ a b "Narasimha Rao led India at crucial juncture, was father of economic reform: Pranab". The Times of India. 31 December 2012. Archived from the original on 20 May 2013. Retrieved 25 January 2013.
- ^ "Narasimha Rao – a Reforming PM". news.bbc.co.uk. BBC News. 23 December 2004. Archived from the original on 26 December 2018. Retrieved 2 March 2007.
- ^ Kumar, Arvind; Narendhranath, 3 October 2001. "India must embrace unfettered free enterprise". Daily News and Analysis. Archived from the original on 12 March 2013. Retrieved 11 January 2025.
{{cite news}}: CS1 maint: numeric names: authors list (link) - ^
"India's Pathway through Financial Crisis" (PDF). globaleconomicgovernance.org. Arunabha Ghosh. Global Economic Governance Programme. Archived from the original (PDF) on 25 October 2013. Retrieved 2 March 2007.
{{cite web}}: CS1 maint: others (link) - ^ Time To Tune In To FM Archived 29 December 2004 at the Wayback Machine. Indiatoday.com (25 February 2002). Retrieved 10 July 2012.
- ^ Mishra, Samiran (9 February 2024). "Bharat Ratna For Former PMs Charan Singh, PV Narasimha Rao". NDTV. Retrieved 15 April 2024.
- ^ "P.V. Narasimha Rao's portrait unveiled at Raj Bhavan". The Hindu. 27 June 2025. Archived from the original on 28 June 2025. Retrieved 28 June 2025.