Jordi Alba
|
Alba with Inter Miami in 2025 | ||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Jordi Alba Ramos[1] | |||||||||||||||||||||||||
| Date of birth | 21 March 1989[2] | |||||||||||||||||||||||||
| Place of birth | L'Hospitalet de Llobregat, Spain | |||||||||||||||||||||||||
| Height | 1.70 m (5 ft 7 in)[3] | |||||||||||||||||||||||||
| Position(s) | Left-back | |||||||||||||||||||||||||
| Team information | ||||||||||||||||||||||||||
Current team | Inter Miami | |||||||||||||||||||||||||
| Number | 18 | |||||||||||||||||||||||||
| Youth career | ||||||||||||||||||||||||||
| 1996–1998 | Hospitalense | |||||||||||||||||||||||||
| 1998–2005 | Barcelona | |||||||||||||||||||||||||
| 2005–2006 | Cornellà | |||||||||||||||||||||||||
| 2007–2008 | Valencia | |||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||
| 2006–2007 | Cornellà | 15 | (3) | |||||||||||||||||||||||
| 2007–2009 | Valencia B | |||||||||||||||||||||||||
| 2008–2009 | → Gimnàstic (loan) | 35 | (4) | |||||||||||||||||||||||
| 2009–2012 | Valencia | 74 | (5) | |||||||||||||||||||||||
| 2012–2023 | Barcelona | 313 | (17) | |||||||||||||||||||||||
| 2023– | Inter Miami | 58 | (8) | |||||||||||||||||||||||
| International career | ||||||||||||||||||||||||||
| 2008 | Spain U19 | 6 | (1) | |||||||||||||||||||||||
| 2009 | Spain U20 | 9 | (0) | |||||||||||||||||||||||
| 2008–2011 | Spain U21 | 4 | (0) | |||||||||||||||||||||||
| 2012 | Spain U23 | 4 | (0) | |||||||||||||||||||||||
| 2011–2023 | Spain | 93 | (9) | |||||||||||||||||||||||
| 2008–2013 | Catalonia | 5 | (0) | |||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||
| * Club domestic league appearances and goals as of 03:51, 17 September 2025 (UTC) | ||||||||||||||||||||||||||
Jordi Alba Ramos (Catalan pronunciation: [ˈʒɔɾði ˈalβə]; born 21 March 1989) is a Spanish professional footballer who plays as a left-back for Major League Soccer club Inter Miami. He is often regarded as among the best full-backs of his generation.[4][5][6]
Alba started his career at Barcelona, but was released. After joining Cornellà, he moved to Valencia. In 2012 he returned to Barcelona, with whom he has won sixteen major honours, including five La Liga titles, five Copas del Rey and one UEFA Champions League.
After winning 23 caps and scoring one goal at youth level, Alba made his senior debut for Spain in 2011. He was an integral member of the team that won UEFA Euro 2012, and was also part of the squads at the FIFA World Cup in 2014, 2018, and 2022, and the European Championship in 2016 and 2020. Alba was the captain of the team that won the 2022–23 UEFA Nations League. In 2023, he announced his international retirement.
- ^ "FIFA U-20 World Cup Egypt 2009™: List of Players: Spain" (PDF). FIFA. 6 October 2009. p. 17. Archived from the original (PDF) on 13 October 2009.
- ^ "Jordi Alba:Overview". ESPN. Archived from the original on 22 June 2021. Retrieved 22 June 2020.
- ^ "Jordi Alba". FC Barcelona. Archived from the original on 1 September 2018. Retrieved 4 September 2018.
- ^ "'Jordi Alba is the best left-back in the world' - Liverpool's Robertson". sport. 20 November 2019. Archived from the original on 16 August 2022. Retrieved 14 June 2022.
- ^ "Top 10 Left-Backs in World Football Right Now". Pundit Feed. 5 April 2020. Archived from the original on 26 May 2022. Retrieved 14 June 2022.
- ^ Netto, Brendon. "Story of the decade: Sergio Ramos and Jordi Alba among best defenders". Sport360. Archived from the original on 17 August 2022. Retrieved 14 June 2022.