Jürgen Klinsmann
|
Klinsmann managing South Korea in 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Jürgen Klinsmann[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of birth | 30 July 1964[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place of birth | Göppingen, West Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.81 m (5 ft 11 in)[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position(s) | Striker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Youth career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1972–1974 | TB Gingen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1974–1978 | SC Geislingen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1978–1981 | Stuttgarter Kickers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1981–1984 | Stuttgarter Kickers | 61 | (22) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1984–1989 | VfB Stuttgart | 156 | (79) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1989–1992 | Inter Milan | 95 | (34) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992–1994 | Monaco | 65 | (29) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1994–1995 | Tottenham Hotspur | 41 | (20) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995–1997 | Bayern Munich | 65 | (31) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997–1998 | Sampdoria | 8 | (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997–1998 | → Tottenham Hotspur (loan) | 15 | (9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 | Orange County Blue Star | 8 | (5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 514 | (231) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1980–1981 | West Germany U16 | 3 | (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1984–1985 | West Germany U21 | 8 | (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1987–1988 | West Germany Olympic | 14 | (8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1987–1998 | West Germany / Germany | 108 | (47) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Managerial career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004–2006 | Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008–2009 | Bayern Munich | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011–2016 | United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019–2020 | Hertha BSC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023–2024 | South Korea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Club domestic league appearances and goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jürgen Klinsmann (German pronunciation: [ˈjʏʁɡn̩ ˈkliːnsman];[3] born 30 July 1964) is a German professional football manager and former player. He played for several prominent clubs in Europe including VfB Stuttgart, Inter Milan, Monaco, Tottenham Hotspur, and Bayern Munich. He was part of the West German team that won the 1990 FIFA World Cup and the unified German team that won the UEFA Euro 1996.
As a manager, Klinsmann managed the German national team to a third-place finish at the 2006 FIFA World Cup and was subsequently coach of a number of other teams including, notably Bundesliga club Bayern Munich and the United States national team.
Considered one of Germany's premier strikers during the 1990s, Klinsmann scored in all six major international tournaments he participated in for Germany, from the UEFA Euro 1988 to the 1998 FIFA World Cup. In 1995, he came in third in the FIFA World Player of the Year award; in March 2004 he was named in the FIFA 100 list of the "125 Greatest Living Footballers".[4] In 2016, he became the fifth player to be named as honorary captain of Germany.[5][6]
- ^ a b "Jürgen Klinsmann". Barry Hugman's Footballers. Archived from the original on 8 June 2024. Retrieved 29 November 2017.
- ^ "Jürgen Klinsmann". Kicker (in German). Archived from the original on 9 April 2023. Retrieved 6 January 2021.
- ^ "JÜRGEN KLINSMANN: Neuer Nationaltrainer will mit Südkorea-Team Asien-Meisterschaft gewinnen" [JÜRGEN KLINSMANN: New national coach wants to win the Asian Cup with South Korea team]. YouTube (in German). WELT Nachrichtensender. 10 March 2023. Archived from the original on 16 February 2024. Retrieved 17 February 2024.
- ^ "Pele's list of the greatest". BBC Sport. 4 March 2004. Archived from the original on 19 October 2018. Retrieved 15 June 2013.
- ^ Horeni, Michael (3 November 2016). "Der blitzsaubere Strahlemann". Faz.net (in German). Archived from the original on 4 November 2016. Retrieved 3 November 2016.
- ^ "Juergen Klinsmann gets rare German soccer honor". USA Today. 3 November 2016. Archived from the original on 7 November 2016. Retrieved 3 November 2016.