Grand Central Terminal
Grand Central Terminal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clockwise from top left: 42nd Street facade; underground Metro-North platform and tracks; Main Concourse; iconic clock atop the information booth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | 89 East 42nd Street Manhattan, New York City, U.S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Managed by | George Monasterio (director) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line(s) | Park Avenue main line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 44: 43 island platforms, 1 side platform (6 tracks with Spanish solution) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 67: 56 passenger tracks (30 on upper level, 26 on lower level) 43 in use for passenger service 11 sidings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections | Long Island Rail Road at Grand Central Madison New York City Subway: at Grand Central–42nd Street NYCT Bus: M1, M2, M3, M4, M42, M101, M102, M103, Q32 NYCT Bus, MTA Bus, Academy Bus: express services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platform levels | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Accessible[N 2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | Official website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key dates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | 1903–1913 Opened February 2, 1913 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FY 2018 | 67 million annually, based on weekly estimate[3] 0.6% (Metro-North) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interactive map | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 40°45′10″N 73°58′38″W / 40.75278°N 73.97722°W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Architect | Reed and Stem; Warren and Wetmore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Architectural style(s) | Beaux-Arts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visitors | 21.6 million (in 2018)[4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Designated | December 8, 1976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference no. | 75001206 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Designated | January 17, 1975 August 11, 1983 (increase) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference no. | 75001206, 83001726 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New York State Register of Historic Places | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Designated | June 23, 1980[5] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference no. | 06101.000365 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New York City Landmark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Designated | August 2, 1967 (facade) September 23, 1980 (interior) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference no. | 0266 (facade) 1099 (interior) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grand Central Terminal (GCT; also referred to as Grand Central Station or simply as Grand Central) is a commuter rail terminal at 42nd Street and Park Avenue in Midtown Manhattan, New York City. Grand Central is the southern terminus of the Metro-North Railroad's Harlem, Hudson and New Haven Lines, serving the northern parts of the New York metropolitan area. It also serves the Long Island Rail Road through Grand Central Madison, a 16-acre (65,000 m2) addition to the station located underneath the Metro-North tracks, built from 2007 to 2023. The terminal also connects to the New York City Subway at Grand Central–42nd Street station. The terminal is the third-busiest train station in North America, after New York Penn Station and Toronto Union Station.
The distinctive architecture and interior design of Grand Central Terminal's station house have earned it several landmark designations, including as a National Historic Landmark. Its Beaux-Arts design incorporates numerous works of art. Grand Central Terminal is one of the world's ten most-visited tourist attractions,[6] with 21.6 million visitors in 2018, excluding train and subway passengers.[4] The terminal's Main Concourse is often used as a meeting place, and is especially featured in films and television. Grand Central Terminal contains a variety of stores and food vendors, including upscale restaurants and bars, a food hall, and a grocery marketplace. The building is also noted for its library, event hall, tennis club, control center and offices for the railroad, and sub-basement power station.
Grand Central Terminal was built by and named for the New York Central Railroad; it also served the New York, New Haven and Hartford Railroad and, later, successors to the New York Central. Opened in 1913, the terminal was built on the site of two similarly named predecessor stations, the first of which dated to 1871. Grand Central Terminal served intercity trains until 1991, when Amtrak consolidated its New York operations at nearby Penn Station.[N 3]
Grand Central covers 48 acres (19 ha) and has 44 platforms, more than any other railroad station in the world. Its platforms, all below ground, serve 30 tracks on the upper level and 26 on the lower. In total, there are 67 tracks, including a rail yard and sidings; of these, 43 tracks are in use for passenger service, while the remaining two dozen are used to store trains.[N 4]
- ^ Baer, Christopher T. A GENERAL CHRONOLOGY OF THE PENNSYLVANIA RAILROAD COMPANY ITS PREDECESSORS AND SUCCESSORS AND ITS HISTORICAL CONTEXT 1972 (PDF). p. 20. Retrieved July 12, 2025.
- ^ Cite error: The named reference
MTA-GCTwas invoked but never defined (see the help page). - ^ Cite error: The named reference
ridershipwas invoked but never defined (see the help page). - ^ a b Cite error: The named reference
touristswas invoked but never defined (see the help page). - ^ "Cultural Resource Information System (CRIS)". New York State Office of Parks, Recreation and Historic Preservation. November 7, 2014. Archived from the original on April 4, 2019. Retrieved July 20, 2023.
- ^ Shields, Ann (November 10, 2014). "The World's 50 Most Visited Tourist Attractions – No. 3: Times Square, New York City – Annual Visitors: 50,000,000". Travel+Leisure. Archived from the original on April 17, 2019. Retrieved November 14, 2018.
No. 3 Times Square,...No. 4 (tie) Central Park,...No. 10 Grand Central Terminal, New York City
Cite error: There are <ref group=N> tags on this page, but the references will not show without a {{reflist|group=N}} template (see the help page).