Union Station (Toronto)
Union Station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastward view along the Front Street facade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | 65 Front Street West Toronto, Ontario Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 43°38′40″N 79°22′49″W / 43.64444°N 79.38028°W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line(s) | Union Station Rail Corridor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 1 side platform, 11 island platforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | Elevated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bicycle facilities | 115 space parking station[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Architect | Ross and Macdonald | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Architectural style | Beaux-Arts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Staffed station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IATA code | YBZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fare zone | 02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | torontounion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | August 6, 1927 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebuilt | 1970s, 2009–2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | 2.91 million 0.5% (Via) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 | 69.5 million 1.9% (GO Transit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Historic Site of Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official name | Union Station (Canadian Pacific and Grand Trunk) National Historic Site of Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Designated | 1975 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heritage Railway Station (Canada) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Designated | 1989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ontario Heritage Act | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official name | Union Station Heritage Conservation District | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Designated | 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Union Station is a major railway station and intermodal transportation hub in Toronto, Ontario, Canada. The station is located in downtown Toronto, on Front Street West, on the south side of the block bounded by Bay Street and York Street. The municipal government of Toronto owns the station building while the provincial transit agency Metrolinx owns the train shed and trackage. It is operated by the Toronto Terminals Railway, a joint venture of the Canadian National Railway and Canadian Pacific Railway, which directs and controls train movement along the Union Station Rail Corridor, the largest and busiest rail corridor in Canada. Constructed in 1927, Union Station has been a National Historic Site of Canada since 1975,[3][4] and a Heritage Railway Station since 1989.[5]
Its central position in Canada's busiest inter-city rail service area, "The Corridor", as well as being the central hub of GO Transit's commuter rail service, makes Union Station Canada's busiest transportation facility and the second-busiest railway station in North America (behind New York Penn Station), serving over 72 million passengers each year. More than half of all Canadian inter-city passengers and 91 percent of Toronto commuter train passengers travel through Union Station.[6][7]
Via Rail and Amtrak provide inter-city train services while GO Transit operates regional rail services. The station is also connected to the subway and streetcar system of the Toronto Transit Commission (TTC) at its adjacent namesake subway station. GO Transit's Union Station Bus Terminal, located in CIBC Square, is connected to Union Station by a 40-metre (130 ft) enclosed walkway above Bay Street. The Union Pearson Express, which provides train service to Toronto Pearson International Airport, has a platform a short walk west of the main station building, accessible by the SkyWalk.[8]
- ^ "Bicycle Parking Stations". City of Toronto. October 12, 2017.
- ^ "Northlander Passenger Train". www.ontarionorthland.ca. Ontario Northland Transportation Commission. June 6, 2023.
- ^ Union Station. Directory of Federal Heritage Designations. Parks Canada. Retrieved October 23, 2013.
- ^ Union Station (Canadian Pacific and Grand Trunk) National Historic Site of Canada. Canadian Register of Historic Places. Retrieved August 19, 2011.
- ^ Union Station. Canadian Register of Historic Places. Retrieved October 23, 2013.
- ^ "About Union Station". City of Toronto. Archived from the original on August 11, 2015. Retrieved August 14, 2015.
- ^ "Info to GO" (PDF). GO Transit. April 2015. Archived from the original (PDF) on May 8, 2016. Retrieved April 26, 2016.
- ^ Cite error: The named reference
UPX_Stationwas invoked but never defined (see the help page).