Andrés Iniesta
|
Iniesta with Spain in 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Andrés Iniesta Luján[1] | |||||||||||||||||||||||||||||||||||||||||||||||||
| Date of birth | 11 May 1984[1] | |||||||||||||||||||||||||||||||||||||||||||||||||
| Place of birth | Fuentealbilla, Spain | |||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.71 m (5 ft 7 in)[2][3][4][5] | |||||||||||||||||||||||||||||||||||||||||||||||||
| Position(s) | Midfielder | |||||||||||||||||||||||||||||||||||||||||||||||||
| Youth career | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1994–1996 | Albacete | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1996–2001 | Barcelona | |||||||||||||||||||||||||||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||||||||||||||
| 2000–2003 | Barcelona B | 49 | (5) | |||||||||||||||||||||||||||||||||||||||||||||||
| 2002–2018 | Barcelona | 442 | (35) | |||||||||||||||||||||||||||||||||||||||||||||||
| 2018–2023 | Vissel Kobe | 114 | (21) | |||||||||||||||||||||||||||||||||||||||||||||||
| 2023–2024 | Emirates | 20 | (5) | |||||||||||||||||||||||||||||||||||||||||||||||
| Total | 625 | (66) | ||||||||||||||||||||||||||||||||||||||||||||||||
| International career | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 | Spain U15 | 2 | (0) | |||||||||||||||||||||||||||||||||||||||||||||||
| 2000–2001 | Spain U16 | 7 | (1) | |||||||||||||||||||||||||||||||||||||||||||||||
| 2001 | Spain U17 | 4 | (0) | |||||||||||||||||||||||||||||||||||||||||||||||
| 2001–2002 | Spain U19 | 7 | (1) | |||||||||||||||||||||||||||||||||||||||||||||||
| 2003 | Spain U20 | 7 | (3) | |||||||||||||||||||||||||||||||||||||||||||||||
| 2003–2006 | Spain U21 | 18 | (6) | |||||||||||||||||||||||||||||||||||||||||||||||
| 2004 | Catalonia | 1 | (0) | |||||||||||||||||||||||||||||||||||||||||||||||
| 2006–2018 | Spain | 131 | (13) | |||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| * Club domestic league appearances and goals | ||||||||||||||||||||||||||||||||||||||||||||||||||
Andrés Iniesta Luján (Spanish pronunciation: [anˈdɾes iˈnjesta luˈxan]; born 11 May 1984) is a Spanish former professional footballer who played as a midfielder and spent most of his career at La Liga club Barcelona. Widely regarded as one of the greatest midfielders of all time,[6] he was lauded for his balance, ball control and agility in close spaces, combined with his skill, composure, and flair on the ball.
Iniesta started his professional career through La Masia, the Barcelona youth academy, after an early migration from his birthplace, and impressed from an early age. He made his first-team debut aged 18 in 2002. He began playing regularly during the 2004–05 season and remained in the team until 2018. Iniesta's 35 trophies, which include nine La Ligas and four UEFA Champions League titles, make him the most decorated Spanish footballer of all time.[7] With the initial management guidance by Pep Guardiola and using the tiki-taka football philosophy, Iniesta was part of a widely lauded midfield combination trio with Xavi and Sergio Busquets; from 2008 to 2015 the trio together were instrumental in FC Barcelona's exceptional on-field successes in 7 seasons, winning five La Liga titles, three Copa del Rey titles, three UEFA Champions League titles and the continental treble (all three titles simultaneously) twice, in 2008–09 and 2014–15.[8][9][10][11] After 22 years at Barcelona, Iniesta signed for J1 League club Vissel Kobe in 2018. After leaving the club in 2023, he signed for UAE Pro League club Emirates, eventually retiring in October 2024.
Iniesta played for Spain at the Under-16, Under-19 and Under-21 levels before making his international debut in 2006. He helped Spain win UEFA Euro 2008, playing every game and being selected in the Team of the Tournament. Iniesta was also a key member of the victorious Spanish team at the 2010 FIFA World Cup; he scored the winning goal in the final against the Netherlands, for which he was named the Man of the Match, and was selected to the tournament's All-Star Team. His performances in 2010 for both club and country saw him being runner-up to Lionel Messi for the 2010 FIFA Ballon d'Or. At UEFA Euro 2012, Iniesta led Spain to their second consecutive continental crown, again being chosen as the Man of the Match of the final against Italy, and was named the Player of the Tournament.
Iniesta was named in the FIFA FIFPro World XI nine times and was chosen in the UEFA Team of the Year on six occasions. He was named in the All-time UEFA Euro XI. He won the UEFA Best Player in Europe Award in 2012 and was named the IFFHS World's Best Playmaker in 2012 and 2013. Besides his runner-up position in 2010, he also achieved third place in the 2012 Ballon d'Or.
- ^ a b "FIFA World Cup South Africa 2010: List of Players: Spain" (PDF). FIFA. 4 June 2010. p. 29. Archived from the original (PDF) on 16 June 2010. Retrieved 13 September 2013.
- ^ "Andrés Iniesta". FC Barcelona. Archived from the original on 28 November 2017. Retrieved 21 April 2018.
- ^ "Andrés Iniesta". Eurosport. Retrieved 28 August 2024.
- ^ "Andrés Iniesta". Major League Soccer. Retrieved 28 August 2024.
- ^ "Andrés Iniesta". Premier League. Retrieved 28 August 2024.
- ^
- "The 10 Greatest Midfielders In Football History Have Been Named And Ranked". www.sportbible.com. 25 March 2021. Archived from the original on 16 June 2021. Retrieved 15 June 2021.
- Rogers, Joshua (21 May 2018). "Vote on where Iniesta ranks among the greatest midfielders of all time". mirror. Archived from the original on 16 June 2021. Retrieved 15 June 2021.
- Cormack, James (8 July 2024). "The best midfielders of all time". 90min.com. Retrieved 30 November 2024.
- Bishop, Callum (8 October 2024). "The 20 greatest midfielders in football history have been ranked - Iniesta 6th". GiveMeSport. Retrieved 30 November 2024.
- Lane, Barnaby (7 February 2025). "Ranking the 25 Best Soccer Midfielders of All Time". Sports Illustrated. Retrieved 7 February 2025.
- ^ Cite error: The named reference
Profilewas invoked but never defined (see the help page). - ^ "2008-20. The best years in our history". www.fcbarcelona.com. Retrieved 11 May 2025.
- ^ Marshall, Jan-Michael (4 May 2021). "Passing of the Torch: From Iniesta, Busquets and Xavi to Pedri, Busquets and De Jong". Barca Universal. Retrieved 11 May 2025.
- ^ "Arguments Over Best Midfield Trio Resumes Between Real Madrid And Barcelona Fans". SPORTbible. 31 May 2022. Retrieved 11 May 2025.
- ^ "Andres Iniesta retires: How he, Xavi and Busquets changed football at Barcelona". NationalWorld. 1 October 2024. Retrieved 11 May 2025.