9
| ||||
|---|---|---|---|---|
| ||||
| Cardinal | nine | |||
| Ordinal | 9th (ninth) | |||
| Numeral system | nonary | |||
| Factorization | 32 | |||
| Divisors | 1,3,9 | |||
| Greek numeral | Θ´ | |||
| Roman numeral | IX, ix | |||
| Greek prefix | ennea- | |||
| Latin prefix | nona- | |||
| Binary | 10012 | |||
| Ternary | 1003 | |||
| Senary | 136 | |||
| Octal | 118 | |||
| Duodecimal | 912 | |||
| Hexadecimal | 916 | |||
| Amharic | ፱ | |||
| Arabic, Kurdish, Persian, Sindhi, Urdu | ٩ | |||
| Armenian numeral | Թ | |||
| Bengali | ৯ | |||
| Chinese numeral | 九, 玖 | |||
| Devanāgarī | ९ | |||
| Santali | ᱙ | |||
| Greek numeral | θ´ | |||
| Hebrew numeral | ט | |||
| Tamil numerals | ௯ | |||
| Khmer | ៩ | |||
| Telugu script | ౯ | |||
| Thai numeral | ๙ | |||
| Malayalam | ൯ | |||
| Babylonian numeral | 𒐝 | |||
| Egyptian hieroglyph | 𓐂 | |||
| Morse code | ____. | |||
| NATO phonetic alphabet | NINER | |||
9 (nine) is the natural number following 8 and preceding 10.