5
| ||||
|---|---|---|---|---|
| ||||
| Cardinal | five | |||
| Ordinal | 5th (fifth) | |||
| Numeral system | quinary | |||
| Factorization | prime | |||
| Prime | 3rd | |||
| Divisors | 1, 5 | |||
| Greek numeral | Ε´ | |||
| Roman numeral | V, v | |||
| Greek prefix | penta-/pent- | |||
| Latin prefix | quinque-/quinqu-/quint- | |||
| Binary | 1012 | |||
| Ternary | 123 | |||
| Senary | 56 | |||
| Octal | 58 | |||
| Duodecimal | 512 | |||
| Hexadecimal | 516 | |||
| Greek | ε (or Ε) | |||
| Arabic, Kurdish | ٥ | |||
| Persian, Sindhi, Urdu | ۵ | |||
| Ge'ez | ፭ | |||
| Bengali | ৫ | |||
| Kannada | ೫ | |||
| Punjabi | ੫ | |||
| Chinese numeral | 五 | |||
| Armenian | Ե | |||
| Devanāgarī | ५ | |||
| Hebrew | ה | |||
| Khmer | ៥ | |||
| Telugu | ౫ | |||
| Malayalam | ൫ | |||
| Tamil | ௫ | |||
| Thai | ๕ | |||
| Babylonian numeral | 𒐙 | |||
| Egyptian hieroglyph, Chinese counting rod | ||||| | |||
| Maya numerals | 𝋥 | |||
| Morse code | ..... | |||
| ASCII value | ENQ | |||
5 (five) is a number, numeral and digit. It is the natural number, and cardinal number, following 4 and preceding 6, and is a prime number.
Humans, and many other animals, have 5 digits on their limbs.