Yelena Isinbayeva
Isinbayeva in 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Yelena Gadzhievna Isinbayeva | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nationality | Russian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 3 June 1982 Volgograd, Russian SFSR, Soviet Union | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.74 m (5 ft 8+1⁄2 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 65 kg (143 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Russia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Women's athletics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event | Pole vault | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | CSKA Moscow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coached by | Yevgeny Trofimov Vitaly Petrov | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retired | 20 August 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olympic finals | 2004, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World finals | Outdoor: 2003, 2005, 2007 Indoor: 2003, 2004, 2006, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regional finals | Outdoor: 2002, 2006 Indoor: 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest world ranking | 1st (2005–2009) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal bests | Outdoor: 5.06 WR (2009) indoor: 5.01 ER (2012) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Updated on 6 August 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yelena Gadzhievna Isinbayeva (Russian: Елена Гаджиевна Исинбаева, IPA: [jɪˈlʲɛnə gɐˈdʐɨjɪvnə ɪsʲɪnˈbajɪvə]; born 3 June 1982) is a Russian former pole vaulter. She is twice an Olympic gold medalist (2004 and 2008), three-times a World Champion (2005, 2007 and 2013), the current world record holder in the event, and is widely considered the greatest female pole-vaulter of all time.[1][2] Isinbayeva was banned from the 2016 Rio Olympics after revelations of an extensive state-sponsored doping programme in Russia, thus dashing her hopes of a grand retirement winning the Olympic gold medal. She retired from athletics in August 2016[3] after being elected to serve an 8-year term on the IOC's Athletes' Commission.[4][5]
Isinbayeva has been a major champion on nine occasions (Olympic, World outdoor and indoor champion and European outdoor and indoor champion). She was also the jackpot winner of the IAAF Golden League series in 2007 and 2009. After poor performances at the World Championships in 2009 and 2010, she took a year-long break from the sport.
She became the first woman to clear the five-metre barrier in 2005. Her existing world record is 5.06 m outdoors, set in Zürich in August 2009. It is still unbeaten, as of 2024.[6] Her 5.01 m indoors was the world record for just over a year.[7] The latter was Isinbayeva's twenty-eighth pole vault world record.
Isinbayeva was named Female Athlete of the Year by the IAAF in 2004, 2005 and 2008, and World Sportswoman of the Year by Laureus in 2007 and 2009. In 2007 she entered in the FICTS "Hall of Fame" and was awarded with "Excellence Guirlande D'Honneur".[8] She was given the Prince of Asturias Award for Sports in 2009. Isinbayeva is one of only eleven athletes (along with Valerie Adams, Usain Bolt, Veronica Campbell-Brown, Armand Duplantis, Jacques Freitag, Kirani James, Faith Kipyegon, Jana Pittman, Dani Samuels, and David Storl) to win World Championship titles at the youth, junior, and senior levels of an athletic event.
- ^ "Pole-Vaulter Keeps a Low Profile During Her Ambitious Ascent". The New York Times. 2 February 2007. Retrieved 19 June 2011.
- ^ "Athletics: Pole-vault diva toys with foes and fans". The New York Times. 29 August 2007. Retrieved 19 June 2011.
- ^ Cite error: The named reference
BBC19Aug2016awas invoked but never defined (see the help page). - ^ Cite error: The named reference
Guardian19Aug2016awas invoked but never defined (see the help page). - ^ Cite error: The named reference
IOC-18Aug2016awas invoked but never defined (see the help page). - ^ "IAAF: World records ratified- News - iaaf.org". Retrieved 26 August 2016.
- ^ "New world record for Isinbayeva". Eurosport. Yahoo! Sports. 23 January 2012. Retrieved 24 January 2012.
- ^ "Edizion 2007 - Ficts". Ficts. Archived from the original on 1 September 2017. Retrieved 25 May 2017.