Victoria Azarenka
Azarenka at the 2024 DC Open | |||||||||||||||
| Native name | Вікторыя Азаранка | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country (sports) | Belarus | ||||||||||||||
| Residence | Boca Raton, Florida, United States | ||||||||||||||
| Born | 31 July 1989 Minsk, Byelorussian SSR, Soviet Union | ||||||||||||||
| Height | 1.83 m (6 ft 0 in)[1] | ||||||||||||||
| Turned pro | 2003 | ||||||||||||||
| Plays | Right-handed (two-handed backhand) | ||||||||||||||
| Coach | None | ||||||||||||||
| Prize money | US $ 38,653,473[2]
| ||||||||||||||
| Singles | |||||||||||||||
| Career record | 638–271 | ||||||||||||||
| Career titles | 21 | ||||||||||||||
| Highest ranking | No. 1 (30 January 2012) | ||||||||||||||
| Current ranking | No. 132 (25 August 2025) | ||||||||||||||
| Grand Slam singles results | |||||||||||||||
| Australian Open | W (2012, 2013) | ||||||||||||||
| French Open | SF (2013) | ||||||||||||||
| Wimbledon | SF (2011, 2012) | ||||||||||||||
| US Open | F (2012, 2013, 2020) | ||||||||||||||
| Other tournaments | |||||||||||||||
| Tour Finals | F (2011) | ||||||||||||||
| Olympic Games | Bronze (2012) | ||||||||||||||
| Doubles | |||||||||||||||
| Career record | 189–75 | ||||||||||||||
| Career titles | 10 | ||||||||||||||
| Highest ranking | No. 7 (7 July 2008) | ||||||||||||||
| Current ranking | No. 197 (25 August 2025) | ||||||||||||||
| Grand Slam doubles results | |||||||||||||||
| Australian Open | F (2008, 2011) | ||||||||||||||
| French Open | F (2009) | ||||||||||||||
| Wimbledon | QF (2008) | ||||||||||||||
| US Open | F (2019) | ||||||||||||||
| Mixed doubles | |||||||||||||||
| Career titles | 3 | ||||||||||||||
| Grand Slam mixed doubles results | |||||||||||||||
| Australian Open | F (2007) | ||||||||||||||
| French Open | W (2008) | ||||||||||||||
| Wimbledon | F (2018) | ||||||||||||||
| US Open | W (2007) | ||||||||||||||
| Other mixed doubles tournaments | |||||||||||||||
| Olympic Games | W (2012) | ||||||||||||||
| Team competitions | |||||||||||||||
| Fed Cup | 21–5 | ||||||||||||||
Medal record
| |||||||||||||||
| Last updated on: 25 August 2025. | |||||||||||||||
Victoria Fiodaraŭna Azarenka[a] (born 31 July 1989) is a Belarusian professional tennis player. She has been ranked as the world No. 1 in women's singles by the Women's Tennis Association (WTA), having held the position for a total of 51 weeks (including as the year-end No. 1 in 2012). Azarenka has won 21 WTA Tour-level singles titles, including two majors at the 2012 and 2013 Australian Opens, becoming the first Belarusian to win a major singles title.
Azarenka is also a three-time major finalist at the US Open, finishing runner-up to Serena Williams in both 2012 and 2013 and to Naomi Osaka in 2020. In singles, she has won six Premier Mandatory tournaments (including the Sunshine Double in 2016), four Premier 5 tournaments, and the singles bronze medal at the 2012 London Olympics. She was runner-up at the 2011 WTA Finals to Petra Kvitová. She finished with a year-end top 10 singles ranking from 2009 to 2013.
Azarenka has won 10 WTA Tour doubles titles (including one WTA 1000, two Premier Mandatory, and two Premier 5 titles), reached four major finals in women's doubles, and reached a career-high ranking of No. 7 in the world on 7 July 2008. She has won three mixed doubles titles — two major titles at the 2007 US Open with compatriot Max Mirnyi and the 2008 French Open with Bob Bryan, and the Olympic gold medal in mixed doubles at the 2012 London Olympics with Mirnyi.[3][4][5]
- ^ "Player profile – Victoria Azarenka". Women's Tennis Association (WTA).
- ^ "Career Prize Money" (PDF).
- ^ "World's top women ready for US Open: in pictures". The Daily Telegraph. London. 24 August 2012. Archived from the original on 12 January 2022. Retrieved 10 September 2012.
- ^ Timothy Rapp (27 August 2012). "US Open Tennis 2012: Breaking Down the Hottest Storylines at Flushing Meadows". bleacherreport.com. Archived from the original on 1 September 2012. Retrieved 10 September 2012.
- ^ Rothenberg, Ben (6 September 2012). "No. 1 With a Sound and Style All Her Own". The New York Times. Archived from the original on 10 September 2013. Retrieved 10 September 2012.
Cite error: There are <ref group=lower-alpha> tags or {{efn}} templates on this page, but the references will not show without a {{reflist|group=lower-alpha}} template or {{notelist}} template (see the help page).