Ukrainian hryvnia| українська гривня (Ukrainian) |
|---|
|
|
| 1000 hryvnias banknote | 1 hryvnia coin |
|
|
| Code | UAH (numeric: 980) |
|---|
| Subunit | 0.01 |
|---|
|
| Plural | hryvnias (see also: declension of гривня in Ukrainian) |
|---|
| Symbol | ₴ or грн |
|---|
|
| Subunit | |
|---|
| 1⁄100 | kopiyka (копійка) |
|---|
| Plural | |
|---|
| kopiyka (копійка) | kopiykas (see also: declension of копійка in Ukrainian) |
|---|
| Banknotes | ₴1, ₴2, ₴5, ₴10, ₴20, ₴50, ₴100, ₴200, ₴500, ₴1,000 |
|---|
| Coins | 10, 50 kopiyok, ₴1, ₴2, ₴5, ₴10 |
|---|
|
| User(s) | Ukraine |
|---|
|
| Central bank | National Bank of Ukraine |
|---|
| Website | https://bank.gov.ua/en/ |
|---|
| Printer | National Bank of Ukraine |
|---|
| Mint | National Bank of Ukraine |
|---|
|
| Inflation | 9.52% (2021 y-o-y)[1] |
|---|
| Source | NBU, 2019, May[2] |
|---|
| Method | CPI |
|---|
The hryvnia ( (hə-)RIV-nee-ə; Ukrainian: гривня [ˈɦrɪu̯nʲɐ] ⓘ, abbr. грн hrn; sign: ₴; code: UAH) has been the national currency of Ukraine since 2 September 1996. The hryvnia is divided into 100 kopiykas (Ukrainian: копійка). It is named after a measure of weight used in Kievan Rus'.[3]
- ^ "Ukrania Hryvnia". Archived from the original on 8 March 2017.
- ^ "Archived". Archived from the original on 2016-05-06. Retrieved 2016-06-01.
- ^ Langer, Lawrence N. (2002). "Grivna". Historical Dictionary of Medieval Russia. Scarecrow Press. pp. 56–57. ISBN 9780810866188. Archived from the original on 2020-01-17. Retrieved 2022-03-02.