Trinidad and Tobago national football team
| Nickname(s) | The Soca Warriors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Association | Trinidad and Tobago Football Association (TTFA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Confederation | CONCACAF (North America) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub-confederation | CFU (Caribbean) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head coach | Dwight Yorke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Captain | Kevin Molino | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Most caps | Angus Eve (117) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top scorer | Stern John (70) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home stadium | Hasely Crawford Stadium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIFA code | TRI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIFA ranking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current | 102 1 (18 September 2025)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest | 25 (June 2001) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lowest | 106 (October 2010) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First international | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guiana 1–4 (British Guiana; 21 July 1905)[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biggest win | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15–0 Anguilla (Arima, Trinidad and Tobago; 10 November 2019) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biggest defeat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mexico 7–0 (Mexico City, Mexico; 8 October 2000) United States 7–0 (Orlando, United States; 31 January 2021) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 1 (first in 2006) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best result | Group stage (2006) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CONCACAF Championship / Gold Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 19 (first in 1967) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best result | Runners-up (1973) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Trinidad and Tobago national football team, nicknamed the "Soca Warriors", represents the twin-island Republic of Trinidad and Tobago in international football. It is controlled by the Trinidad and Tobago Football Association, which is a member of CONCACAF and FIFA since 1964, and also a member of CFU.
The national team competes in the World Cup, Gold Cup, and the Nations League, as well as other competitions by invitation. The Soca Warriors' lone appearance at the FIFA World Cup came in 2006, after the team defeated Bahrain 2–1 on aggregate in the CONCACAF–AFC intercontinental play-off. The team has qualified for the CONCACAF Gold Cup on 18 occasions with their best performance in 2000, after reaching the semi-finals, finishing third. However, the national team did experience great success at the defunct Caribbean Cup, having won the sub-continental competition ten times and runners-up on seven occasions.
The separate Trinidad and Tobago national football teams are not related to the national team and are not directly affiliated with the game's governing bodies of FIFA or CONCACAF, but are affiliated with the Trinidad and Tobago Football Association.
- ^ "The FIFA/Coca-Cola Men's World Ranking". FIFA. 18 September 2025. Retrieved 18 September 2025.
- ^ "Trinidad and Tobago – List of International Matches". Archived from the original on 2 December 2022. Retrieved 2 February 2023.
- ^ Elo rankings change compared to one year ago. "World Football Elo Ratings". eloratings.net. 9 September 2025. Retrieved 9 September 2025.