Tracy McGrady
McGrady with the Houston Rockets in 2006 | |||||||||||||||
| Personal information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | May 24, 1979 Bartow, Florida, U.S. | ||||||||||||||
| Listed height | 6 ft 8 in (2.03 m) | ||||||||||||||
| Listed weight | 225 lb (102 kg)[1] | ||||||||||||||
| Career information | |||||||||||||||
| High school |
| ||||||||||||||
| NBA draft | 1997: 1st round, 9th overall pick | ||||||||||||||
| Drafted by | Toronto Raptors | ||||||||||||||
| Playing career | 1997–2013 | ||||||||||||||
| Position | Shooting guard / small forward | ||||||||||||||
| Number | 1, 3 | ||||||||||||||
| Career history | |||||||||||||||
| 1997–2000 | Toronto Raptors | ||||||||||||||
| 2000–2004 | Orlando Magic | ||||||||||||||
| 2004–2010 | Houston Rockets | ||||||||||||||
| 2010 | New York Knicks | ||||||||||||||
| 2010–2011 | Detroit Pistons | ||||||||||||||
| 2011–2012 | Atlanta Hawks | ||||||||||||||
| 2012–2013 | Qingdao Eagles | ||||||||||||||
| 2013 | San Antonio Spurs | ||||||||||||||
| Career highlights | |||||||||||||||
| |||||||||||||||
| Career statistics | |||||||||||||||
| Points | 18,381 (19.6 ppg) | ||||||||||||||
| Rebounds | 5,276 (5.6 rpg) | ||||||||||||||
| Assists | 4,161 (4.4 apg) | ||||||||||||||
| Stats at NBA.com | |||||||||||||||
| Stats at Basketball Reference | |||||||||||||||
| Basketball Hall of Fame | |||||||||||||||
Medals
| |||||||||||||||
Tracy Lamar McGrady Jr. (born May 24, 1979), nicknamed T-Mac, is an American former professional basketball player, best known for his career in the National Basketball Association (NBA). McGrady is a seven-time NBA All-Star, seven-time All-NBA selection, two-time NBA scoring champion, and winner of the NBA Most Improved Player Award in 2001. He was inducted into the Naismith Memorial Basketball Hall of Fame as part of the Class of 2017. McGrady is regarded as one of the greatest scorers and shooting guards in NBA history.[2][3][4]
McGrady entered the NBA straight out of high school and was selected as the ninth overall pick by the Toronto Raptors in the 1997 NBA draft. Beginning his career as a low-minute player, he gradually improved his role with the team, eventually forming a duo with his cousin Vince Carter. In 2000, he left the Raptors for the Orlando Magic, where he became one of the league's most prolific scorers and a candidate for the NBA Most Valuable Player Award. In 2004, he was traded to the Houston Rockets, where he paired with center Yao Ming to help the Rockets become a perennial playoff team. His final seasons in the NBA were plagued by injuries, and he retired in 2013 following brief stints with the Qingdao DoubleStar Eagles of the Chinese Basketball Association (CBA) and the San Antonio Spurs.
Since retiring, McGrady has worked as a basketball analyst for ESPN. From April to July 2014, he realized his dream of playing professional baseball, pitching for the Sugar Land Skeeters of the Atlantic League of Professional Baseball.
- ^ "Tracy McGrady". National Basketball Association. Archived from the original on October 8, 2020. Retrieved October 3, 2020.
- ^ Martin, Gus (July 23, 2020). "Ranking The Top 10 Pure Scorers In NBA History". Fadeaway World. Archived from the original on June 3, 2021. Retrieved May 15, 2022.
- ^ Bailey, Andy (September 13, 2019). "NBA All-Time Player Rankings: Top 10 Shooting Guards". Bleacher Report. Archived from the original on September 15, 2019. Retrieved December 10, 2022.
- ^ "20 greatest shooting guards ever: The HoopsHype list". hoopshype.com. September 24, 2021. Archived from the original on November 7, 2021. Retrieved December 10, 2022.