Tim Hardaway
Hardaway at a Summer 2015 youth clinic | |||||||||||||||
| Personal information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | September 1, 1966 Chicago, Illinois, U.S. | ||||||||||||||
| Listed height | 6 ft 0 in (1.83 m) | ||||||||||||||
| Listed weight | 195 lb (88 kg) | ||||||||||||||
| Career information | |||||||||||||||
| High school | Carver (Chicago, Illinois) | ||||||||||||||
| College | UTEP (1985–1989) | ||||||||||||||
| NBA draft | 1989: 1st round, 14th overall pick | ||||||||||||||
| Drafted by | Golden State Warriors | ||||||||||||||
| Playing career | 1989–2003 | ||||||||||||||
| Position | Point guard | ||||||||||||||
| Number | 5, 10, 14 | ||||||||||||||
| Coaching career | 2005–2006, 2014–2018 | ||||||||||||||
| Career history | |||||||||||||||
| As a player: | |||||||||||||||
| 1989–1996 | Golden State Warriors | ||||||||||||||
| 1996–2001 | Miami Heat | ||||||||||||||
| 2001–2002 | Dallas Mavericks | ||||||||||||||
| 2002 | Denver Nuggets | ||||||||||||||
| 2003 | Indiana Pacers | ||||||||||||||
| As a coach: | |||||||||||||||
| 2005–2006 | Florida Pit Bulls | ||||||||||||||
| 2014–2018 | Detroit Pistons (assistant) | ||||||||||||||
| Career highlights | |||||||||||||||
| |||||||||||||||
| Career NBA statistics | |||||||||||||||
| Points | 15,373 (17.7 ppg) | ||||||||||||||
| Rebounds | 2,855 (3.3 rpg) | ||||||||||||||
| Assists | 7,095 (8.2 apg) | ||||||||||||||
| Stats at NBA.com | |||||||||||||||
| Stats at Basketball Reference | |||||||||||||||
| Basketball Hall of Fame | |||||||||||||||
Medals
| |||||||||||||||
Timothy Duane Hardaway Sr. (born September 1, 1966)[1] is an American former professional basketball player. Hardaway played in the National Basketball Association (NBA) for the Golden State Warriors, Miami Heat, Dallas Mavericks, Denver Nuggets and Indiana Pacers. He was a five-time NBA All-Star and a five-time All-NBA Team member. Hardaway won a gold medal with the United States national basketball team at the 2000 Summer Olympics. He was known for his crossover dribble which was dubbed the "UTEP two-step" by television analysts. In 2022 Hardaway was inducted into the Naismith Memorial Basketball Hall of Fame.
He is the father of NBA player Tim Hardaway Jr.
- ^ "Tim Hardaway Stats". Basketball-Reference.com. Archived from the original on May 24, 2023. Retrieved November 8, 2020.