Tibet Autonomous Region
Tibet Autonomous Region | |
|---|---|
Autonomous region | |
| Xizang Autonomous Region | |
| Chinese transcription(s) | |
| • Simplified Chinese | 西藏自治区 |
| • Hanyu pinyin | Xīzàng Zìzhìqū |
| • Abbreviation | XZ / 藏 (Zàng) |
| Tibetan transcription(s) | |
| • Tibetan script | བོད་རང་སྐྱོང་ལྗོངས |
| • Tibetan pinyin | Poi Ranggyong Jong |
| • Wylie translit. | bod rang skyong ljongs |
The Potala Palace in Lhasa | |
Location of the Tibet Autonomous Region in China (territory claimed by China but controlled by India is striped) | |
| Country | China |
| Capital and largest city | Lhasa |
| Divisions - Prefecture-level - County-level - Township- level | 7 prefectures 74 counties 699 towns and subdistricts |
| Government | |
| • Type | Autonomous region |
| • Body | Tibet Autonomous Region People's Congress |
| • Party Secretary | Wang Junzheng |
| • Congress Chairman | Yan Jinhai |
| • Government Chairman | Garma Cedain |
| • Regional CPPCC Chairman | Pagbalha Geleg Namgyai |
| • National People's Congress Representation | 24 deputies |
| Area | |
• Total | 1,228,400 km2 (474,300 sq mi) |
| • Rank | 2nd |
| Highest elevation | 8,848 m (29,029 ft) |
| Population (2020[2]) | |
• Total | 3,648,100 |
| • Rank | 32nd |
| • Density | 3.0/km2 (7.7/sq mi) |
| • Rank | 33rd |
| Demographics | |
| • Ethnic composition | 86.0% Tibetan 12.2% Han 0.8% others |
| • Languages and dialects | Tibetan, Mandarin Chinese |
| GDP (2023)[3] | |
| • Total | CN¥ 250.5 billion (31st)
US$ 34.569 billion |
| • Per capita | CN¥ 75,237 (22nd)
US$ 10,640 |
| ISO 3166 code | CN-XZ |
| HDI (2022) | 0.648[4] (31st) – medium |
| Website | www |
| Tibet | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
"Tibet" in Chinese (top) and Tibetan (bottom) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Chinese name | |||||||||||||||||||||||||||||||||||||||||||||||||
| Chinese | 西藏 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hanyu Pinyin | Xīzàng | ||||||||||||||||||||||||||||||||||||||||||||||||
| Literal meaning | "Western Tsang" | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Tibet Autonomous Region | |||||||||||||||||||||||||||||||||||||||||||||||||
| Simplified Chinese | 西藏自治区 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Traditional Chinese | 西藏自治區 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hanyu Pinyin | Xīzàng Zìzhìqū | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Tibetan name | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tibetan | བོད་ | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Manchu name | |||||||||||||||||||||||||||||||||||||||||||||||||
| Manchu script | ᠸᠠᡵᡤᡳ ᡩᡯᠠᠩ | ||||||||||||||||||||||||||||||||||||||||||||||||
| Romanization | wargi Dzang | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mongolian name | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mongolian | ᠲᠢᠪᠧᠲ Tibyet | ||||||||||||||||||||||||||||||||||||||||||||||||
The Tibet Autonomous Region (TAR),[5] often shortened to Tibet in English or Xizang in Hanyu Pinyin,[6][note 1] is an autonomous region of the People's Republic of China. It was established in 1965 to replace the Tibet Area, a former administrative division of the Republic of China.
The current borders of the Tibet Autonomous Region were generally established in the 18th century[9] and include about half of cultural Tibet, which was at times independent and at times under Yuan or Qing dynasty rule. The TAR spans more than 1,200,000 km2 (460,000 sq mi) and is the second-largest province-level division of China by area. Due to its harsh and rugged terrain, it has a total population of only 3.6 million people or approximately 3 inhabitants per square kilometre (7.8/sq mi).
- ^ 西藏概况(2007年) [Overview of Tibet (2007)] (in Chinese). People's Government of Tibet Autonomous Region. 11 September 2008. Archived from the original on 22 December 2015. Retrieved 18 December 2015.
- ^ "Communiqué of the Seventh National Population Census (No. 3)". National Bureau of Statistics of China. 11 May 2021. Retrieved 11 May 2021.
- ^ "National Data". China NBS. March 2024. Retrieved 22 June 2024. see also "zh: 2023年西藏自治区国民经济和社会发展统计公报". xizang.gov.cn. 9 May 2024. Retrieved 12 June 2024. The average exchange rate of 2023 was CNY 7.0467 to US$1 "Statistical communiqué of the People's Republic of China on the 2023 national economic and social development" (Press release). China NBS. 29 February 2024. Retrieved 22 June 2024.
- ^ "Human Development Indices (8.0)- China". Global Data Lab. Retrieved 23 September 2024.
- ^ "Tibet profile". BBC News. 7 January 2025. Retrieved 16 April 2025.
- ^ "Top French museum apologises, agrees to restore name 'Tibet' in place of 'Xizang'". Tibetan Review. 26 September 2024. Retrieved 21 February 2025.
- ^ Wong, Chun Han (5 January 2024). "China Doesn't Want You to Say 'Tibet' Anymore". The Wall Street Journal. New York City. Retrieved 6 January 2024.
- ^ Dang, Yuanyue (10 December 2023). "Chinese state media drops 'Tibet' for 'Xizang' after release of Beijing white paper". South China Morning Post. Hong Kong.
- ^ "What is Tibet? – Fact and Fancy", Excerpt from Goldstein, Melvyn, C. (1994). Change, Conflict and Continuity among a Community of Nomadic Pastoralist: A Case Study from Western Tibet, 1950–1990. pp. 76–87.
{{cite book}}: CS1 maint: multiple names: authors list (link)
Cite error: There are <ref group=note> tags on this page, but the references will not show without a {{reflist|group=note}} template (see the help page).