For earlier currencies used in Tanzania, see East African florin, East African rupee,
East African shilling, Zanzibari rupee, Zanzibari ryal and German East African rupie.
Tanzanian shilling| Shilingi za Kitanzania (Swahili) |
|---|
|
|
| Code | TZS (numeric: 834) |
|---|
| Subunit | 0.01 |
|---|
|
| Unit | shilling |
|---|
| Plural | shillings |
|---|
|
| Subunit | |
|---|
| 1⁄100 | cent |
|---|
| Banknotes | 500/=, 1,000/=, 2,000/=, 5,000/=, 10,000/= |
|---|
| Coins | 50/=, 100/=, 200/=, 500/= |
|---|
|
| User(s) | Tanzania |
|---|
|
| Central bank | Bank of Tanzania |
|---|
| Website | Bank of Tanzania website |
|---|
|
| Inflation | 5.6% |
|---|
| Source | The World Factbook, 2015 est. |
|---|
The shilling (Swahili: shilingi; abbreviation: TSh; code: TZS) is the currency of Tanzania. It is subdivided into 100 cents (senti in Swahili).
The Tanzanian shilling replaced the East African shilling on 14 June 1966 at par.[1]
- ^ Linzmayer, Owen (2012). "Tanzania". The Banknote Book. San Francisco, CA: www.BanknoteNews.com.