Southern Cross railway station
Southern Cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inter-city, regional and commuter rail station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main entrance to the station on the corner of Collins and Spencer Streets, August 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Spencer Street, Docklands, Victoria 3000 Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 37°49′06″S 144°57′09″E / 37.8184°S 144.9524°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | IFM Investors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | Civic Nexus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line(s) | Metropolitan:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | Ground level with mezzanine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bicycle facilities | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes—step free access | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Premium station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | SSS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fare zone | Myki Zone 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | Southern Cross Station Pty Ltd Public Transport Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 17 January 1859 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebuilt | 1960s and 2000s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrified | Platforms 8 to 14 only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Previous names | Spencer Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019–2020 | 19.967 million[1][2][3] 23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020–2021 | 6.653 million[1][2][3] 67% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021–2022 | 8.905 million[1][2][3] 34% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022–2023 | 15.635 million[1][2][3] 76% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023–2024 | 20.161 million[1][2][3] 29% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Building details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Railway station terminus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction started | 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Completed | 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | $700m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 23 metres (75 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 60,000 square metres (650,000 sq ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design and construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Architect(s) | Nicholas Grimshaw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Architecture firm | Grimshaw Architects Jackson Architecture | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Developer | Civic Nexus consortium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engineer | WSP Global | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Awards and prizes | Royal Institute of British Architects' Lubetkin Prize – most outstanding building outside the European Union | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Cross railway station (until 2005 known as Spencer Street station) is a major railway station in Docklands, Melbourne. It is on Spencer Street, between Collins and La Trobe streets, at the western edge of the Melbourne central business district. The Docklands Stadium sports arena is 500 metres (550 yards) north-west of the station.
The station is owned, operated and maintained by Civic Nexus, a subsidiary of IFM Investors and operating as Southern Cross Station Pty Ltd,[4] under a 30-year lease to 2036 from the Victorian State Government, as part of a public-private partnership.[5][6] Southern Cross Station contracts Infranexus for management services. Infranexus is also wholly owned by IFM.[7]
The station is the terminus of the state's regional railway network, operated by V/Line, The Overland rail service to Adelaide, and NSW TrainLink XPT services to Sydney.[8] It is also served by metropolitan rail services, operated by Metro Trains, and connects with Flinders Street station and the underground City Loop.[9] It is the second-busiest railway station in Melbourne's metropolitan network, with 14.019 million metropolitan passengers recorded in 2023/24[10] and 5.925 million regional passengers through the V/Line network.[2][11]
Southern Cross also has a coach terminal underneath the Spencer Outlet shopping complex. SkyBus services to Melbourne Airport and since 2017 to Avalon Airport[12] operate from there, as well as Firefly Express and Greyhound Australia interstate coach services,[8] and V/Line coach services to Mildura, Yarram, Mansfield, and other parts of Victoria not served by rail.[13]
Cite error: There are <ref group=lower-alpha> tags or {{efn}} templates on this page, but the references will not show without a {{reflist|group=lower-alpha}} template or {{notelist}} template (see the help page).
- ^ a b c d e Annual metropolitan train station patronage (station entries) Data Vic
- ^ a b c d e f "Annual regional train station patronage (station entries)". Data Vic. Victorian Department of Transport and Planning. Retrieved 7 November 2024.
- ^ a b c d e Michell, Edwin (2024). "Regional NSW station patronage".
- ^ "Southern Cross Station". Southern Cross Station Pty Ltd. Retrieved 17 June 2021.
- ^ Longbottom, Jessica (31 August 2024). "Industry superfunds own Melbourne's Southern Cross Station. Why are workers concerned?". ABC News. Australian Broadcasting Corporation. Retrieved 1 September 2024.
- ^ "Southern Cross Station". IFM Investors. Retrieved 17 June 2021.
- ^ "About Southern Cross Station" (PDF). Southern Cross Station. p. 8. Retrieved 17 June 2021.
- ^ a b "Interstate travel". Public Transport Victoria. 11 October 2018. Retrieved 15 December 2024.
- ^ "Southern Cross". Metro Trains. 15 December 2024. Retrieved 15 December 2024.
- ^ Victorian Department of Transport, Data Vic (2022). "Annual metropolitan train station patronage (station entries)".
- ^ "Station Patronage Data 2013–2018". Philip Mallis. Transport for Victoria. 13 February 2019. Retrieved 4 November 2019.
- ^ Geelong-Avalon Airport shuttle bus service replaced by SkyBus Geelong Advertiser 9 July 2017
- ^ "Station & stops". V/Line - Regional public transport for Victoria. Retrieved 15 December 2024.