Slaven Bilić
|
Bilić during a West Ham United press conference in 2015 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Slaven Bilić[1] | ||||||||||||||||
| Date of birth | 11 September 1968[1] | ||||||||||||||||
| Place of birth | Split, SR Croatia, Yugoslavia[1] | ||||||||||||||||
| Height | 1.88 m (6 ft 2 in)[1] | ||||||||||||||||
| Position(s) | Defender | ||||||||||||||||
| Youth career | |||||||||||||||||
| 1977–1988 | Hajduk Split | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 1988–1993 | Hajduk Split | 109 | (13) | ||||||||||||||
| 1988 | → Primorac (loan) | 13 | (1) | ||||||||||||||
| 1988–1989 | → Šibenik (loan) | 33 | (7) | ||||||||||||||
| 1993–1996 | Karlsruher SC | 66 | (5) | ||||||||||||||
| 1996–1997 | West Ham United | 48 | (2) | ||||||||||||||
| 1997–1999 | Everton | 26 | (0) | ||||||||||||||
| 1999–2000 | Hajduk Split | 9 | (0) | ||||||||||||||
| Total | 294 | (28) | |||||||||||||||
| International career | |||||||||||||||||
| 1992–1999 | Croatia | 44 | (3) | ||||||||||||||
| Managerial career | |||||||||||||||||
| 2001–2002 | Hajduk Split | ||||||||||||||||
| 2004–2006 | Croatia U21 | ||||||||||||||||
| 2006–2012 | Croatia | ||||||||||||||||
| 2012–2013 | Lokomotiv Moscow | ||||||||||||||||
| 2013–2015 | Beşiktaş | ||||||||||||||||
| 2015–2017 | West Ham United | ||||||||||||||||
| 2018–2019 | Al-Ittihad | ||||||||||||||||
| 2019–2020 | West Bromwich Albion | ||||||||||||||||
| 2021–2022 | Beijing Guoan | ||||||||||||||||
| 2022–2023 | Watford | ||||||||||||||||
| 2023–2024 | Al-Fateh | ||||||||||||||||
Medal record
| |||||||||||||||||
| * Club domestic league appearances and goals | |||||||||||||||||
Slaven Bilić (pronounced [slǎʋen bǐːlitɕ];[2][3] born 11 September 1968) is a Croatian professional football manager and former player.
Bilić, who played as a defender, began his career in 1988 with his hometown club Hajduk Split, later having successful spells with Karlsruher SC in Germany, and West Ham United and Everton in England before retiring from active football in 2001. At the international level, Bilić served as one of Croatia's most consistent defenders during the tenure of coach Miroslav Blažević, earning 44 caps between 1992 and 1999.
Following his retirement as a player in 2001 at Hajduk Split, Bilić coached the team in the second half of the 2001–02 season. Between 2004 and 2006, he managed the Croatia national under-21 team, before taking over the senior national side. He led the team to the quarter-finals of the 2008 European Championship and left after the next edition four years later. He was praised for his long-standing service to the national side and credited with successfully overseeing the introduction of a series of young players from the under-21 squad to the senior side.[4][5] He then managed Lokomotiv Moscow from 2012 to 2013, Beşiktaş from 2013 to 2015, West Ham United from 2015 to 2017, Al-Ittihad from 2018 to 2019, West Bromwich Albion from 2019 to 2020, Beijing Guoan from 2021 to 2022, Watford from 2022 to 2023, and Al Fateh from 2023 to 2024.
- ^ a b c d "Bilić: Slaven Bilić: Manager". BDFutbol. Retrieved 21 December 2017.
- ^ "Slavéni". Hrvatski jezični portal (in Croatian). Retrieved 17 March 2018.
Slàven
- ^ "bijȇl". Hrvatski jezični portal (in Croatian). Retrieved 17 March 2018.
Bílić
- ^ "Ponosni smo što smo imali baš ovakvog Slavena Bilića". Jutarnji list. 20 June 2012. Retrieved 21 June 2012.
- ^ Rupnik, Borna (10 May 2012). "Slaven Bilić objavio popis za pripreme i potvrdio odlazak na kraju Europskog prvenstva". Sportnet.hr (in Croatian). Retrieved 11 May 2012.