Sheryl Swoopes
Sheryl Swoopes at Essence Festival of Culture July 2025. | ||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | March 25, 1971 Brownfield, Texas, U.S. | |||||||||||||||||||||||||||||||||||||||||
| Listed height | 6 ft 0 in (1.83 m) | |||||||||||||||||||||||||||||||||||||||||
| Listed weight | 145 lb (66 kg) | |||||||||||||||||||||||||||||||||||||||||
| Career information | ||||||||||||||||||||||||||||||||||||||||||
| High school | Brownfield (Brownfield, Texas) | |||||||||||||||||||||||||||||||||||||||||
| College |
| |||||||||||||||||||||||||||||||||||||||||
| WNBA draft | 1997: Allocated | |||||||||||||||||||||||||||||||||||||||||
| Drafted by | Houston Comets | |||||||||||||||||||||||||||||||||||||||||
| Playing career | 1997–2011 | |||||||||||||||||||||||||||||||||||||||||
| Position | Shooting guard / small forward | |||||||||||||||||||||||||||||||||||||||||
| Number | 22 | |||||||||||||||||||||||||||||||||||||||||
| Coaching career | 2009–present | |||||||||||||||||||||||||||||||||||||||||
| Career history | ||||||||||||||||||||||||||||||||||||||||||
| As a player: | ||||||||||||||||||||||||||||||||||||||||||
| 1997–2007 | Houston Comets | |||||||||||||||||||||||||||||||||||||||||
| 2008 | Seattle Storm | |||||||||||||||||||||||||||||||||||||||||
| 2011 | Tulsa Shock | |||||||||||||||||||||||||||||||||||||||||
| As a coach: | ||||||||||||||||||||||||||||||||||||||||||
| 2009–2010 | Mercer Island HS (assistant) | |||||||||||||||||||||||||||||||||||||||||
| 2013–2016 | Loyola–Chicago | |||||||||||||||||||||||||||||||||||||||||
| 2017–2018 | Texas Tech (assistant) | |||||||||||||||||||||||||||||||||||||||||
| Career highlights | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| Career WNBA statistics | ||||||||||||||||||||||||||||||||||||||||||
| Points | 4,875 (15.0 ppg) | |||||||||||||||||||||||||||||||||||||||||
| Rebounds | 1,596 (4.9 rpg) | |||||||||||||||||||||||||||||||||||||||||
| Assists | 1,037 (3.2 apg) | |||||||||||||||||||||||||||||||||||||||||
| Stats at WNBA.com | ||||||||||||||||||||||||||||||||||||||||||
| Stats at Basketball Reference | ||||||||||||||||||||||||||||||||||||||||||
| Basketball Hall of Fame | ||||||||||||||||||||||||||||||||||||||||||
| Women's Basketball Hall of Fame | ||||||||||||||||||||||||||||||||||||||||||
Medals
| ||||||||||||||||||||||||||||||||||||||||||
Sheryl Denise Swoopes (born March 25, 1971)[1] is an American former professional basketball player. She was the first player to be signed in the WNBA,[2] is a three-time WNBA MVP, and was named one of the league's Top 15 Players of All Time at the 2011 WNBA All-Star Game. Swoopes has won three Olympic gold medals and is one of eleven women's basketball players to have won an Olympic gold medal,[3] an NCAA Championship, a FIBA World Cup gold, and a WNBA title. She was elected to the Naismith Memorial Basketball Hall of Fame in 2016.[4] In 2017, she was inducted into the Women's Basketball Hall of Fame.[5]
- ^ Cite error: The named reference
NCAA Coacheswas invoked but never defined (see the help page). - ^ "WNBA's Greatest Moments". WNBA.com. Archived from the original on October 11, 2011. Retrieved November 21, 2011.
- ^ "Sheryl Swoopes". Olympics.com. Retrieved 2021-11-19.
- ^ "Naismith Memorial Basketball Hall of Fame Class of 2016 Announcement presented by Haggar Clothing Company". Naismith Memorial Basketball Hall of Fame. April 4, 2016. Archived from the original on April 17, 2016. Retrieved April 4, 2016.
- ^ Fleser, Dan (June 10, 2017). "Sheryl Swoopes enjoying her Hall of Fame moment". USA Today. Retrieved June 11, 2017.