Shenzhen Stock Exchange
| 深圳证券交易所 | |||||||||||
| Type | Stock exchange | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Shenzhen, China | ||||||||||
| Coordinates | 22°32′39″N 114°02′56″E / 22.54426°N 114.04883°E | ||||||||||
| Founded | 1987 (unofficially) [1] 1 December 1990 (formally) 3 July 1991 (opened) | ||||||||||
| Key people | Wu Lijun (Chairman) Wang Jianjun (President and CEO) | ||||||||||
| Currency | CNY | ||||||||||
| No. of listings | 2,840 (September 2024)[2] | ||||||||||
| Market cap | ¥24.6 trillion ($3.48 trillion) (September 2024)[2][3] | ||||||||||
| Indices |
| ||||||||||
| Website | szse.cn | ||||||||||
| Chinese name | |||||||||||
| Simplified Chinese | 深圳证券交易所 | ||||||||||
| Traditional Chinese | 深圳證券交易所 | ||||||||||
| |||||||||||
| Alternative Chinese name | |||||||||||
| Chinese | 深交所 | ||||||||||
| |||||||||||
The Shenzhen Stock Exchange (SZSE) is a stock exchange based in the city of Shenzhen, in the People's Republic of China. It is one of three stock exchanges operating independently in Mainland China, the others being the Beijing Stock Exchange and the Shanghai Stock Exchange. It is situated in the Futian district of Shenzhen.[4] The SZSE is the world's 6th largest stock exchange with a market capitalization exceeding US$4.4 trillion in July 2024.[5]
- ^ Chen, Jianxun; Shi, Huici (1 January 2002). The Evolution of the Stock Market in China's Transitional Economy. Edward Elgar Publishing. ISBN 9781782542605. Retrieved 27 January 2017 – via Google Books.
- ^ a b "Shenzhen Stock Exchange / Trading / Overview". Shenzhen Stock Exchange. Archived from the original on 16 September 2024. Retrieved 3 October 2024.
- ^ "China | Shenzhen Stock Exchange: Market Capitalization: Daily | CEIC". www.ceicdata.com. Retrieved 16 September 2024.
- ^ "Shenzhen Stock Exchange – Contact Us". Shenzhen Stock Exchange. Retrieved 3 October 2024.
- ^ "The largest stock exchanges in the world". capital.com. 9 July 2024. Retrieved 16 December 2024.