Shelley Moore Capito
Shelley Moore Capito | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Official portrait, 2015 | |||||||||||||||||||||||||||||||||||||||||||
| United States Senator from West Virginia | |||||||||||||||||||||||||||||||||||||||||||
| Assumed office January 3, 2015 Serving with Jim Justice | |||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Jay Rockefeller | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Member of the U.S. House of Representatives from West Virginia's 2nd district | |||||||||||||||||||||||||||||||||||||||||||
| In office January 3, 2001 – January 3, 2015 | |||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Bob Wise | ||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Alex Mooney | ||||||||||||||||||||||||||||||||||||||||||
| Member of the West Virginia House of Delegates from the 30th district | |||||||||||||||||||||||||||||||||||||||||||
| In office December 1, 1996 – December 1, 2000 | |||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Multi-member district | ||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Multi-member district | ||||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||||
| Born | Shelley Wellons Moore November 26, 1953 Glen Dale, West Virginia, U.S. | ||||||||||||||||||||||||||||||||||||||||||
| Political party | Republican | ||||||||||||||||||||||||||||||||||||||||||
| Spouse |
Charles Capito (m. 1976) | ||||||||||||||||||||||||||||||||||||||||||
| Children | 3, including Moore | ||||||||||||||||||||||||||||||||||||||||||
| Relatives | Arch Moore (father) Shelley Moore (mother) Riley Moore (nephew) | ||||||||||||||||||||||||||||||||||||||||||
| Education | Duke University (BA) University of Virginia (MEd) | ||||||||||||||||||||||||||||||||||||||||||
| Website | Senate website Campaign website | ||||||||||||||||||||||||||||||||||||||||||
Shelley Wellons Moore Capito (/ˈkæpɪtoʊ/ KAP-ih-toh; born November 26, 1953) is an American politician and retired educator serving as the senior United States senator from West Virginia. A member of the Republican Party, Capito served from 2001 to 2015 as the U.S. representative from West Virginia's 2nd congressional district. She is the daughter of three-term West Virginia governor and six-term U.S. representative Arch Alfred Moore Jr.
Capito was first elected to the Senate in 2014, becoming the first woman elected to the U.S. Senate from West Virginia and the first West Virginia Republican to win a full term in the Senate since 1942. She was reelected in 2020.
Capito has chaired the Environment and Public Works Committee since 2025, and is the dean of West Virginia's congressional delegation.