Shashi Tharoor
Shashi Tharoor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tharoor in 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chairman of Committee on External Affairs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assumed office 26 September 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister | Narendra Modi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minister | S. Jaishankar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | P. P. Chaudhary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member of Parliament, Lok Sabha | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assumed office 31 May 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Pannyan Raveendran | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Constituency | Thiruvananthapuram, Kerala | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 9 March 1956 London, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nationality | Indian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Political party | Indian National Congress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouses |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | 2, including Ishaan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alma mater | St. Stephen's College, Delhi (BA) Tufts University (MA, MALD, PhD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Awards | Full list | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | shashitharoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Writing career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Period | Postmodern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Genre |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years active | 1964–present | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notable works |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shashi Tharoor (Malayalam pronunciation: [ʃɐʃi t̪ɐɾuːr]; born 9 March 1956) is an Indian politician, public intellectual, former diplomat, and bureaucrat. A member of the Indian National Congress, he has represented Thiruvananthapuram, Kerala, in the Lok Sabha since 2009. He currently serves as the chairman of the Committee on External Affairs. He was formerly an Under-Secretary-General of the United Nations and ran for for the office of Secretary-General in 2006, coming second.
Born in London and raised in Mumbai and Kolkata, Tharoor graduated from St. Stephen's College, Delhi, in 1975 and culminated his studies in 1978 with a doctorate in International Relations and Affairs from the Fletcher School of Law and Diplomacy, Tufts University. At the age of 22, he was the youngest person at the time to receive such an honour from the Fletcher School. From 1978 to 2007, Tharoor was a career official at the United Nations, rising to the rank of Under-Secretary General for Communications and Public Information in 2001. He announced his retirement from the organisation after finishing second in the 2006 selection for Secretary-General to Ban Ki-moon.[1]
In 2009, Tharoor began his political career by joining the Indian National Congress (INC). He became a member of Parliament that year by winning the Lok Sabha seat of Thiruvananthapuram, Kerala; he has been re-elected in 2014, 2019, and 2024. During the Manmohan Singh government, Tharoor served as the Minister of State for External Affairs. A non-loyalist of the Gandhi family, he was defeated by Mallikarjun Kharge in his bid to become party president in 2022.[2] He founded the All India Professionals Congress and is currently a member of the Congress Working Committee, which is the highest decision-making body of the INC.[3] Tharoor formerly served as the chairman of the Parliamentary Standing Committee on Communications and Information Technology.[4]
A Sahitya Akademi Award winner, Tharoor has authored many works of fiction and non-fiction since 1981.[5][6] Tharoor is popular for his command over the English language. He was the most followed Indian on Twitter before being overtaken by Narendra Modi in 2014.[7]
- ^ Shukla, Saurabh (16 October 2006). "UN top job: Why India's candidate Shashi Tharoor had to drop out of the race". India Today. Archived from the original on 4 March 2016. Retrieved 16 January 2016.
- ^ "Tharoor vs Gehlot: A battle of opposites for Congress president's post". Onmanorama. 26 September 2022. Retrieved 26 September 2022.
- ^ "All India Professionals Congress – Indian National Congress". Indian National Congress. Archived from the original on 13 September 2017. Retrieved 29 August 2017.
- ^ The Hindu, 20.08.2023
- ^ "The 29-Letter Word That Shashi Tharoor Used To Announce His Book on PM". NDTV.com. Archived from the original on 4 November 2018. Retrieved 3 November 2018.
- ^ "Hindi not our natural, national language: Shashi Tharoor in The Paradoxical Prime Minister". The Telegraph. Kolkota. Archived from the original on 4 November 2018. Retrieved 3 November 2018.
- ^ "Narendra Modi overtakes Shashi Tharoor, becomes most followed Indian politician on Twitter". India Today. 4 July 2013. Retrieved 25 October 2022.