Serbian dinar
| српски динар (Serbian) DIN / дин | |||||
|---|---|---|---|---|---|
| |||||
| ISO 4217 | |||||
| Code | RSD (numeric: 941) | ||||
| Subunit | 0.01 | ||||
| Unit | |||||
| Plural | динари / dinari ("dinars") The language(s) of this currency belong(s) to the Slavic languages. There is more than one way to construct plural forms. | ||||
| Denominations | |||||
| Subunit | |||||
| 1⁄100 | пара / para (defunct) | ||||
| Banknotes | |||||
| Freq. used | din. 10, din. 20, din. 50, din. 100, din. 200, din. 500, din. 1,000, din. 2,000[1] | ||||
| Rarely used | din. 5,000 | ||||
| Coins | |||||
| Freq. used | din. 1, din. 2, din. 5 | ||||
| Rarely used | din. 10, din. 20 | ||||
| Demographics | |||||
| Replaced | Yugoslav dinar | ||||
| User(s) | Serbia[2][3][4][5][6] | ||||
| Issuance | |||||
| Central bank | National Bank of Serbia | ||||
| Website | www | ||||
| Printer | Institute for Manufacturing Banknotes and Coins - Topčider, Belgrade | ||||
| Website | zin | ||||
| Mint | Institute for Manufacturing Banknotes and Coins - Topčider, Belgrade | ||||
| Website | zin | ||||
| Valuation | |||||
| Inflation | 4.9% (July 2025) | ||||
| Source | RZS | ||||
| Method | CPI | ||||
The dinar (Serbian: динар, pronounced [dînaːr]; paucal: dinara / динара; abbreviation: DIN (Latin) and дин (Cyrillic); code: RSD) is the currency of Serbia. The dinar was first used in Serbia in medieval times, its earliest use dating back to 1214. The dinar was reintroduced as the official Serbian currency by Prince Mihailo in 1868. One dinar was formerly subdivided into 100 para (Serbian: пара). As of 24 August 2025, 1 US dollar is worth 100.18 dinars.
- ^ New 2000 dinars and revised 1000 and 500 dinars banknotes in circulation, National Bank of Serbia.
- ^ Mitchell, Lawrence: Travel Guide Serbia, p. 324-325.
- ^ "Kosovo's bitter enemies look to heal old wounds". TheGuardian.com. 28 April 2018.
- ^ "Points of dispute between Kosovo and Serbia". France 24. 9 November 2018. Archived from the original on 26 November 2021. Retrieved 26 November 2021.
- ^ "Kosovo loses millions of euros from the use of the Serbian dinar". Kosova Press. 12 September 2020. Archived from the original on 26 November 2021. Retrieved 26 November 2021.
- ^ "Foreign travel advice Kosovo". www.gov.uk. UK Government. Archived from the original on 26 November 2021. Retrieved 26 November 2021.