Rory McIlroy
| Rory McIlroy MBE | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McIlroy in 2025 | |||||||||||||||||||||
| Personal information | |||||||||||||||||||||
| Full name | Rory Daniel McIlroy | ||||||||||||||||||||
| Nickname | Rors,[1] Wee-Mac[2] | ||||||||||||||||||||
| Born | 4 May 1989 Holywood, County Down, Northern Ireland | ||||||||||||||||||||
| Height | 5 ft 9 in (1.75 m)[3] | ||||||||||||||||||||
| Weight | 11.5 st (161 lb; 73 kg)[3] | ||||||||||||||||||||
| Sporting nationality | Northern Ireland | ||||||||||||||||||||
| Residence | Jupiter, Florida, U.S. | ||||||||||||||||||||
| Spouse |
Erica Stoll (m. 2017) | ||||||||||||||||||||
| Children | 1 | ||||||||||||||||||||
| Career | |||||||||||||||||||||
| Turned professional | 2007 | ||||||||||||||||||||
| Current tour(s) | European Tour PGA Tour | ||||||||||||||||||||
| Professional wins | 45 | ||||||||||||||||||||
| Highest ranking | 1 (4 March 2012)[4] (122 weeks) | ||||||||||||||||||||
| Number of wins by tour | |||||||||||||||||||||
| PGA Tour | 29 | ||||||||||||||||||||
| European Tour | 20 | ||||||||||||||||||||
| Asian Tour | 1 | ||||||||||||||||||||
| PGA Tour of Australasia | 1 | ||||||||||||||||||||
| Other | 4 | ||||||||||||||||||||
| Best results in major championships (wins: 5) | |||||||||||||||||||||
| Masters Tournament | Won: 2025 | ||||||||||||||||||||
| PGA Championship | Won: 2012, 2014 | ||||||||||||||||||||
| U.S. Open | Won: 2011 | ||||||||||||||||||||
| The Open Championship | Won: 2014 | ||||||||||||||||||||
| Achievements and awards | |||||||||||||||||||||
| |||||||||||||||||||||
| Signature | |||||||||||||||||||||
Rory Daniel McIlroy (born 4 May 1989) is a Northern Irish professional golfer who plays on the European Tour and the PGA Tour. He is a former world number one in the Official World Golf Ranking and has spent over 100 weeks in that position during his career. A five-time major champion, he is the sixth man to achieve a modern career grand slam and the first European to do so.
McIlroy had a successful amateur career, reaching number one on the World Amateur Golf Ranking as a 17-year-old in 2007. Later that year, he turned professional and soon established himself on the European Tour. He achieved his first win on the European Tour in 2009 and on the PGA Tour in 2010. McIlroy won his first major championship at the 2011 U.S. Open. By age 25, he had won three more: the 2012 and 2014 PGA Championship, and 2014 Open Championship. In 2022, he became the first person to win the FedEx Cup three times, surpassing Tiger Woods' two. McIlroy won The Players Championship in 2019 and 2025. After a 10-year drought in the majors, he won the 2025 Masters Tournament to complete the career grand slam.
McIlroy has represented Europe, Ireland, and Great Britain & Ireland as both an amateur and a professional. He has played for Europe at the Ryder Cup in every edition from 2010 to 2023, with Europe winning in 2010, 2012, 2014, 2018 and 2023. For his achievements, he has twice been named RTÉ Sports Person of the Year, in 2011 and 2014.
- ^ Porath, Brendan (29 July 2014). "McIlroy's Open-winning golf ball up for auction". SBNation.com. Archived from the original on 12 April 2019. Retrieved 14 August 2019.
- ^ Litke, Jim (3 October 2010). "'G Mac' and 'Wee Mac' help get Euros back on track". The Washington Post. Associated Press. Archived from the original on 3 November 2019. Retrieved 11 September 2017.
- ^ a b "Rory McIlroy – European Tour profile". PGA European Tour. Archived from the original on 24 August 2019. Retrieved 8 August 2013.
- ^ "Week 09 2012 Ending 4 Mar 2012" (pdf). OWGR. Retrieved 20 December 2018.