Romário
Romário | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Official portrait, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senator for Rio de Janeiro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assumed office 1 February 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Francisco Dornelles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Second Vice President of the Federal Senate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 1 February 2021 – 1 February 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| President | Rodrigo Pacheco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Izalci Lucas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Rodrigo Cunha | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member of the Chamber of Deputies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 1 February 2011 – 1 February 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Constituency | Rio de Janeiro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 29 January 1966 Rio de Janeiro, Brazil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Political party | PL (2021–present) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other political affiliations |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.67 m (5 ft 6 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouses | Mônica Santoro
(m. 1988; div. 1995)Danielle Favatto
(m. 1996; div. 2001)Isabelle Bittencourt
(m. 2002; div. 2014) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | 7, including Romarinho | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Profession | Footballer, politician | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romário de Souza Faria (born 29 January 1966), known simply as Romário (Brazilian Portuguese: [ʁoˈmaɾiu]), is a Brazilian politician and former professional footballer who is currently the Senior Senator for Rio de Janeiro and the president of football club America-RJ.[1] A prolific striker renowned for his clinical finishing, he is considered one of the greatest forwards of all time.[2][3] He scored over 700 goals for his clubs and country and is one of only five players to have scored 100 goals with three different clubs.[b]
Romário starred for Brazil in their 1994 FIFA World Cup triumph, receiving the Golden Ball as player of the tournament. He was named FIFA World Player of the Year the same year. He came fifth in the FIFA Player of the Century internet poll in 1999, was elected to the FIFA World Cup Dream Team in 2002, and was named in the FIFA 100 list of the world's greatest living players in 2004.[4][5]
At club level, after developing his early career in Brazil, Romário moved to PSV Eindhoven in the Netherlands in 1988. During his five seasons at PSV the club became Eredivisie champions three times, and he scored a total of 165 goals in 167 games. In 1993, he moved to Barcelona and became part of Johan Cruyff's "Dream Team", forming an exceptional strike partnership with Hristo Stoichkov. He won La Liga in his first season and finished as the top goalscorer with 30 goals in 33 matches. During the second half of his career Romário played for clubs within the city of Rio de Janeiro in Brazil. He won the Brazilian league title with Vasco da Gama in 2000 and was top scorer three times in the league. At the end of his career he also played briefly in Qatar, the United States and Australia.
Considered a master of the confined space of the penalty area, his rapid speed over short distances (aided by his low centre of gravity) took him away from defenders, and he was renowned for his trademark toe poke finish.[6][7] With 55 goals in 70 appearances,[a] Romário is the fourth-highest goalscorer for the Brazil national team, behind Neymar, Pelé and Ronaldo.[8] He is third on the all-time list of Brazilian league's top scorers with 155 goals. He is the ninth-highest goalscorer in the history of football with 784 goals in 1002 official games.[9]
Romario started his political career in 2010, when he was elected deputy for the Brazilian Socialist Party. He was then elected senator in 2014. In 2017, he switched parties for Podemos, and in 2021, he joined the Liberal Party.
Cite error: There are <ref group=lower-alpha> tags or {{efn}} templates on this page, but the references will not show without a {{reflist|group=lower-alpha}} template or {{notelist}} template (see the help page).
- ^ "Romario: Former Brazil striker registers to play for America Football Club alongside his son". BBC Sport. 17 April 2024.
- ^ "The Joy of Six: Great finishers". The Guardian. 31 July 2009. Retrieved 19 November 2013
- ^ "Romario: Neymar isn't as good as me ... yet" Archived 2014-02-02 at the Wayback Machine. MSN. 16 October 2013. Retrieved 19 November 2013
- ^ "Pele's list of the greatest". BBC Sport. 4 March 2004. Retrieved 19 June 2014.
- ^ "FIFA Player of the Century" Archived 2012-04-26 at the Wayback Machine. FIFA. Retrieved 19 November 2013.
- ^ Cite error: The named reference
Trademark finishwas invoked but never defined (see the help page). - ^ Cite error: The named reference
BBCwas invoked but never defined (see the help page). - ^ a b "Romário de Souza Faria – Goals in International Matches". RSSSF. Retrieved 19 February 2021
- ^ "Best Goalscorers All-Time (Official Matches)". RSSSF Archive. 25 September 2013.