Rahul Dravid
Dravid in 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Rahul Sharad Dravid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 11 January 1973 Indore, Madhya Pradesh, India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | The Wall, Mr Dependable[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.80 m (5 ft 11 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right arm off break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Batsman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 207) | 20 June 1996 v England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 24 January 2012 v Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 95) | 3 April 1996 v Sri Lanka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 16 September 2011 v England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI shirt no. | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Only T20I (cap 38) | 31 August 2011 v England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I shirt no. | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1990–2012 | Karnataka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 | Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 | Scottish Saltires | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008–2010 | Royal Challengers Bangalore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011–2013 | Rajasthan Royals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head coaching information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015–2021 | India U-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015–2021 | India A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021–2024 | India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 30 January 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rahul Dravid[a] (born 11 January 1973) is an Indian former cricket player, ex-captain and ex-coach of the Indian national cricket team.[2][3] Known for his outstanding batting technique,[4] Dravid scored 24,177 runs in international cricket and is widely regarded as one of the greatest batsmen in the history of cricket.[5][6][7] He is colloquially known as Mr. Dependable and often referred to as The Wall.[8] He won the 2002 ICC Champions Trophy as a member of the Indian team and guided the Indian team to victory in the 2024 ICC Men's T20 World Cup as the head coach.
Prior to his appointment to the senior men's national team, Dravid was the Head of Cricket at the National Cricket Academy (NCA), and the head coach of the India Under-19 and India A teams. Under his tutelage, the Under-19 team finished as runners-up at the 2016 Under-19 Cricket World Cup and won the 2018 Under-19 Cricket World Cup. Under his coaching, Indian cricket team finished as runners-up at the 2023 Cricket World Cup and 2023 ICC World Test Championship final and were semifinalist at the 2022 ICC Men's T20 World Cup.
Dravid was named one of the Wisden Cricketers of the Year by Wisden Cricketers' Almanack in 2000 and received the Player of the Year and the Test Player of the Year awards at the inaugural ICC awards ceremony in 2004.[9][10] In December 2011, he was the first non-Australian cricketer to deliver the Bradman Oration in Canberra.[11] As of January 2022, he is the fourth-highest run scorer in Test cricket,[12] and was the first player to score a century in all ten Test-playing countries (now 12).[13] He holds the records for the most balls faced in Test cricket and the longest time spent batting in Tests.[14]
David retired from One Day International and Twenty20 International cricket in August 2011, and from Test and first-class cricket the following year.[15] In July 2018, he became the fifth Indian cricketer to be inducted into the ICC Hall of Fame.[16]
- ^ Jammy: Advertisers' Mr Dependable. The Hindu Businessline. Retrieved 10 March 2010.
- ^ "Rahul Dravid | Life, Career, Captaincy, Records, Coaching, Awards, & Trivia | Britannica". www.britannica.com. 13 January 2025. Retrieved 20 January 2025.
- ^ "Rahul Dravid's enduring legacy as coach: From handling smooth transition to shepherding Team India to T20 World Cup triumph". The Indian Express. 30 June 2024. Retrieved 30 June 2024.
- ^ "Extravagantly sound". ESPNcricinfo. 1 August 2016. Retrieved 10 July 2019.
- ^ "Is Rahul Dravid the greatest middle-order batsman of all time?". BBC. 9 March 2012. Archived from the original on 11 March 2012.
- ^ "The greatness of Rahul Dravid". BBC. 9 March 2012. Archived from the original on 11 June 2012.
- ^ "The best No. 3 batsman in the world". Rediff.com. 28 March 2012. Archived from the original on 24 December 2013.
- ^ "9 Instances That Prove 'The Wall' Rahul Dravid is a National Treasure". News18.com. 11 January 2019. Retrieved 16 November 2021.
- ^ "Cricketer of the Year, 2000 – Rahul Dravid". ESPNcricinfo. 5 July 2007. Retrieved 20 December 2010.
- ^ "ICC Awards: Look no further Dravid". Espnstar.com. 5 September 2008. Archived from the original on 21 July 2011. Retrieved 20 December 2010.
- ^ "Dravid, gentleman and thinking cricketer: Report". The Economic Times. Press Trust of India. 10 March 2012. Archived from the original on 5 November 2013. Retrieved 3 October 2012.
- ^ "Leading test match run-scorers in international cricket as of January 2022". Retrieved 21 May 2022.
- ^ "They came, they played, they conquered". Archived from the original on 25 April 2009. Retrieved 11 May 2009.
- ^ "This day that year: Rahul Dravid faced his first ball in Test on June 22, 1996". Indiatoday.in. 22 June 2017. Retrieved 3 July 2017.
- ^ "Rahul Dravid announces retirement from international cricket". The Times of India. Archived from the original on 9 March 2012. Retrieved 9 March 2012.
- ^ "Ponting, Dravid, Claire Taylor inducted into ICC Hall of Fame". ESPNcricinfo. 2 July 2018.
Cite error: There are <ref group=lower-alpha> tags or {{efn}} templates on this page, but the references will not show without a {{reflist|group=lower-alpha}} template or {{notelist}} template (see the help page).