Pushpa Kamal Dahal
Pushpa Kamal Dahal | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
पुष्पकमल दाहाल | |||||||||||||||||||||||||||||||||||||
Dahal in 2023 | |||||||||||||||||||||||||||||||||||||
| Leader of the Opposition | |||||||||||||||||||||||||||||||||||||
| In office 15 July 2024 – 12 September 2025 | |||||||||||||||||||||||||||||||||||||
| President | Ram Chandra Paudel | ||||||||||||||||||||||||||||||||||||
| Prime Minister | KP Sharma Oli Sushila Karki (interim) | ||||||||||||||||||||||||||||||||||||
| Preceded by | Sher Bahadur Deuba | ||||||||||||||||||||||||||||||||||||
| In office 11 February 2014 – 11 October 2015 | |||||||||||||||||||||||||||||||||||||
| President | Ram Baran Yadav | ||||||||||||||||||||||||||||||||||||
| Prime Minister | Sushil Koirala | ||||||||||||||||||||||||||||||||||||
| Preceded by | Ram Chandra Paudel | ||||||||||||||||||||||||||||||||||||
| Succeeded by | Sushil Koirala | ||||||||||||||||||||||||||||||||||||
| In office 25 May 2009 – 6 February 2011 | |||||||||||||||||||||||||||||||||||||
| President | Ram Baran Yadav | ||||||||||||||||||||||||||||||||||||
| Prime Minister | Madhav Kumar Nepal | ||||||||||||||||||||||||||||||||||||
| Preceded by | Girija Prasad Koirala | ||||||||||||||||||||||||||||||||||||
| Succeeded by | Ram Chandra Paudel | ||||||||||||||||||||||||||||||||||||
| 33rd Prime Minister of Nepal | |||||||||||||||||||||||||||||||||||||
| In office 26 December 2022 – 15 July 2024 | |||||||||||||||||||||||||||||||||||||
| President |
| ||||||||||||||||||||||||||||||||||||
| Deputy |
| ||||||||||||||||||||||||||||||||||||
| Preceded by | Sher Bahadur Deuba | ||||||||||||||||||||||||||||||||||||
| Succeeded by | KP Sharma Oli | ||||||||||||||||||||||||||||||||||||
| In office 4 August 2016 – 7 June 2017 | |||||||||||||||||||||||||||||||||||||
| President | Bidya Devi Bhandari | ||||||||||||||||||||||||||||||||||||
| Deputy |
| ||||||||||||||||||||||||||||||||||||
| Preceded by | Khadga Prasad Oli | ||||||||||||||||||||||||||||||||||||
| Succeeded by | Sher Bahadur Deuba | ||||||||||||||||||||||||||||||||||||
| In office 15 August 2008 – 25 May 2009 | |||||||||||||||||||||||||||||||||||||
| President | Ram Baran Yadav | ||||||||||||||||||||||||||||||||||||
| Deputy | Bamdev Gautam | ||||||||||||||||||||||||||||||||||||
| Preceded by | Girija Prasad Koirala | ||||||||||||||||||||||||||||||||||||
| Succeeded by | Madhav Kumar Nepal | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||
| Born | Ghanashyam Dahal 11 December 1954 Lewade, Dhikur Pokhari VDC, Pokhara, Nepal | ||||||||||||||||||||||||||||||||||||
| Political party | CPN (Maoist Centre) (1994–2018; 2021–present) | ||||||||||||||||||||||||||||||||||||
| Other political affiliations |
| ||||||||||||||||||||||||||||||||||||
| Spouse |
Sita Poudel
(m. 1969; died 2023) | ||||||||||||||||||||||||||||||||||||
| Children | 4, including Renu | ||||||||||||||||||||||||||||||||||||
| Relatives | Narayan Prasad Dahal (brother) | ||||||||||||||||||||||||||||||||||||
| Alma mater | Institute of Agriculture and Animal Science, Tribhuvan University | ||||||||||||||||||||||||||||||||||||
| Website | cmprachanda | ||||||||||||||||||||||||||||||||||||
| Nickname | Prachanda | ||||||||||||||||||||||||||||||||||||
Pushpa Kamal Dahal[b] (born Ghanashyam Dahal; 11 December 1954), also known as Prachanda,[c] is a Nepalese politician. He has been prime minister of Nepal three times: from 2008 to 2009, from 2016 to 2017, and again from December 2022 until July 2024.[1][2] His third term ended on 12 July 2024 after he lost a vote of confidence in parliament. He was then replaced by Khadga Prasad Sharma Oli.[3] After leaving office, Dahal became the Leader of the Opposition on 15 July 2024, remaining in that position until September 2025.[4]
Having been drawn to left-wing politics after seeing severe poverty during his youth, Dahal joined the Communist Party of Nepal (Fourth Convention) in 1981, and later became general secretary of the Communist Party of Nepal (Mashal) in 1989.[5][6][7] This party later became the Communist Party of Nepal (Maoist). Dahal was the leader of the CPN (M) during the country's civil war and subsequent peace process and the 1st Nepalese constituent assembly. In the 2008 elections, CPN(M) emerged as the largest party, and Dahal became prime minister in August of that year.[8] He resigned from the post on 4 May 2009, after his attempt to sack the then army chief, Rookmangud Katawal, was opposed by then President Ram Baran Yadav.[9] Dahal was sworn in as prime minister for a second time in 2016, as per an agreement to form a rotational government with the Nepali Congress, and resigned on 24 May 2017 to make way for Congress' Sher Bahadur Deuba.[10] Following the 2022 general election, Dahal was sworn in as prime minister again in December 2022, with support from a coalition of parties including CPN (UML), Rastriya Swatantra Party and Rastriya Prajatantra Party.[11] Dahal remained in power for 19 months, changing alliances between the UML and Congress three times, before he was ousted by a failed motion of confidence in the parliament on 12 July 2024.[12]
Cite error: There are <ref group=lower-alpha> tags or {{efn}} templates on this page, but the references will not show without a {{reflist|group=lower-alpha}} template or {{notelist}} template (see the help page).
- ^ "Dahal elected 39th prime minister of Nepal". Kathmandu Post. Archived from the original on 6 January 2023. Retrieved 24 January 2023.
- ^ "Maoist chief Pushpa Kamal Dahal 'Prachanda' becomes Nepal's new PM". The Indian Express. 25 December 2022. Archived from the original on 5 January 2023. Retrieved 24 January 2023.
- ^ "Nepal poised for new government after prime minister loses confidence vote". Reuters. 12 July 2024. Retrieved 10 September 2025.
- ^ "Leader of the Opposition (Nepal)". Wikipedia. Retrieved 10 September 2025.
- ^ Cite error: The named reference
:4was invoked but never defined (see the help page). - ^ [1] Archived 3 December 2008 at the Wayback Machine
- ^ Mahendra Lawoti and Anup K. Pahadi, ed. (2010). The Maoist Insurgency in Nepal: Revolution in the twenty-first century. Routledge. ISBN 978-0-415-77717-9.
- ^ "IPU PARLINE database: NEPAL (Sambidhan Sabha) ELECTIONS IN 2008". archive.ipu.org. Archived from the original on 1 January 2023. Retrieved 13 January 2023.
- ^ "कटवालको आत्मकथा पढ्दा". Setopati. Retrieved 13 January 2023.
- ^ "Pushpa Kamal Dahal 'Prachanda' Resigns As Nepal Prime Minister". NDTV.com. Archived from the original on 8 January 2023. Retrieved 13 January 2023.
- ^ "Dahal sworn in as prime minister". kathmandupost.com. Archived from the original on 8 January 2024. Retrieved 13 January 2023.
- ^ "Prime Minister Dahal loses vote of confidence in House". kathmandupost.com. Retrieved 14 July 2024.