Pinarayi Vijayan
Pinarayi Vijayan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vijayan in 2023 | |||||||||||||
| 12th Chief Minister of Kerala | |||||||||||||
| Assumed office 25 May 2016 | |||||||||||||
| Governor |
| ||||||||||||
| Preceded by | Oommen Chandy | ||||||||||||
| |||||||||||||
| Member of the Kerala Legislative Assembly | |||||||||||||
| Assumed office 2 June 2016 | |||||||||||||
| Preceded by | K. K. Narayanan | ||||||||||||
| Constituency | Dharmadom | ||||||||||||
| In office 1996–2001 | |||||||||||||
| Preceded by | C. P. Narayanan | ||||||||||||
| Succeeded by | P. K. Sreemathi | ||||||||||||
| Constituency | Payyanur | ||||||||||||
| In office 1991–1996 | |||||||||||||
| Preceded by | K. P. Mammoo Master | ||||||||||||
| Succeeded by | K. K. Shailaja | ||||||||||||
| Constituency | Kuthuparamba | ||||||||||||
| In office 1970–1979 | |||||||||||||
| Preceded by | K. K. Abee | ||||||||||||
| Succeeded by | N. V. Raghavan | ||||||||||||
| Constituency | Kuthuparamba | ||||||||||||
| Minister for Electricity, Kerala | |||||||||||||
| In office 20 May 1996 – 19 October 1998 | |||||||||||||
| Chief Minister | E. K. Nayanar | ||||||||||||
| Preceded by | G. Karthikeyan | ||||||||||||
| Succeeded by | S. Sharma | ||||||||||||
| Minister of Co-operatives, Kerala | |||||||||||||
| In office 20 May 1996 – 19 October 1998 | |||||||||||||
| Chief Minister | E. K. Nayanar | ||||||||||||
| Preceded by | M. V. Raghavan | ||||||||||||
| Succeeded by | S. Sharma | ||||||||||||
| Member of the Politburo of the Communist Party of India (Marxist) | |||||||||||||
| Assumed office 24 March 2002 | |||||||||||||
| Secretary of the Communist Party of India (Marxist), Kerala State Committee | |||||||||||||
| In office 25 September 1998 – 23 February 2015 | |||||||||||||
| Preceded by | Chadayan Govindan | ||||||||||||
| Succeeded by | Kodiyeri Balakrishnan | ||||||||||||
| Personal details | |||||||||||||
| Born | 24 May 1945 Pinarayi, Cannanore, Madras Presidency, British India (present day Kannur, Kerala, India) | ||||||||||||
| Political party | Communist Party of India (Marxist) | ||||||||||||
| Spouse |
T. Kamala (m. 1979) | ||||||||||||
| Children | 2 | ||||||||||||
| Relatives | P. A. Mohammed Riyas (son-in-law) | ||||||||||||
| Residence(s) | Cliff House, Thiruvananthapuram, Kerala | ||||||||||||
| Alma mater | Government Brennen College, Thalassery (BA)[2] | ||||||||||||
| Signature | |||||||||||||
| Website | pinarayivijayan | ||||||||||||
Pinarayi Vijayan (Malayalam: [piɳɐraːji ʋid͡ʒɐjɐn]; born 24 May 1945) is an Indian politician who has served as the[a] Chief Minister of Kerala since 25 May 2016.[3][4][5] A member of the politburo of the Communist Party of India (Marxist) (CPI(M)), he is the longest-serving secretary of the Kerala State Committee of the CPI(M) (1998–2015). He has also served as Minister of Electric Power and Co-operatives during the third E. K. Nayanar ministry. Vijayan won a seat in the May 2016 Kerala Legislative Assembly election and 2021 Kerala Legislative Assembly election as the CPI(M) candidate for Dharmadom constituency and was selected as the leader of the Left Democratic Front (LDF) and became the 12th Chief Minister of Kerala.[6][7][8] He is the first chief minister from Kerala to be re-elected after completing a full term (five years) in office.[9] In 2022, he also became the longest-continuous serving chief minister of Kerala, surpassing C. Achutha Menon who had been the first to remain in office for 2364 consecutive days.[10] He launched the LIFE Mission (Livelihood Inclusion and Financial Empowerment) as part of the Nava Kerala Mission, aiming to eradicate homelessness and landlessness in Kerala by providing safe housing and promoting financial empowerment through livelihood support, social security schemes, and skill development programs.[11]
- ^ "Happy Anniversary മുഖ്യമന്ത്രി പിണറായി വിജയനും ഭാര്യ കമലയ്ക്കും വിവാഹ വാര്ഷിക ആശംസകളുമായി മുഹമ്മദ് റിയാസ്". News 18 Malayalam (in Malayalam). 2 September 2020. Archived from the original on 2 May 2021. Retrieved 21 April 2021.
- ^ "A college that moulded the CM Pinarayi Vijayan, and many more". Deccan Chronicle. 21 May 2016. Archived from the original on 2 May 2021. Retrieved 25 July 2018.
- ^ "How 'captain' Pinarayi Vijayan led LDF in Kerala, is set to break a decades-old record". 2 May 2021. Archived from the original on 13 May 2023. Retrieved 7 May 2021.
- ^ "Preview: 'Captain' Pinarayi Vijayan likely to lead Kerala again, BJP vote share matter of interest". 2 May 2021. Archived from the original on 2 May 2021. Retrieved 7 May 2021.
- ^ "Pinarayi Vijayan to be sworn-in as Kerala chief minister on May 25". Archived from the original on 26 July 2016. Retrieved 21 May 2016.
- ^ "Pinarayi Vijayan, 72, Will Be Kerala Chief Minister, Not Achuthanandan, 92". NDTV.com. 20 May 2016. Archived from the original on 6 January 2019. Retrieved 20 May 2016.
- ^ "Dharmadam Election Result 2021 LIVE: CM Pinarayi Vijayan wins". CNBCTV18. 2 May 2021. Retrieved 29 June 2024.
- ^ "General Election to Vidhan Sabha - Trends & result May-2021". results.eci.gov.in. Election Commission of India.
- ^ "LDF shatters Kerala's 40-year record, Pinarayi Vijayan now the Marxist Helmsman". The Economic Times. Archived from the original on 6 February 2023. Retrieved 3 May 2021.
- ^ "Pinarayi Vijayan becomes longest serving CM for 2364 days". Mathrubhumi. Archived from the original on 14 November 2022. Retrieved 14 November 2022.
- ^ "Pinarayi Vijayan". Retrieved 28 July 2025.
Cite error: There are <ref group=lower-alpha> tags or {{efn}} templates on this page, but the references will not show without a {{reflist|group=lower-alpha}} template or {{notelist}} template (see the help page).