Philippines national football team
| Association | Philippine Football Federation (PFF) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Confederation | AFC (Asia) | |||||||||||||||||
| Sub-confederation | AFF (Southeast Asia) | |||||||||||||||||
| Head coach | Carles Cuadrat | |||||||||||||||||
| Captain | Neil Etheridge | |||||||||||||||||
| Most caps | Phil Younghusband (108) | |||||||||||||||||
| Top scorer | Phil Younghusband (52) | |||||||||||||||||
| Home stadium | Rizal Memorial Stadium | |||||||||||||||||
| FIFA code | PHI | |||||||||||||||||
| ||||||||||||||||||
| FIFA ranking | ||||||||||||||||||
| Current | 143 2 (September 18, 2025)[1] | |||||||||||||||||
| Highest | 111 (May 2018) | |||||||||||||||||
| Lowest | 195 (September – October 2006) | |||||||||||||||||
| First international | ||||||||||||||||||
| 2–1 China (Manila, Philippines; February 4, 1913) | ||||||||||||||||||
| Biggest win | ||||||||||||||||||
| Japan 2–15 (Tokyo, Japan; May 10, 1917)[2] | ||||||||||||||||||
| Biggest defeat | ||||||||||||||||||
| Japan 15–0 (Tokyo, Japan; September 28, 1967) | ||||||||||||||||||
| Asian Cup | ||||||||||||||||||
| Appearances | 1 (first in 2019) | |||||||||||||||||
| Best result | Group stage (2019) | |||||||||||||||||
| AFC Challenge Cup | ||||||||||||||||||
| Appearances | 3 (first in 2006) | |||||||||||||||||
| Best result | Runners-up (2014) | |||||||||||||||||
| ASEAN Championship | ||||||||||||||||||
| Appearances | 14 (first in 1996) | |||||||||||||||||
| Best result | Semi-finals (2010, 2012, 2014, 2018, 2024) | |||||||||||||||||
Medal record
| ||||||||||||||||||
The Philippines national football team (Filipino: Pambansang koponan ng futbol ng Pilipinas) represents the Philippines in men's international football, governed by the Philippine Football Federation (PFF) and has been playing internationally since 1913.
Prior to World War II, the Philippines had regularly competed with Japan and the Republic of China in the Far Eastern Championship Games. So far, the national team has never qualified for the FIFA World Cup[4] and has qualified for the AFC Asian Cup only once, in 2019. They finished second at the 2014 AFC Challenge Cup after losing to Palestine in the final.[5]
Unlike most of Southeast Asia, where football is the most popular sport, the Philippines' most popular sports are basketball and boxing, inherited from American rule. Before 2010, the Philippines would suffer group stage eliminations at the AFF Championship.
However, since the 2010 AFF Championship, which saw the "Miracle of Hanoi", the country has attempted to develop football as part of the sport's renaissance, finding more incentives to increase football development and fan support.[6]
- ^ "The FIFA/Coca-Cola Men's World Ranking". FIFA. September 18, 2025. Retrieved September 18, 2025.
- ^ Motoaki Inukai「日本代表公式記録集2008」(in Japanese) Japan Football Association p.206.
- ^ Elo rankings change compared to one year ago. "World Football Elo Ratings". eloratings.net. September 9, 2025. Retrieved September 9, 2025.
- ^ Cite error: The named reference
fegwas invoked but never defined (see the help page). - ^ "Azkals forced to settle for second place at 2014 AFC Challenge Cup". GMA News Online. May 31, 2014. Archived from the original on September 24, 2015. Retrieved October 8, 2015.
- ^ "Yearender: Football scales new heights with Philippine Azkals". January 2, 2012. Archived from the original on June 3, 2020. Retrieved June 3, 2020.