Peter Sagan
Sagan at the 2022 Tour de France | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Peter Sagan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 26 January 1990[4]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.82 m (5 ft 11+1⁄2 in)[4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 78 kg (172 lb; 12 st 4 lb)[5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current team | Pierre Baguette Cycling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disciplines |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Rider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rider type | Puncheur Sprinter Classics specialist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional teams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | Dukla Trenčín–Merida | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010–2014 | Liquigas–Doimo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015–2016 | Tinkoff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017–2021 | Bora–Hansgrohe[6][7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022–2023 | Team TotalEnergies[8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | Pierre Baguette Cycling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Major wins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grand Tours
Stage races
One-day races and Classics
Other
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peter Sagan (Slovak pronunciation: [ˈpeter ˈsaɡan]; born 26 January 1990) is a Slovak former professional cyclist who competed in road bicycle racing and mountain bicycle racing. Sagan had a successful junior cyclo-cross and mountain bike racing career, winning the junior cross-country race at the 2008 UCI Mountain Bike & Trials World Championships, before moving to road racing. He ended his cycling career in 2024.
Sagan is considered a generational talent, having earned many prestigious victories out of a total of 121 professional wins.[9][10] His most notable achievements were an unprecedented three consecutive men's road race World Championships from 2015-2017 inclusive,[11] and his record seven Points classifications in the Tour de France.[12] He also won two of cycling's monuments, the Tour of Flanders (2016) and Paris–Roubaix (2018), and was awarded the prestigious Vélo d'Or in 2016, the season when he also topped the UCI World Ranking.
- ^ Bogaert, Dimitri Eeckhaut en Glenn (3 April 2016). "'Peter De Grote' vijfde wereldkampioen die Ronde wint, Cancellara vloekt, Vanmarcke knap op drie". Retrieved 4 July 2017.
- ^ "'Cycling's saviour': Why Sagan's 'three-Pete' was so significant". Eurosport. 25 September 2017. Retrieved 8 April 2018.
- ^ "Fenomén Sagan: Tourminator, anjel, cyklistický Messi i Forrest Gump". Pravda (in Slovak). 5 July 2012. Retrieved 8 April 2018.
- ^ a b c "Peter Sagan". Team TotalEnergies (in French). Team TotalEnergies. Retrieved 27 March 2022.
- ^ "Peter Sagan". ProCyclingStats. Retrieved 27 March 2022.
- ^ "With Christoph Pfingsten, BORA – hansgrohe completes its roster for 2019". Bora–Hansgrohe. Denk Pro Cycling GmbH & Co. KG. 12 October 2018. Archived from the original on 23 April 2019. Retrieved 2 January 2019.
- ^ Ryan, Barry (28 December 2019). "2020 Team Preview: Bora-Hansgrohe". Cyclingnews.com. Future plc. Retrieved 1 January 2020.
- ^ Farrand, Stephen (3 August 2021). "Peter Sagan signs with Team TotalEnergies for 2022 and 2023". Cyclingnews.com. Future plc. Retrieved 25 August 2021.
- ^ Wilcockson, John (28 February 2011). "Inside Cycling with John Wilcockson: Man of the week Sagan — a Merckx in the making?". Velonews.com. Retrieved 19 June 2011.
- ^ Benson, Daniel (7 December 2014). "Breschel: Peter Sagan is the biggest talent in cycling". CyclingNews.com. Retrieved 16 March 2019.
- ^ "World Championships: Peter Sagan claims second world title in 'lottery' sprint". Cyclingnews.com. 16 October 2016. Retrieved 15 November 2022.
- ^ "The Story of the Škoda Green Jersey and the Legend of Peter Sagan". Skoda We Love Cycling. Retrieved 14 March 2025.